Binghamton Mets Franchise

Historical Team Stats

(current team names in use in bold)

Team Name Years W L PCT
  Binghamton Mets 1970 50 112 .309
  Evanston Sharks 1914-1929, 1946-1969 3104 3123 .498
  Marshall Wolves 1941-1945 330 439 .429
  Ft. Lauderdale Breakers 1935-1940 426 495 .463
  Potsdam Pilots 1934 57 97 .370
  Shelby Unfaithful 1931-1933 196 264 .426
  Spokane Word 1930 87 67 .565
  Westeros Dragons 1913 59 95 .383
           

 

Franchise All-Time Team Batting Register

Franchise All-Time Team Pitching Register

Franchise All-Time Team Fielding Register