Pittsburgh Flying Dutchmen Year-To-Date Stats
Wednesday, October 2, 1912


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BEDIENT, Hugh        .210  41  81  14  17  0  0  0   7   0  0  15  21  .330  .210
BELL, Ralph           ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BLACKBURN, Earl      .667   3   3   0   2  0  0  0   3   0  0   3   0  .833  .667
CHASE, Hal           .253  99 308  39  78  9  4  1  58  15  5   9  19  .269  .318
COOPER, Wilbur       .154  25  13   2   2  0  0  0   0   0  0   1   3  .214  .154
COTTER, Dick         .318  36  44   3  14  0  3  0   8   0  0   3   6  .404  .455
CRABB, Roy           .000  24  19   0   0  0  0  0   1   0  0   0  11  .000  .000
DONOVAN, Wild Bill   .000  22   4   0   0  0  0  0   0   0  0   0   1  .000  .000
ENS, Mutz            .000   2   2   0   0  0  0  0   0   0  0   0   2  .000  .000
EVERS, Johnny        .333 133 445  88 148 25  5  0  83  11 10  76  21  .426  .411
GAINER, Del          .156  65 109  21  17  0  3  0  12  14  3   6  16  .205  .211
GALLOWAY, Jim        .162  38  68   6  11  0  0  0   7   0  0   6  17  .224  .162
GOWDY, Hank          .241  49  58   8  14  2  1  1  11   1  1   8   6  .348  .362
GRANEY, Jack         .261  72 226  50  59 16  2  0  34   4  1  44  25  .394  .350
JAMES, Bill          .000  15   3   0   0  0  0  0   0   0  0   0   1  .000  .000
JENNINGS, Hughie     .167  10  24   0   4  0  0  0   0   0  0   0  10  .200  .167
JONES, Davy          .268 100 287  40  77  4  2  0  39  13  4  33  30  .344  .296
KLING, Johnny        .329  95 216  21  71 10  4  0  42   1  4  21  26  .386  .412
KYLE, Andy           .423  20  26   2  11  1  0  0  11   0  0   4   2  .500  .462
LEACH, Tommy         .219 124 334  52  73 10  1  1  46  10  4  75  16  .366  .263
LOUDEN, Baldy        .190  98 252  33  48  8  2  0  23   9  5  40  28  .327  .238
MADDEN, Len          .000  16   2   0   0  0  0  0   0   0  0   0   1  .000  .000
MARSHALL, Rube       .333   5   3   0   1  0  0  0   0   0  0   0   1  .333  .333
MURPHY, Eddie        .266  59 124  19  33  4  1  0  21   6  1   8   9  .319  .315
PASKERT, Dode        .279 148 538  92 150 27  5  0  93  17 16  95  49  .383  .348
RARIDEN, Bill        .287  58 108  14  31  2  0  1  11   0  0   8  13  .342  .333
ROBERTSON, Dave      .000   5   3   2   0  0  0  0   0   1  0   0   2  .000  .000
RUCKER, Nap          .208  46 120  13  25  4  0  0  14   0  0   4  11  .232  .242
SAIER, Vic           .272  77 268  38  73 14  5  0  43   3  4  21  34  .319  .362
SAVAGE, Jimmie       .000   9   4   2   0  0  0  0   0   0  0   1   1  .200  .000
SCHEGG, Lefty        .333   6   3   0   1  0  0  0   0   0  0   0   2  .333  .333
SCHULZ, Al           .000  17   3   0   0  0  0  0   0   0  0   0   0  .000  .000
SEATON, Tom          .144  42  97   7  14  4  1  0  13   0  0   2  42  .175  .206
SHOTTON, Burt        .266 154 625 128 166 25  4  1  59  23 17 116  65  .379  .323
STEEN, Bill          .235  40  68   7  16  0  0  0   8   2  0   3  17  .264  .235
SUMMERS, Ed          .267  25  15   2   4  0  0  0   2   0  0   0   3  .313  .267
TAYLOR, Wiley         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
THOMAS, Pinch        .176  12  34   4   6  0  0  0   1   0  0   4   4  .263  .176
THOMPSON, Tommy C.    ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WAGNER, Honus        .328 142 543 116 178 47 19  9  88  10 12  77  33  .415  .534
WEILMAN, Carl        .182  26  11   1   2  0  0  0   1   0  0   1   4  .250  .182
WINGO, Ivy           .291  57 151  24  44 12  4  0  32   2  0  15  15  .355  .424
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .265    5242    1390    66    771     87     567  .353  .341
                          154     848    224    14     142    699               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BEDIENT, Hugh        19 10  3.84 250.2 41 36 10  0  1  2 256 139 107 12  83 122 
BELL, Ralph           0  0  4.50   4.0  6  0  0  0  0  0   3   2   2  0   3   2 
COOPER, Wilbur        4  1  1.50  48.0 25  3  2  7  3  0  37  11   8  0  10  43 
CRABB, Roy            6  3  4.23  61.2 24  4  2  1  0  0  52  30  29  1  27  17 
DONOVAN, Wild Bill    1  1  2.16  25.0 22  1  1  5  1  0  16   6   6  0   7  18 
JAMES, Bill           0  0  3.60  20.0 15  0  0  0  0  0  16  11   8  0  13  12 
MADDEN, Len           0  2  5.51  16.1 16  0  0  1  0  0  17  12  10  2   8   9 
MARSHALL, Rube        0  1  5.40  10.0  5  1  0  0  0  0  15   8   6  0   7  10 
RUCKER, Nap          24 13  2.65 336.1 46 42 22  0  0  3 286 124  99  2 100 128 
SCHEGG, Lefty         0  1  1.29  14.0  6  1  0  0  0  0   8   6   2  0   8   6 
SCHULZ, Al            3  1  3.12  26.0 17  1  0  1  1  0  21   9   9  0  14   8 
SEATON, Tom          15 13  3.28 285.1 42 42 12  0  0  2 251 133 104  3  99 112 
STEEN, Bill          13  7  4.02 163.1 40 17  6  0  0  1 187  86  73  4  67  91 
SUMMERS, Ed           2  2  5.19  59.0 25  2  0  1  0  0  78  49  34  4  19  23 
TAYLOR, Wiley         0  0  0.00   1.1  1  0  0  0  0  0   2   0   0  0   0   1 
THOMPSON, Tommy C.    0  1  9.82   3.2  3  0  0  0  0  0   6   5   4  0   5   4 
WEILMAN, Carl         5  6  4.28  54.2 26  4  0  3  2  0  62  30  26  2  19  23 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               92     3.44      154    55     8   1313     527    489     
                        62      1379.1   154    19     8     661     30     629 

 

 

Created with Recaps version 1.0 by Ron Bernier