Year-To-Date Team Hitting Stats
Monday, September 29, 1913


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Baltimore Orioles      .232 154 5180  589 1204 220  55  10  532 145 109  581  720  .314  .302 
Bradenton Buckeyes     .210 154 5158  567 1084 180  81  24  496 122  58  481  699  .284  .290 
Chicago Travelers      .244 154 5219  645 1271 217  74  27  583 162 105  522  628  .315  .329 
Chicoutimi Trappers    .273 154 5354  803 1464 250 102  23  732 116  76  521  618  .338  .371 
Corleone Family        .272 153 5396  743 1466 272  73  36  667  58  46  500  613  .335  .369 
Grand Rapids Black Sox .259 154 5296  702 1374 226  47  30  630  78  78  508  515  .329  .337 
Hunt Valley Monarchs   .275 155 5537  893 1520 281 123  37  813  46  32  509  621  .336  .390 
New York Knights       .247 155 5204  665 1287 215  84  29  584 105  91  547  589  .320  .338 
Pennsylvania Peanuts   .266 153 5366  717 1425 260  61  32  654 146  71  431  497  .321  .355 
Pittsburgh Flying Dutc .267 154 5415  837 1446 230  88  19  749  82  50  607  600  .344  .353 
Rivia Witchers         .244 154 5227  628 1277 180  68  16  584  75  64  565  512  .321  .314 
Selkirk Steelers       .226 154 5238  535 1185 195  53  15  477  84  55  450  670  .289  .292 
Waukesha Aqua Fox      .251 152 5079  573 1275 195  67   8  512 162 144  411  616  .310  .321 
Westeros Dragons       .228 154 5042  560 1148 187  44   7  489 178 143  473  585  .295  .286 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .250    36911      9237     504     4319     553      4332  .319  .333
                            538      4816     1599     151      847     3594                

CL Totals .250 36800 9189 516 4183 569 4151 .317 .332 539 4641 1509 162 712 3512

 

 

Created with Recaps version 1.0 by Ron Bernier