Year-To-Date Team Hitting Stats
Sunday, October 3, 1915


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Baltimore Orioles      .206 154 5080  474 1046 145  49  11  417 123  80  436  673  .271  .260 
Bradenton Buckeyes     .225 154 5010  523 1125 205  38  24  470  57  65  384  600  .286  .295 
Chicago Travelers      .224 154 5150  540 1155 151  69  17  483 109  93  423  612  .287  .290 
Chicoutimi Trappers    .263 154 5229  784 1377 214 103  20  717 184  86  533  561  .334  .355 
Corleone Family        .238 154 5095  607 1215 209  51  29  549 156 129  530  614  .315  .317 
Evanston Sharks        .232 154 5049  557 1171 194  55  10  491  91  77  467  551  .302  .298 
Grand Rapids Black Sox .267 154 5272  770 1408 245  80  16  705  63  67  499  590  .336  .353 
Hunt Valley Monarchs   .259 154 5434  760 1407 242 102  27  704  69  32  518  608  .324  .356 
New York Knights       .239 154 5199  570 1242 178  69  21  518 126  48  441  632  .302  .312 
Pennsylvania Peanuts   .246 154 5169  627 1269 219  68  17  557 114  96  460  541  .308  .324 
Pittsburgh Flying Dutc .247 154 5182  739 1279 213  71  19  653 120  94  640  644  .333  .326 
Rivia Witchers         .217 154 5059  495 1096 179  51  15  454 109 106  441  573  .284  .281 
Selkirk Steelers       .234 154 5161  622 1207 170  80  22  561  89  60  605  588  .319  .311 
Waukesha Aqua Fox      .249 154 5383  684 1340 236  85  21  602 119  54  458  584  .309  .336 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .237    35814      8482     435     3854     627      4184  .308  .311
                            539      4311     1399     130      845     3450                

CL Totals .242 36658 8855 536 4027 460 4187 .309 .320 539 4441 1401 139 684 3385

 

 

Created with Recaps version 1.0 by Ron Bernier