Waukesha Aqua Fox Year-To-Date Stats
Friday, October 3, 1924


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BUSH, Joe            .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
DIBUT, Pedro          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FALK, Bibb           .200   1   5   1   1  0  0  0   0   0  0   0   0  .200  .200
FEWSTER, Chick       .000   1   4   0   0  0  0  0   0   0  0   0   0  .000  .000
GRIMM, Charlie       .000   2   8   0   0  0  0  0   0   0  0   0   0  .000  .000
HARGRAVE, Bubbles    .222   3   9   1   2  0  1  0   0   0  0   0   0  .222  .444
HEATHCOTE, Cliff     .417   3  12   0   5  0  0  0   1   0  0   1   1  .462  .417
MAY, Buckshot         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MEUSEL, Bob          .143   2   7   0   1  0  0  0   0   0  0   1   0  .250  .143
O'NEIL, Mickey       .000   2   4   0   0  0  0  0   0   0  0   0   1  .000  .000
PRATT, Del           .286   2   7   0   2  1  0  0   0   0  0   1   0  .375  .429
RIGNEY, Topper       .000   1   3   1   0  0  0  0   0   0  0   1   0  .250  .000
ROBERTSON, Gene      .125   2   8   0   1  1  0  0   1   0  0   0   1  .125  .250
ROMMEL, Eddie        .000   1   2   0   0  0  0  0   0   0  0   1   0  .333  .000
RUETHER, Dutch       .000   1   3   0   0  0  0  0   1   0  0   0   1  .000  .000
RUTH, Babe           .250   3   8   0   2  0  0  0   1   0  0   3   0  .500  .250
SAND, Heinie         .125   2   8   0   1  0  0  0   0   0  0   0   0  .125  .125
SHIRLEY, Mule        .000   1   4   0   0  0  0  0   0   0  0   0   0  .000  .000
SUMMA, Homer         .200   3   5   1   1  0  0  0   0   0  0   0   1  .200  .200
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .163      98      16     1      4      0       5  .234  .204
                            3       4      2     0       0      8               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BUSH, Joe             0  1  1.13   8.0  1  1  0  0  0  0   6   1   1  0   3   3 
DIBUT, Pedro          0  0  0.00   1.0  1  0  0  0  0  0   0   0   0  0   1   0 
MAY, Buckshot         0  0  9.00   2.0  2  0  0  0  0  0   1   2   2  0   1   1 
ROMMEL, Eddie         0  1  3.86   7.0  1  1  0  0  0  0   7   3   3  0   2   0 
RUETHER, Dutch        0  1  3.24   8.1  1  1  1  0  0  0  10   4   3  0   2   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                0     3.08        3     1     0     24       9      9     
                         3        26.1     3     0     0      10      0       7 

 

 

Created with Recaps version 1.0 by Ron Bernier