Year-To-Date Team Hitting Stats
Sunday, October 4, 1925


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Adirondack Mountaineer .292 154 5682  911 1659 286  67  95  836  54  20  448  587  .345  .416 
Baltimore Orioles      .286 154 5708  890 1632 251  73  71  817  42  20  499  536  .344  .393 
Bradenton Buckeyes     .310 154 5700 1107 1768 269  76 107 1028  58  49  565  413  .373  .440 
Chicago Travelers      .301 154 5620  907 1689 262  74  73  834 139  76  553  460  .363  .412 
Chicoutimi Trappers    .312 154 5563 1077 1734 315  65  69  982 102  77  579  379  .378  .429 
Cincy Red Stockings    .284 153 5607  858 1593 248  73  69  784  45  31  565  516  .352  .391 
Corleone Family        .301 154 5655  918 1702 332  65  77  858  39  51  439  370  .355  .424 
Evanston Sharks        .279 154 5513  773 1536 315  42  65  721  26  38  446  427  .332  .386 
Grand Rapids Black Sox .285 154 5559  837 1584 272  72  56  760  43  46  562  490  .352  .390 
Hunt Valley Monarchs   .290 154 5556  923 1610 296  73  55  846  54  45  623  410  .364  .399 
New York Knights       .304 154 5667 1037 1721 360  69  94  967  39  34  604  458  .372  .441 
Pennsylvania Peanuts   .299 154 5590  982 1672 291  90  71  895  97  69  531  465  .361  .421 
Selkirk Steelers       .259 154 5477  667 1421 282  33  73  608  35  24  485  475  .321  .363 
Waukesha Aqua Fox      .285 153 5484  828 1565 246  54  99  774  40  54  505  510  .345  .404 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .296    39336     11637     484     6085     335      3106  .357  .412
                            538      6605     2021     529      409     3624                

CL Totals .288 39045 11249 442 5625 299 3390 .352 .404 538 6110 2004 545 404 3780

 

 

Created with Recaps version 1.0 by Ron Bernier