Year-To-Date Team Hitting Stats
Sunday, October 2, 1927


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Adirondack Mountaineer .272 154 5423  767 1473 285  59  42  713  39  22  476  486  .331  .369 
Baltimore Orioles      .260 154 5432  705 1411 271  54  53  647  92  38  405  582  .313  .359 
Bradenton Buckeyes     .314 154 5598 1047 1756 302  72 105  973  47  43  613  483  .381  .450 
Chicago Travelers      .284 154 5533  844 1573 288  81  70  774  83  41  457  482  .338  .404 
Chicoutimi Trappers    .284 154 5428  819 1541 237  72  35  741  68  63  595  467  .354  .373 
Cincy Red Sox          .271 153 5336  736 1444 276  66  46  672  67  25  501  580  .333  .373 
Corleone Family        .269 154 5415  763 1459 274  66  54  706  64  44  512  483  .332  .374 
Evanston Sharks        .277 154 5403  827 1498 244  63  78  777  84  43  555  515  .345  .389 
Grand Rapids Black Sox .273 154 5506  870 1502 269  83  78  797  53  34  536  630  .339  .394 
Hunt Valley Monarchs   .298 153 5567  886 1661 307  79  37  825  37  17  572  450  .365  .402 
New York Knights       .261 154 5436  773 1417 288  65  39  704  54  25  550  572  .329  .359 
Pennsylvania Peanuts   .275 154 5508  764 1513 245  66  46  690  94  39  459  485  .330  .368 
Selkirk Steelers       .284 154 5543  867 1573 319  54  52  799  72  36  557  454  .348  .389 
Waukesha Aqua Fox      .280 154 5547  890 1551 275  68  82  818  45  36  601  541  .350  .398 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .279    38120     10622     459     5206     295      3595  .342  .384
                            538      5661     1849     417      516     3640                

CL Totals .279 38555 10750 489 5430 211 3615 .343 .388 538 5897 2031 400 383 3749

 

 

Created with Recaps version 1.0 by Ron Bernier