Adirondack Mountaineers Year-To-Date Stats
Saturday, October 18, 1930


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BRESSLER, Rube       .800   1   5   1   4  0  0  0   2   0  0   0   0  .800  .800
EARNSHAW, George     .500   1   4   2   2  2  0  0   1   0  0   0   0  .500 1.000
TODT, Phil           .500   1   2   1   1  0  0  1   4   0  0   1   0  .500 2.000
BARTELL, Dick        .417   4  12   2   5  1  1  0   0   0  0   5   0  .588  .667
MYER, Buddy          .389   4  18   3   7  1  0  0   1   0  0   1   1  .421  .444
BURNETT, Johnny      .375   4  16   4   6  0  0  0   0   0  0   0   2  .375  .375
FREDERICK, Johnny    .375   4  16   4   6  2  0  3   6   0  0   2   0  .444 1.063
GOSLIN, Goose        .294   4  17   3   5  2  0  2   3   0  0   0   0  .294  .765
WHITEHILL, Earl      .286   2   7   1   2  0  0  0   0   0  0   0   3  .286  .286
WATKINS, George      .214   3  14   2   3  0  0  1   4   0  0   0   2  .214  .429
HARTNETT, Gabby      .133   4  15   1   2  1  0  0   2   0  0   2   1  .235  .200
SISLER, George       .083   3  12   2   1  0  0  0   0   0  0   1   0  .154  .083
MacFAYDEN, Danny     .000   1   1   2   0  0  0  0   0   0  0   1   1  .500  .000
MOORE, Jim           .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SEWELL, Joe          .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WILLIAMS, Dib         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HARGRAVE, Pinky       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KOLP, Ray             ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LINDSEY, Jim          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .312     141      44     1     23      0      10  .368  .539
                            4      28      9     7       0     13               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
KOLP, Ray             0  0  0.00   0.1  1  0  0  1  0  0   0   0   0  0   0   0 
LINDSEY, Jim          0  0  0.00   0.2  1  0  0  0  0  0   0   0   0  0   0   0 
EARNSHAW, George      1  0  2.00   9.0  1  1  1  0  0  0   7   2   2  0   6   4 
WHITEHILL, Earl       2  0  2.20  16.1  2  2  1  0  0  0  12   5   4  0   6   2 
MacFAYDEN, Danny      1  0  9.53   5.2  1  1  0  0  0  0  10   6   6  1   2   1 
MOORE, Jim            0  0 11.25   4.0  2  0  0  1  0  0   6   5   5  1   3   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                4     4.25        4     2     0     35      17     17     
                         0        36.0     4     2     0      18      2       8 

 

 

Created with Recaps version 1.0 by Ron Bernier