Nashua Panthers Year-To-Date Stats
Sunday, October 5, 1930


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SHEALY, Al           .700  27  20   9  14  5  0  0   2   0  0   0   3  .700  .950
STORTI, Lin          .429   3   7   1   3  1  0  0   1   0  0   0   0  .429  .571
OTT, Mel             .385 149 558 123 215 36  3 21  98   7  3  89  30  .468  .573
ORSATTI, Ernie       .366  46 145  27  53 11  4  1  14   0  0  15  20  .417  .517
FRISCH, Frank        .344  79 326  66 112 32  9  7  49   6  2  19   6  .383  .561
ALEXANDER, Dale      .342 138 497  64 170 26  5 14  78   0  2  29  34  .376  .499
CRAWFORD, Pat        .325  80 292  50  95 16  1  6  33   1  1  20   9  .369  .449
BOTTOMLEY, Jim       .310  69 197  33  61 12  2  8  35   0  0  16  12  .363  .513
SWEENEY, Bill        .304  82 270  32  82 20  0  6  45   1  1   7  13  .319  .444
BERGER, Wally        .299  63 241  53  72 16  7 22  62   0  1  23  28  .356  .697
BYRD, Sammy          .298  52 191  29  57 14  2  8  27   1  2  23  14  .370  .518
BRIDGES, Tommy       .294  12  17   0   5  3  0  0   2   0  0   2   6  .368  .471
MYATT, Glenn         .286  65 213  25  61 21  2  2  28   0  0  16  17  .333  .432
HUNNEFIELD, Bill     .282  29  78  13  22  0  0  0   4   0  0   3  11  .305  .282
BRANDT, Ed           .269  40  67   5  18  3  3  0   2   0  0   2   9  .290  .403
HEMSLEY, Rollie      .264  99 330  33  87 20  7  1  28   1  1  16  17  .294  .376
MOORE, Randy         .259  63 205  25  53 14  0  0  16   1  1  13  15  .303  .327
DUROCHER, Leo        .258 112 365  32  94  8  2  8  46   0  0  17  39  .288  .356
HENDRICK, Harvey     .232  63 190  23  44 14  0  8  37   1  0  18  17  .291  .432
CRAMER, Doc          .214  93 359  28  77  6  3  0  21   0  0   8  23  .229  .248
PHILLIPS, Buz        .208  10  24   1   5  0  0  1   4   0  0   0   3  .200  .333
FORD, Hod            .202  52 188  14  38  7  4  0  11   1  0   8   7  .235  .282
SMITH, Bob           .200  18  30   3   6  2  0  0   3   0  0   0   6  .188  .267
SHIELDS, Ben         .200  16   5   0   1  0  0  0   0   0  0   0   3  .200  .200
ROGELL, Billy        .143  81 203  11  29  6  3  0  12   0  0  20  31  .218  .202
BLAEHOLDER, George   .143  32  70   6  10  0  3  0   2   0  0   5  22  .200  .229
WARSTLER, Rabbit     .114  24  70   4   8  1  1  0   6   0  0   3   9  .149  .157
BERG, Moe            .106  29  85   4   9  4  0  0   6   0  0   1   9  .116  .153
GOMEZ, Lefty         .100  24  30   0   3  0  0  0   1   0  0   0  15  .100  .100
HOLLOWAY, Ken        .100  39  30   0   3  0  0  0   1   0  0   0   3  .100  .100
MEINE, Heinie        .098  23  41   4   4  3  0  0   2   0  0   4   9  .178  .171
HALLAHAN, Wild Bill  .069  36  87   3   6  1  0  0   3   0  0   3  36  .100  .080
NICHOLS, Chet        .048  30  21   0   1  0  0  0   1   0  0   1   1  .091  .048
KAUFMANN, Tony       .000   7   6   1   0  0  0  0   0   0  0   2   2  .250  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .278    5458    1518    61    680     14     479  .323  .418
                          154     722    302   113      20    383               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HALLAHAN, Wild Bill  11 20  4.82 239.0 36 32 16  2  0  1 265 141 128 24  90 152 
BLAEHOLDER, George    9 16  5.66 200.1 32 28  9  1  0  1 264 148 126 20  68  62 
HOLLOWAY, Ken         3  8  5.78 113.2 39  7  3  3  2  0 164  84  73 11  27  26 
GOMEZ, Lefty          4  5  5.96  96.2 24 10  4  1  0  0 129  70  64  9  31  31 
NICHOLS, Chet         2  5  6.08  66.2 30  1  1  3  2  1 106  59  45  2  20  21 
BRANDT, Ed           13 12  6.20 200.1 40 27 10  1  1  0 277 147 138 18  77  67 
SMITH, Bob            3 11  6.53 100.2 18 16  4  0  0  0 140  85  73  6  40  29 
SHIELDS, Ben          1  0  8.77  25.2 16  0  0  0  0  0  47  28  25  2  12   9 
MEINE, Heinie         4 11  8.79 116.2 23 17  4  0  0  0 195 130 114 19  66  35 
BOTTOMLEY, Jim        0  0  9.00   1.0  1  0  0  0  0  0   1   1   1  1   0   1 
PHILLIPS, Buz         1  6  9.57  58.1 10  7  3  0  1  0 109  70  62 10  29  17 
SHEALY, Al            0  3  9.99  66.2 27  1  1  0  1  0 120  82  74 20  37  22 
BRIDGES, Tommy        0  6 10.13  50.2 12  8  1  1  0  0  92  63  57  0  34   6 
KAUFMANN, Tony        0  0 10.96  23.0  7  0  0  0  0  0  45  34  28  8  22   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               51     6.67      154    56     7   1954    1008    553     
                       103      1359.1   154    12     3    1142    150     485 

 

 

Created with Recaps version 1.0 by Ron Bernier