APBA Computer Baseball League
Monday, October 3, 1932

League Stats

FL League Leaders | CL League Leaders
Team Hitting | Team Pitching

Final 1932 Standings

Federal League W L Pct GB
Nashua Panthers 107 47 .695 -
Santa Barbara Dons 87 67 .565 20.0
Bradenton Buckeyes 76 78 .494 31.0
Corleone Family 70 83 .458 36.5
Pennsylvania Peanuts 59 95 .383 48.0
Shelby Unfaithful 56 98 .364 51.0
Kentucky Funky Colonels 33 121 .214 74.0
Colonial League W L Pct GB
Bergen Barflies 101 53 .656 -
New York Knights 93 61 .604 8.0
Bellingham Giants 93 62 .600 8.5
Iowa Harvesters 92 63 .594 9.5
Islip Barons 81 73 .526 20.0
Adirondack Mountaineers 77 77 .500 24.0
Waukesha Aqua Fox 53 100 .346 47.5

 

 

Created with Recaps version 1.0 by Ron Bernier