Year-To-Date Team Hitting Stats
Thursday, October 7, 1937


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Adirondack Mountaineer .241 154 5289  576 1276 251  41  71  534  26  16  479  757  .306  .344 
Bedrock Water Buffalos .253 154 5160  563 1303 224  57  69  525  22  16  463  565  .315  .358 
Bellingham Giants      .247 154 5288  528 1305 236  45  55  498  33  21  424  538  .303  .340 
Bergen Barflies        .282 154 5401  800 1525 290  73  85  761  54  30  568  639  .350  .410 
Bradenton Buckeyes     .242 154 5188  566 1258 271  45  49  532  52  29  461  702  .303  .340 
Corleone Family        .266 155 5360  728 1426 270  45 103  690  30  12  527  750  .331  .391 
Ft. Lauderdale Breaker .254 155 5299  712 1346 242  36 154  678  31  18  537  736  .324  .400 
Iowa Harvesters        .272 155 5438  828 1477 302  72 143  796  28  26  583  741  .340  .433 
Nashua Panthers        .283 154 5444  893 1540 292  65 162  848  16   5  610  658  .353  .450 
New York Knights       .274 155 5416  769 1483 285  58 131  737  41  26  582  702  .344  .420 
Pennsylvania Peanuts   .258 154 5268  766 1361 258  76 127  726  42  18  618  651  .336  .409 
Rosecroix Templars     .273 154 5269  766 1436 293  65 106  720 105  45  536  608  .337  .413 
Santa Barbara Dons     .265 154 5242  663 1390 226  60  80  619  37  17  480  639  .327  .377 
Waukesha Aqua Fox      .252 154 5340  624 1348 246  63  97  580  45  24  433  631  .308  .377 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .260    36961      9624     384     4618     115      4701  .327  .390
                            540      4891     1783     744      230     3696                

CL Totals .263 37441 9850 417 4626 188 4616 .327 .391 540 4891 1903 688 332 3605

 

 

Created with Recaps version 1.0 by Ron Bernier