Year-To-Date Team Hitting Stats
Monday, October 3, 1938

Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Adirondack Mountaineer .249 152 5151  559 1285 221  40  68  523  44  26  404  503  .304  .348 
Bedrock Water Buffalos .275 154 5284  716 1451 268  77  83  672  59  36  556  533  .344  .402 
Bellingham Giants      .254 154 5333  569 1353 257  43  42  530  29  15  423  447  .308  .342 
Bergen Barflies        .302 154 5516  941 1666 342  68  95  888  55  33  619  475  .370  .440 
Bradenton Buckeyes     .269 154 5240  595 1407 269  31  51  562  61  21  378  390  .317  .361 
Corleone Family        .265 154 5294  764 1404 241  68 133  721  17   7  608  630  .338  .412 
Ft. Lauderdale Breaker .249 153 5274  685 1313 227  58 124  655  26  11  537  716  .319  .385 
Iowa Harvesters        .299 154 5504  820 1647 270  60 145  778  36  13  529  580  .359  .449 
New York Knights       .282 154 5317  842 1500 284  42 110  795  43  23  628  542  .357  .413 
Pennslyvania Peanuts   .271 154 5327  823 1443 236  80 134  783  62  27  628  521  .345  .421 
Rosecroix Templars     .274 153 5355  691 1468 287  45  88  666  52  32  510  481  .336  .394 
Santa Barbara Dons     .272 154 5446  751 1484 262  57 112  714  36  12  576  569  .343  .403 
Saukville Saints       .296 154 5453  953 1616 273  58 185  922  47  15  674  550  .372  .469 
Waukesha Aqua Fox      .258 152 5255  591 1358 242  44 100  564  23  13  382  493  .307  .378 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .271    37318     10118     429     5029     129      3909  .340  .408
                            538      5287     1776     822      308     3957                

CL Totals .275 37431 10277 342 4744 155 3521 .335 .396 536 5013 1903 648 282 3495

 

 

Created with Recaps version 1.0 by Ron Bernier