Bergen Barflies Year-To-Date Stats
Monday, October 3, 1938

Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BELL, Beau           .284  63 222  36  63 19  3  5  40   1  0  19  21  .344  .464
BENTON, Al           .083  23  12   1   1  0  0  0   2   0  1   0   3  .071  .083
BRUCKER, Earle       .425  64 181  36  77 30  1  3  40   0  1  29   9  .502  .652
CULLENBINE, Roy      .210  25  62  11  13  1  2  0   6   2  0   7   6  .290  .290
CUYLER, Kiki         .263  82 160  34  42  5  5  1  29   2  2  18  21  .332  .375
EISENSTAT, Harry     .125  27  16   1   2  0  0  0   1   0  0   0   6  .125  .125
FERRELL, Rick        .321 119 414  64 133 23  5  2  70   3  2  69  10  .411  .415
FLETCHER, Elbie      .302 111 321  55  97 15  2  3  47   4  4  36  24  .373  .389
FRANKHOUSE, Fred     .143  14   7   1   1  0  0  0   0   0  0   2   3  .333  .143
GOODMAN, Ival        .372 124 468 112 174 28  8 30 119   3  2  53  41  .440  .658
GRACE, Joe           .250  18  52   2  13  1  0  0   8   0  0   4   4  .293  .269
GUMPERT, Randy      1.000   2   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
HARDER, Mel          .092  42  98   4   9  3  0  0   6   0  1   5  34  .135  .122
HERMAN, Billy        .302 154 689  94 208 44 12  2  82   2  2  33  21  .331  .409
HOAG, Myril          .346  55 162  32  56 10  2  0  27   2  2  16  14  .402  .432
HUTCHINSON, Ira      .282  45  39   1  11  0  0  0   5   0  0   0   5  .268  .282
KRAKAUSKAS, Joe      .320  23  25   1   8  2  0  0   5   0  0   2   7  .370  .400
LANIER, Max          .300   2  10   1   3  0  0  0   2   0  0   0   0  .300  .300
LEWIS, Buddy         .284 154 619  90 176 35  3 10 113   8 10  55  37  .337  .399
LOHRMAN, Bill        .100  26  40   3   4  1  0  0   1   0  0   3  14  .163  .125
LYONS, Ted           .253  31  87   8  22  4  0  0   9   0  0   3  10  .278  .299
MORAN, Hiker         .000   3   1   0   0  0  0  0   0   0  0   0   1  .000  .000
MURPHY, Johnny       .000  32   3   1   0  0  0  0   0   1  0   1   2  .250  .000
PADGETT, Don         .287 106 383  50 110 29  8  8  71   0  1  22  38  .320  .467
PEARSON, Monte       .200  31  70   9  14  5  0  0   7   1  0   9  13  .287  .271
PITKO, Alex          .500   7   8   3   4  1  0  0   4   0  0   2   0  .600  .625
SELKIRK, George      .273  99 399  90 109 21  5 13  51  11  4  72  69  .385  .449
SHOUN, Clyde         .250  19   8   1   2  0  0  0   3   0  0   0   3  .250  .250
SMITH, Eddie         .600  10  15   4   9  1  0  0   1   0  0   1   0  .588  .667
SUNDRA, Steve        .182   5  11   1   2  1  0  1   1   0  0   0   3  .182  .545
VAUGHAN, Arky        .326 147 580 134 189 44  4 12  81  15  1  98  14  .418  .478
WEINTRAUB, Phil      .315  97 305  52  96 18  5  5  47   0  0  54  42  .414  .456
WILLIAMS, Woody      .354  28  48   9  17  1  3  0  10   0  0   6   0  .411  .500
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .302    5516    1666    68    888     33     475  .370  .440
                          154     941    342    95      55    619               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LANIER, Max           2  0  1.65  16.1  2  2  1  0  0  1  12   3   3  0   8   3 
LYONS, Ted           19  2  2.04 233.1 31 28 16  1  0  8 169  56  53 15  62  56 
HARDER, Mel          23  6  2.47 273.1 42 31 16  1  2  5 228  87  75 17  67 116 
KRAKAUSKAS, Joe       6  0  3.02  80.1 23  9  3  0  0  1  70  31  27  7  35  67 
EISENSTAT, Harry      5  1  3.15  60.0 27  4  1  0  1  0  65  22  21  5  20  15 
PEARSON, Monte       15  9  3.42 221.1 31 30 10  0  0  2 193  89  84 20  87  96 
HUTCHINSON, Ira      12  7  3.56 144.0 45 14  5  8  3  0 136  61  57 11  54  39 
LOHRMAN, Bill        11  6  4.05 117.2 26 14  3  0  0  1 118  61  53  4  39  22 
SMITH, Eddie          2  0  4.95  43.2 10  2  0  1  0  0  49  25  24  3  22  26 
SUNDRA, Steve         1  2  5.01  32.1  5  4  1  0  0  0  34  19  18  4  15   9 
MORAN, Hiker          0  0  5.40   3.1  3  0  0  1  0  0   3   2   2  1   0   1 
MURPHY, Johnny        4  4  5.40  40.0 32  1  0  6  4  0  53  24  24  4  16  16 
BENTON, Al            3  5  6.55  56.1 23  5  1  1  0  0  58  46  41  1  32  18 
GUMPERT, Randy        0  1  6.75   4.0  2  1  0  0  0  0  12  12   3  1   3   0 
SHOUN, Clyde          1  2  7.42  40.0 19  3  0  1  0  0  60  33  33  8  22  13 
FRANKHOUSE, Fred      1  4  7.58  38.0 13  6  0  0  0  0  53  34  32  3  25   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              105     3.53      154    57    10   1313     550    507     
                        49      1404.0   154    20    18     605    104     504 

 

 

Created with Recaps version 1.0 by Ron Bernier