Bergen Barflies Year-To-Date Stats
Thursday, October 5, 1939


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ANDREWS, Nate       1.000   3   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
BENTON, Al           .132  13  38   7   5  0  0  0   2   0  0   0  12  .132  .132
BRUCKER, Earle       .333  54 147  30  49 22  1  2  30   0  0  23   7  .414  .537
CULLENBINE, Roy      .224  67 174  44  39  7  4  6  33   0  1  34  39  .351  .414
EISENSTAT, Harry     .333  23  15   3   5  0  0  0   1   0  0   0   5  .333  .333
FERRELL, Rick        .260  86 223  18  58 14  0  1  44   1  1  36  21  .360  .336
FLETCHER, Elbie      .257 132 491  80 126 26  1 16  98   4  4  62  46  .335  .411
GOODMAN, Ival        .357 126 493 115 176 41 16 14 119   2  1  54  58  .418  .590
GRACE, Joe           .252  66 226  16  57 11  2  3  37   3  1  12  35  .284  .358
HARDER, Mel          .143  27  77   8  11  0  2  2   7   0  0   2  21  .205  .273
HARTJE, Chris        .368  12  19   3   7  1  0  0   1   0  0   0   4  .368  .421
HERMAN, Billy        .338 154 645 144 218 39 18 11  97   6  3  59  31  .397  .505
HOAG, Myril          .324 109 445  71 144 28  3  9  95   2  1  26  42  .359  .461
HODGIN, Ralph        .229  14  35   1   8  2  0  0   3   0  0   2   0  .263  .286
HUTCHINSON, Ira      .000  12  10   0   0  0  0  0   0   0  0   0   1  .000  .000
LANIER, Max          .050   6  20   2   1  0  0  0   1   0  0   1   6  .095  .050
LEWIS, Buddy         .324 143 608 137 197 26 23  9  79  11 12  67  51  .389  .487
LILLARD, Bill        .174  12  23   2   4  0  0  0   2   0  0   2   3  .240  .174
LOANE, Bobby         .000   1   4   0   0  0  0  0   1   0  0   0   0  .000  .000
LOHRMAN, Bill        .255  24  51   6  13  2  0  3   9   0  1   3  12  .296  .471
LYONS, Ted           .229  27  70   6  16  5  0  0  12   0  0   9  14  .313  .300
MASI, Phil           .216  29  74   9  16  3  0  2  12   0  0   7   9  .280  .338
MUNCRIEF, Bob         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MURPHY, Johnny       .000  31   4   1   0  0  0  0   0   0  0   1   1  .200  .000
ORENGO, Joe          .500   2   2   1   1  0  0  0   0   0  0   0   0  .500  .500
PADGETT, Don         .444  78 268  58 119 18  5  8  67   1  2  28  20  .495  .638
PEARSON, Monte       .333  13  33   4  11  3  0  0  10   0  0   3   4  .378  .424
RUSSO, Marius        .154  25  39   3   6  0  0  0   2   0  0   4  11  .233  .154
SCALZI, Skeeter      .263  13  19   4   5  0  0  0   3   1  0   4   3  .391  .263
SELKIRK, George      .246 126 459 119 113 19  8 26 100  11  6  90  55  .371  .492
SHOUN, Clyde         .000  37   8   0   0  0  0  0   1   0  0   0   2  .000  .000
SMITH, Eddie         .125  24  48   8   6  1  0  0   1   0  0   6   8  .222  .146
SUNDRA, Steve        .203  22  59   7  12  4  0  0   4   0  0   4  21  .250  .271
VAUGHAN, Arky        .322 154 627 132 202 30 19  7 102  13  6  77  36  .398  .464
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .298    5455    1626   102    973     39     578  .368  .456
                          154    1039    302   119      55    616               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MUNCRIEF, Bob         0  0  0.00   1.0  1  0  0  0  0  0   2   0   0  0   0   0 
LANIER, Max           4  1  1.36  53.0  6  6  4  0  0  1  26   9   8  2  12  20 
SHOUN, Clyde          6  1  1.99  63.1 37  1  0  8  1  0  44  16  14  0  22  49 
HARDER, Mel          17  6  2.26 210.2 27 27 13  0  0  2 156  65  53 16  59  73 
BENTON, Al            9  1  2.50  86.1 13 10  7  0  0  1  75  26  24  3  33  39 
LYONS, Ted           16  3  2.52 203.2 27 24 15  0  1  4 159  66  57  9  41  97 
RUSSO, Marius         8  5  3.06 123.1 25 15  6  1  0  5  71  44  42 10  64  91 
MURPHY, Johnny        4  5  3.07  41.0 31  0  0  5  2  0  42  20  14  1  14  17 
SMITH, Eddie         11  5  3.08 128.2 24 16  8  2  0  0 113  49  44  6  51  82 
PEARSON, Monte        8  0  3.12  78.0 13  7  4  1  0  1  74  29  27  5  26  50 
ANDREWS, Nate         1  0  3.38   5.1  3  0  0  0  0  0   6   3   2  0   2   3 
SUNDRA, Steve        12  4  3.55 157.0 22 18 11  2  0  0 126  68  62 12  54  51 
LOHRMAN, Bill        13  2  3.55 131.2 23 15  5  1  0  1 126  54  52 13  39  59 
EISENSTAT, Harry      3  6  3.99  65.1 23  7  3  1  1  0  86  35  29  5  12  12 
HUTCHINSON, Ira       2  1  6.64  42.0 12  8  0  0  0  0  60  37  31  3  26  16 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              114     2.97      154    76     5   1166     459    455     
                        40      1390.1   154    21    15     521     85     659 

 

 

Created with Recaps version 1.0 by Ron Bernier