Adirondack Mountaineers Year-To-Date Stats
Sunday, October 3, 1948


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BAUMHOLTZ, Frankie   .278  99 374  46 104 19  3  2  45   2  2  22  35  .317  .361
BEGGS, Joe            ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BONHAM, Ernie        .208  22  53   4  11  0  0  0   2   0  0   0   8  .208  .208
BOROWY, Hank         .125  23  48   5   6  1  0  0   4   0  0   3  12  .176  .146
BOUDREAU, Lou        .363 154 595 104 216 41  8 13  84   9  2  89  27  .443  .524
CABALLERO, Putsy     .190  94 205  20  39  8  0  0  15   0  0  10  18  .227  .229
CHESNES, Bob         .257  31  70   9  18  2  1  1   6   0  0   5  11  .307  .357
DOERR, Bobby         .254 145 540  86 137 25  7 22 100   4  2  99  61  .372  .448
FAIN, Ferris         .255 150 581 101 148 29  5  8  53  12  3  97  68  .364  .363
GILLESPIE, Bob       .063  31  16   1   1  0  0  0   0   0  0   0   6  .063  .063
GREGG, Hal           .000  47   4   0   0  0  0  0   0   0  0   0   1  .000  .000
HATTON, Grady        .222 124 414  50  92 16  1  7  40   1  3  64  59  .324  .316
KENNEDY, Monte       .200  34   5   1   1  0  0  0   1   0  0   2   1  .429  .200
LADE, Doyle          .125  30  32   1   4  0  0  0   0   0  0   2   5  .176  .125
LAYDEN, Pete         .245 114 241  30  59  2  3  0  24   6  8  14  31  .287  .278
MIGGINS, Larry       .400   2   5   1   2  0  0  0   0   0  0   0   0  .400  .400
MINNER, Paul         .222  52   9   0   2  1  0  0   0   0  0   1   2  .300  .333
McCARTHY, Johnny     .231  13  13   4   3  0  0  0   2   0  0   3   0  .375  .231
OKRIE, Len           .000   5   3   0   0  0  0  0   0   0  0   0   1  .000  .000
PALM, Mike            ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
PAPAI, Al            .500   7   2   1   1  0  0  0   1   0  0   0   1  .500  .500
PHILLEY, Dave        .288 131 517  62 149 33  2  5  78   5  3  43  30  .339  .389
POSSEHL, Lou         .143  16  14   0   2  0  0  0   0   0  0   0   6  .143  .143
QUEEN, Mel            ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RAMSDELL, Willie      ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ROBERTS, Robin       .269  24  52   9  14  3  0  1   3   0  0   6  11  .345  .385
ROSAR, Buddy         .186  90 210  15  39  5  0  1  25   0  0  26  14  .277  .224
SHUBA, George        .266  99 169  24  45  7  0  5  17   2  0  36  25  .395  .396
STEVENS, Chuck       .227  85  75   5  17  1  0  0   5   1  0  10  11  .310  .240
SWIFT, Bob           .198 130 308  29  61  6  0  3  40   1  0  52  57  .310  .247
TROUT, Dizzy         .156  29  77   9  12  4  0  0  10   0  0   6  12  .212  .208
WALLAESA, Jack       .270  28  37   4  10  0  0  3  10   0  0   0  12  .270  .514
WEHMEIER, Herm       .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WEIGEL, Ralph        .262  21  42   3  11  0  2  0   8   0  0   5   1  .333  .357
WHITE, Don           .277  90 238  24  66 12  2  0  22   0  0  17  21  .329  .345
WHITMAN, Frank       .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WOOTEN, Junior       .212 104 274  21  58 10  7  0  22   0  0  21  11  .267  .299
WRIGHT, Tom          .333   3   3   0   1  0  0  0   0   0  0   0   0  .333  .333
YVARS, Sal           .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .254    5229    1329    41    617     23     558  .334  .354
                          154     669    225    71      43    633               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BEGGS, Joe            0  1  0.00   2.2  2  0  0  0  1  0   3   2   0  0   1   3 
BONHAM, Ernie         7 12  4.34 143.0 22 22  5  0  0  1 163  76  69 27  55  40 
BOROWY, Hank         10  8  4.55 142.1 23 23  4  0  0  2 136  80  72 11  71  64 
CHESNES, Bob         13 11  3.84 220.1 31 31  7  0  0  0 204 104  94 15 103  62 
GILLESPIE, Bob        1  7  5.26  63.1 31  3  0  0  3  0  76  46  37  5  34  14 
GREGG, Hal            2  1  4.45  60.2 47  0  0  6  1  0  59  33  30  5  23  15 
KENNEDY, Monte        4  4  4.47  58.1 33  2  0  1  0  0  70  33  29  2  34  30 
LADE, Doyle           4  8  5.11 119.2 30 14  3  0  1  1 145  73  68  8  60  46 
LAYDEN, Pete          0  0  4.50   2.0  1  0  0  0  0  0   3   1   1  0   2   0 
MINNER, Paul          6  2  2.92  71.0 52  0  0  9  3  0  50  24  23  3  49  23 
PALM, Mike            0  0  5.40   3.1  3  0  0  0  0  0   2   2   2  1   2   0 
PAPAI, Al             1  1  1.35  13.1  7  0  0  0  1  0  10   7   2  3   6   4 
POSSEHL, Lou          1  4  4.94  47.1 16  5  1  1  0  0  58  27  26  7  17  26 
QUEEN, Mel            0  0  5.40  10.0  7  0  0  0  0  0  16   6   6  2   7   4 
RAMSDELL, Willie      0  0 21.94   5.1  6  0  0  2  0  0  17  13  13  2   5   7 
ROBERTS, Robin        8 11  3.44 170.0 24 24  6  0  0  2 137  79  65  8  88 106 
TROUT, Dizzy         17  9  2.83 226.0 29 29 14  0  0  1 189  74  71 15  54 155 
WEHMEIER, Herm        0  1 11.25   4.0  1  1  0  0  0  0   5   5   5  1   3   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               74     4.05      154    40    10   1343     613    614     
                        80      1362.2   154    19     7     685    115     601 

 

 

Created with Recaps version 1.0 by Ron Bernier