Chicos Bears Year-To-Date Stats
Sunday, October 3, 1948


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ANDREWS, Hub          ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BERRA, Yogi          .271 123 472  66 128 19  7 14  59   0  0  33  42  .320  .430
BOONE, Ray           .417   7  12   1   5  3  0  0   2   0  0   0   2  .417  .667
BRISSIE, Lou         .197  37  61   4  12  1  0  0   5   0  0   2  12  .219  .213
BROWN, Bobby         .277  96 347  39  96 19  3  1  34   1  0  31  23  .332  .357
CONWAY, Jack         .327  37  52  11  17  4  3  3  12   0  0   5  12  .390  .692
COOPER, Cal          .000   6   1   0   0  0  0  0   0   0  0   0   0  .000  .000
DILLINGER, Bob       .306 124 425  62 130 19 10  0  35   0  2  34  31  .357  .398
DOBSON, Joe          .132  38  68   5   9  1  0  1   6   0  0   8  20  .218  .191
EVERS, Hoot          .261 134 467  48 122 18  4  6  58   1  3  48  42  .329  .355
GERHEAUSER, Al       .000   7   3   0   0  0  0  0   0   0  0   0   2  .000  .000
HAMNER, Granny       .120  19  25   1   3  1  0  0   2   0  0   1   4  .148  .160
HARRIS, Charlie      .000  69   4   0   0  0  0  0   0   0  0   2   1  .333  .000
HAYNES, Joe          .167  14  24   4   4  1  0  0   2   0  0   1   3  .200  .208
HOPP, Johnny         .230 111 395  40  91  9  7  1  43   3  2  28  34  .279  .296
KONIKOWSKI, Alex     .000  15   1   0   0  0  0  0   0   0  0   3   1  .750  .000
KOSLO, Dave          .160  30  25   0   4  1  0  0   1   0  0   0   9  .160  .200
KUROWSKI, Whitey     .201  61 134  12  27 10  0  1  12   0  1  24  17  .325  .299
LAKEMAN, Al          .167  21  48   2   8  2  0  0   1   0  0   9  18  .298  .208
LINDE, Lymie          ---  12   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LIPON, Johnny        .280  90 282  28  79  5  3  2  38   1  1  48  13  .385  .340
LOMBARDI, Vic        .250  43  24   5   6  2  0  0   2   0  0   3   2  .333  .333
MEYER, Russ          .087  28  23   1   2  0  0  0   3   0  0   1   5  .120  .087
McCULLOUGH, Clyde    .254  40 114  13  29  2  0  2  16   0  1  16  13  .344  .325
McQUINN, George      .222  86 216  26  48  9  4  4  29   0  1  30  25  .317  .356
OVERMIRE, Stubby     .333  17   6   0   2  0  0  0   0   0  0   2   2  .500  .333
PARNELL, Mel         .162  35  68   3  11  0  0  0   4   0  0   1  14  .174  .162
RICKERT, Marv        .167  25  54   7   9  0  4  0   4   0  0   0   3  .196  .315
RUSSELL, Jim         .221  93 299  31  66 17  2  7  34   1  0  46  40  .330  .361
SCHULTZ, Joe         .176  17  34   3   6  1  0  0   3   0  0   3   2  .243  .206
SEEREY, Pat          .190  72 242  32  46 10  0  8  23   2  0  56  81  .342  .331
STIRNWEISS, Snuffy   .227 145 494  58 112 22  5  1  44   2  0  70  50  .322  .298
STRINGER, Lou        .250   9  16   4   4  0  0  3   4   0  0   0   5  .250  .813
SULLIVAN, John       .132  54 167   9  22  2  1  0   8   1  0  15  22  .199  .156
TORGESON, Earl       .222 128 379  49  84 21  2  1  40   4  0  64  47  .333  .296
TRINKLE, Ken         .200  49   5   0   1  0  0  0   0   0  0   1   3  .333  .200
WALSH, Junior        .000   7   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WEIK, Dick           .263  33  19   2   5  1  1  0   0   0  0   0   2  .263  .421
WHITMAN, Dick        .247  95 186  17  46 10  0  0  15   0  1  12  12  .291  .301
ZOLDAK, Sam          .240  48  25   2   6  2  0  0   2   0  0   0   5  .240  .320
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .238    5218    1240    56    541     12     619  .316  .331
                          154     585    212    55      16    597               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ANDREWS, Hub          0  1  6.23   4.1  5  0  0  0  0  0   2   4   3  0   2   1 
BRISSIE, Lou         12  7  3.34 188.2 37 27  2  1  0  1 164  86  70 17  81 161 
COOPER, Cal           0  1 19.50   6.0  6  0  0  0  0  0  14  13  13  0   7   1 
DOBSON, Joe          13 13  3.70 226.1 38 33  3  2  0  1 218 110  93 18  69  97 
GERHEAUSER, Al        0  2  7.62  13.0  7  0  0  0  0  0  21  14  11  1  10   3 
HARRIS, Charlie       1  4  3.24  75.0 69  0  0  1  2  0  92  33  27  2  21  21 
HAYNES, Joe           2  2  2.40  78.2 14 11  1  1  0  0  65  27  21  5  24  19 
KONIKOWSKI, Alex      0  3  6.52  19.1 15  0  0  0  0  0  24  14  14  1  21   6 
KOSLO, Dave           4  4  3.19  98.2 30 13  1  1  1  1  79  39  35  4  49  50 
LINDE, Lymie          0  0  5.73  11.0 12  0  0  2  0  0  14   7   7  2   3   3 
LOMBARDI, Vic         8  5  2.24 100.2 43  9  1  0  2  0  86  32  25  3  51  29 
MEYER, Russ           6  5  2.83  82.2 28 12  0  4  2  0  77  36  26  3  32  61 
OVERMIRE, Stubby      1  3  7.34  38.0 17  2  2  2  0  0  55  38  31  3  30  11 
PARNELL, Mel         11 16  2.70 213.2 35 34  0  0  0  0 184  88  64  9 104 101 
TRINKLE, Ken          3  7  6.82  62.0 49  0  0  8  7  0  57  51  47  7  50  19 
WALSH, Junior         0  0  7.94  11.1  7  0  0  2  0  0  16  11  10  1   7   2 
WEIK, Dick            3  6  8.63  48.0 31  3  0  0  1  0  71  54  46  5  43  37 
ZOLDAK, Sam           6  5  2.49 101.1 47 10  0  8  3  0  79  31  28  4  40  26 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               70     3.73      154    10    18   1318     571    644     
                        84      1378.2   154    32     3     688     85     648 

 

 

Created with Recaps version 1.0 by Ron Bernier