Curbside Prophets Year-To-Date Stats
Sunday, October 3, 1948


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BAUER, Hank          .162  20  37   3   6  2  0  0   2   1  0   4  10  .244  .216
BLATNIK, Johnny      .238  32 105  13  25  7  0  1  10   0  1   5  23  .270  .333
BRAGAN, Bobby         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CAMPANELLA, Roy      .222  84 297  36  66 10  3 13  42   2  0  28  57  .287  .407
CHAMBERS, Cliff      .048  27  21   1   1  0  0  0   0   0  0   0   1  .048  .048
CHRISTMAN, Mark      .243 115 419  36 102 21  2  0  47   0  0  26  33  .284  .303
DEMARS, Billy        .250   1   4   0   1  0  0  0   1   0  0   0   0  .250  .250
DORISH, Harry        .000  10   1   0   0  0  0  0   0   0  0   0   0  .000  .000
ERICKSON, Paul       .000  18  11   0   0  0  0  0   0   0  0   0   4  .000  .000
FANNIN, Cliff        .241  32  79  12  19  0  0  0   4   0  0  16   6  .375  .241
FOX, Nellie          .177  21  62   5  11  1  0  0   6   0  0   4   5  .227  .194
GROVE, Orval         .000   4   5   0   0  0  0  0   0   0  0   0   3  .000  .000
GUMBERT, Harry       .000  61   8   0   0  0  0  0   0   0  0   1   5  .111  .000
HUDSON, Sid          .219  34  64   5  14  7  0  1   6   0  0   5   9  .275  .375
KENNEDY, Bob         .255  58 196  15  50 15  3  2  25   0  1  11  31  .295  .393
KLUSZEWSKI, Ted      .248  95 302  37  75 18  0  8  29   0  0  17  44  .288  .387
KRAMER, Jack         .072  29  69   2   5  0  0  0   1   0  0   9  19  .179  .072
MAIN, Woody           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MAYO, Eddie          .216 107 375  21  81 16  3  5  42   0  7  42  26  .291  .315
MAYO, Jackie         .333   5   3   0   1  0  1  0   0   0  0   0   0  .333 1.000
MUNCRIEF, Bob        .120  20  25   1   3  0  0  0   0   0  0   2   6  .185  .120
McCALL, Windy         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
McCARTHY, Jerry      .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
McCORMICK, Mike      .279  96 359  56 100 14  9  1  33   1  0  33  37  .338  .376
NEWHOUSER, Hal       .243  36 115  17  28  0  2  0  12   0  1  13  16  .320  .278
NIARHOS, Gus         .273  77 231  29  63 12  4  0  30   1  1  55  30  .411  .359
PARTEE, Roy          .240  22  50   7  12  3  1  0   5   0  0   6   9  .321  .340
RAMAZZOTTI, Bob       ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
REESE, Pee Wee       .263 154 640 103 168 40  6 16  64  21  7  73  59  .338  .419
REISER, Pete         .213  34  61   9  13  5  0  0   4   1  0  11  12  .333  .295
ROWELL, Bama         .200  30  95  10  19  6  1  1  17   1  0   7   8  .250  .316
SAUER, Hank          .257 143 545  79 140 28  0 35 108   1  0  84 103  .358  .501
SAVAGE, Bob          .000   4   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SPENCE, Stan         .253  96 257  52  65 10  4  7  22   1  0  59  23  .392  .405
STEVENS, Ed          .266 112 380  50 101 22  3  6  56   2  0  26  57  .311  .387
WADE, Ben             ---   9   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WALTERS, Bucky       .083  14  12   0   1  0  0  0   0   0  0   0   3  .083  .083
WESTLAKE, Wally      .293 113 433  65 127 15  5 13  66   0  0  54  52  .374  .441
YOUNG, Babe          .250   5   4   1   1  1  0  0   0   0  0   1   0  .400  .500
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .246    5267    1298    47    632     18     691  .322  .374
                          154     665    253   109      32    592               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CHAMBERS, Cliff       2 11  6.43  78.1 27 10  1  0  1  0 117  62  56 10  37  33 
DORISH, Harry         0  2  4.30  14.2 10  0  0  0  1  0  14  10   7  1   5   7 
ERICKSON, Paul        0  3  4.96  49.0 18  3  0  0  0  0  71  36  27  2  31  18 
FANNIN, Cliff        19  9  2.29 255.0 32 31 18  0  0  3 214  82  65 13 113 117 
GROVE, Orval          1  0  4.76  17.0  4  2  0  0  0  0  17   9   9  2   8   5 
GUMBERT, Harry        1  7  3.16  77.0 61  0  0 20  8  0  77  29  27  7  35  13 
HUDSON, Sid           4 14  5.23 187.2 34 26  4  0  0  2 220 120 109  7 106  55 
KRAMER, Jack         13 12  3.12 228.0 29 29 11  0  0  2 212  88  79 12  74  60 
MAIN, Woody           1  0  0.00   1.0  1  0  0  0  0  0   0   0   0  0   0   2 
MUNCRIEF, Bob         3  8  4.69  86.1 20 11  0  0  0  0 100  51  45  9  35  29 
McCALL, Windy         0  1 27.00   1.0  1  0  0  0  0  0   4   3   3  1   1   1 
NEWHOUSER, Hal       31  4  1.48 328.1 36 36 33  0  0 10 220  71  54  9  88 225 
SAVAGE, Bob           0  2  7.88   8.0  4  0  0  0  1  0  13   7   7  1   7   2 
WADE, Ben             1  0  5.59   9.2  9  0  0  0  0  0  14  10   6  0   8   2 
WALTERS, Bucky        2  3  7.36  47.2 14  6  1  0  0  1  78  48  39 10  20  32 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               78     3.45      154    68    11   1371     533    568     
                        76      1388.2   154    20    18     626     84     601 

 

 

Created with Recaps version 1.0 by Ron Bernier