Year-To-Date Team Hitting Stats
Sunday, October 3, 1948


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Adirondack Mountaineer .254 154 5229  669 1329 225  41  71  617  43  23  633  558  .334  .354 
Bergen Barflies        .242 154 5273  566 1276 197  50  58  530  46  25  537  654  .313  .331 
Bradenton Buckeyes     .290 154 5388  943 1560 259  57 174  894  14  14  708  554  .371  .456 
Chicos Bears           .238 154 5218  585 1240 212  56  55  541  16  12  597  619  .316  .331 
Corleone Family        .274 154 5321  919 1456 304  55 155  871  20  13  727  662  .359  .439 
Curbside Prophets      .246 154 5267  665 1298 253  47 109  632  32  18  592  691  .322  .374 
Evanston Sharks        .257 154 5209  726 1341 258  44 108  684  33  22  627  589  .336  .386 
Hogpath Panthers       .265 154 5434  777 1438 278  43 141  741  35  20  622  628  .341  .409 
Iowa Harvesters        .255 154 5227  662 1334 248  35  85  618  27  12  647  571  .337  .365 
New York Knights       .235 154 5265  671 1238 228  27 106  613  28  13  709  757  .326  .349 
Pennsylvania Peanuts   .251 154 5265  680 1323 239  49  60  627  25  21  637  637  .332  .349 
Santa Barbara Dons     .242 154 5258  710 1273 239  52 105  662  30  10  617  642  .323  .367 
Saukville Saints       .217 154 5157  477 1118 190  30  66  448  10   4  559  847  .295  .304 
Waukesha Aqua Fox      .271 154 5302  784 1438 245  59  91  724  41  13  634  547  .347  .391 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .253    36816      9311     343     4727      96      4550  .334  .377
                            539      5040     1701     723      148     4472                

CL Totals .253 36997 9351 302 4475 124 4406 .332 .368 539 4794 1674 661 252 4374

 

 

Created with Recaps version 1.0 by Ron Bernier