Bergen Barflies Year-To-Date Stats
Sunday, October 2, 1949


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ASHBURN, Richie      .276 153 613  97 169 18  5  1  45  11  3  72  58  .352  .326
BAKER, Floyd         .279 121 315  45  88 13  6  1  30   3  0  67  24  .403  .368
BENTON, Al            ---  71   0   0   0  0  0  0   0   0  0   1   0 1.000   ---
BOYER, Cloyd         .250   4   4   1   1  0  0  0   1   0  0   0   2  .250  .250
BROWN, Tommy         .347  56  72  12  25  2  0  6  17   0  0   4  11  .385  .625
BURGESS, Smoky       .321  23  53   2  17  0  0  1   9   0  0   2   4  .345  .377
CARRASQUEL, Alex      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
DOERR, Bobby         .290  91 331  44  96 22  3 11  70   0  0  38  27  .362  .474
DROPO, Walt          .130  21  23   1   3  0  0  1   4   0  0   4   6  .250  .261
EDWARDS, Hank        .309  74  94  17  29  4  1  8  27   0  0  12  15  .389  .628
FERRICK, Tom         .167  58   6   1   1  1  0  0   1   0  0   1   1  .286  .333
FLETCHER, Elbie      .257 114 304  53  78 12  2  7  40   1  0  63  56  .392  .378
GOLIAT, Mike         .136  32  66   4   9  2  0  0   7   0  0  11  14  .260  .167
GRAY, Ted            .105  33  57   4   6  0  0  0   1   0  0   6  25  .190  .105
GUERRA, Mike         .250  82 168  17  42  6  0  0  22   1  0  25  20  .347  .286
HAMNER, Granny       .257 152 557  63 143 24  6  8  61   3  2  39  40  .303  .364
HOPP, Johnny         .284  84 250  45  71  8  0  1  26   7  0  32  15  .364  .328
HOUTTEMAN, Art       .286  34  56   3  16  4  0  0   5   0  0   3   8  .322  .357
HOWELL, Dixie        .000   5   1   0   0  0  0  0   0   0  0   0   0  .000  .000
JOHNSON, Billy       .245  65 147  19  36  3  2  5  27   0  0  18  30  .325  .395
KAZAK, Eddie         .292  82 243  30  71 12  1  3  26   1  0  22  24  .350  .387
KINDER, Ellis        .074  40  81   3   6  2  0  0   4   0  0   9  21  .167  .099
LANIER, Max          .091  16  11   0   1  0  0  0   0   0  0   2   0  .231  .091
MALONE, Eddie        .287  41  87  17  25  5  0  2  11   1  0  10   8  .361  .414
MITCHELL, Dale       .310 147 612  91 190 23 16  3  72   9  4  31  25  .344  .415
MOSS, Les            .257 102 245  28  63 10  1 11  32   0  0  34  32  .344  .441
NEWCOMBE, Don        .232  39  95   4  22  3  0  0   8   0  0   0  13  .232  .263
PAGE, Joe            .000  85  11   0   0  0  0  0   1   0  0   0   6  .000  .000
PORTERFIELD, Bob     .143  14   7   0   1  0  0  0   0   0  0   2   1  .333  .143
PRAMESA, Johnny      .188  15  16   4   3  0  0  1   3   0  0   4   2  .350  .375
ROGOVIN, Saul        .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
RUFER, Rudy          .250   1   4   1   1  0  0  0   1   0  0   1   0  .400  .250
SAFFELL, Tom         .321  86  84  19  27  2  0  2  13   2  0  12  14  .412  .417
SANICKI, Ed          .364  14  11   5   4  0  0  3   5   0  0   2   0  .462 1.182
SIMMONS, John        .667   6   9   2   6  0  0  0   2   0  0   2   1  .727  .667
SISLER, Dick         .267  17  30   4   8  2  0  1   6   0  0   1   4  .290  .433
SNIDER, Duke         .311 141 544  96 169 27  7 27 113   8  2  55  85  .377  .535
TRINKLE, Ken         .000  18   2   0   0  0  0  0   0   0  0   1   0  .333  .000
VERBAN, Emil         .192  26  78   7  15  1  0  0   2   0  0   2   3  .213  .205
WELTEROTH, Dick       ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WILLIAMS, Davey      .232  34  56   8  13  3  2  1   6   0  0   9   8  .338  .411
WYNN, Early          .079  38  38   1   3  0  0  0   1   0  0   3   6  .143  .079
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .271    5382    1458    52    699     11     609  .344  .387
                          154     748    209   104      47    600               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BENTON, Al            3  3  2.12  72.1 71  0  0 52  7  0  43  21  17  5  23  24 
BOYER, Cloyd          1  0  7.04   7.2  4  1  0  0  0  0  14   6   6  0   1   1 
CARRASQUEL, Alex      0  0  0.00   1.2  1  0  0  0  0  0   2   0   0  0   0   1 
FERRICK, Tom          7  1  2.41  67.1 57  0  0  2  1  0  58  22  18  6  20  14 
GRAY, Ted            13  9  3.43 194.1 33 30  1  0  0  1 168  85  74 10  93  87 
HOUTTEMAN, Art        7  8  4.14 171.2 34 26  1  1  0  1 180  86  79 23  71  95 
HOWELL, Dixie         0  0  3.60   5.0  5  0  0  0  0  0   5   2   2  0   3   3 
KINDER, Ellis        16 12  3.70 260.0 39 37  3  0  0  0 254 129 107 23 100 150 
LANIER, Max           4  0  1.66  48.2 16  6  0  0  0  0  35  11   9  1  22  27 
NEWCOMBE, Don        19  8  3.34 259.0 39 36  6  0  0  2 229 119  96 19  98 147 
PAGE, Joe            13  7  2.36 107.0 85  0  0  3  5  0  65  34  28  3  59  86 
PORTERFIELD, Bob      3  0  4.08  35.1 14  1  0  0  0  0  46  17  16  2  15  15 
ROGOVIN, Saul         0  0 27.00   2.2  2  0  0  0  0  0   8   8   8  1   1   3 
TRINKLE, Ken          1  2  3.63  22.1 16  0  0  2  0  0  19  10   9  1  10   2 
WELTEROTH, Dick       0  0  6.75   4.0  5  0  0  0  0  0   5   3   3  0   9   1 
WYNN, Early          12  5  2.92 135.2 38 17  2  0  0  0 123  54  44  8  56  59 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               99     3.33      154    13    13   1254     516    581     
                        55      1394.2   154    60     4     607    102     715 

 

 

Created with Recaps version 1.0 by Ron Bernier