Year-To-Date Team Hitting Stats
Sunday, October 2, 1949


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Adirondack Mountaineer .239 154 5185  566 1238 238  30  52  518  34  16  609  585  .318  .326 
Bergen Barflies        .271 154 5382  748 1458 209  52 104  699  47  11  600  609  .344  .387 
Bradenton Buckeyes     .249 154 5259  708 1311 197  40 149  661  25   9  719  593  .340  .387 
Chicos Bears           .234 154 5247  572 1229 241  53  86  545  10   6  601  727  .314  .350 
Corleone Family        .281 154 5408  865 1517 248  49 147  805  36  19  634  592  .355  .426 
Curbside Prophets      .261 154 5248  773 1371 202  34 162  717  37  16  659  650  .344  .405 
Evanston Sharks        .269 153 5266  709 1419 267  50  88  653  47  19  619  500  .348  .389 
Iowa Harvesters        .259 154 5225  720 1352 222  33 124  677  23   7  621  526  .336  .385 
New York Knights       .262 154 5207  820 1365 243  49 117  758  35  23  750  680  .354  .395 
Pennsylvania Peanuts   .253 154 5324  749 1348 254  55 102  703  22  21  733  621  .344  .379 
Santa Barbara Dons     .257 154 5320  775 1369 225  44 151  729  51  21  696  587  .344  .401 
Saukville Saints       .232 153 5083  614 1180 197  44  88  578  12   5  768  707  .334  .340 
Selkirk Steelers       .272 152 5377  801 1464 256  58 138  750  21  14  590  584  .345  .418 
Waukesha Aqua Fox      .260 154 5426  759 1409 231  49  98  697  20  13  627  524  .336  .374 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .254    36907      9373     335     4674     100      4327  .340  .382
                            538      4992     1629     811      203     4770                

CL Totals .261 37050 9657 305 4816 100 4158 .340 .385 538 5187 1601 795 217 4456

 

 

Created with Recaps version 1.0 by Ron Bernier