Year-To-Date Team Hitting Stats
Sunday, October 2, 1955


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Adirondack Mountaineer .257 154 5333  762 1373 189  49 171  718  31  14  651  628  .339  .407 
Bergen Barflies        .288 154 5383  863 1549 231  46 132  822  51  24  638  567  .362  .421 
Bradenton Buckeyes     .252 154 5333  644 1342 232  31 117  614  22  16  602  690  .328  .373 
Chicoutimi Trappers    .242 154 5253  609 1270 195  50 105  581  29   7  494  645  .308  .358 
Corleone Family        .235 153 5203  581 1223 195  35 117  550  16  10  509  660  .304  .353 
Curbside Prophets      .271 154 5410  854 1466 238  20 205  810  31  23  533  641  .340  .436 
Evanston Sharks        .249 154 5332  674 1329 264  42 113  634  31  23  453  720  .308  .378 
Grand Rapids Black Sox .252 153 5200  665 1311 218  45 140  625  26  25  604  715  .332  .392 
New York Knights       .224 153 5111  636 1147 145  43 146  598  23  18  635  805  .310  .355 
Pennsylvania Peanuts   .257 154 5347  620 1375 199  33 122  584  14   3  449  621  .317  .375 
Santa Barbara Dons     .254 153 5257  807 1337 196  47 226  759  46  28  586  781  .329  .438 
Selkirk Steelers       .254 154 5323  683 1354 215  45 127  647  20  25  554  665  .325  .383 
Stone Creek Railsplitt .251 154 5311  684 1335 246  54 106  627  26  18  545  664  .323  .378 
Waukesha Aqua Fox      .234 154 5231  557 1226 195  28 135  524  27  22  515  659  .304  .360 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .249    37036      9211     292     4349     105      4781  .317  .379
                            538      4619     1527     906      184     3638                

CL Totals .255 36991 9426 276 4744 151 4680 .331 .394 538 5020 1431 1056 209 4130

 

 

Created with Recaps version 1.0 by Ron Bernier