Year-To-Date Team Hitting Stats
Sunday, September 28, 1958


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Adirondack Mountaineer .247 154 5296  680 1307 216  54 137  629  72  23  589  734  .322  .386 
Bergen Barflies        .229 154 5226  573 1195 202  28  99  533   5  10  549  792  .303  .335 
Bradenton Buckeyes     .250 154 5226  650 1306 195  44 118  605  50  35  560  696  .323  .372 
Chicoutimi Trappers    .255 154 5281  734 1346 228  52 175  684  23  10  545  775  .327  .417 
Corleone Family        .253 154 5425  696 1372 235  36 134  654  21   8  572  892  .326  .384 
Curbside Prophets      .229 154 5288  526 1211 232  36  85  492  21  18  465  731  .292  .335 
Evanston Sharks        .258 154 5355  684 1380 224  50 116  636  25  12  432  706  .313  .383 
Grand Rapids Black Sox .248 153 5327  595 1322 230  31 108  567  13  11  552  775  .323  .364 
New York Knights       .252 154 5294  720 1334 247  18 181  689  26  26  567  876  .328  .408 
Pennsylvania Peanuts   .241 154 5231  638 1260 246  35 127  598   8   6  547  710  .314  .374 
Santa Barbara Dons     .260 154 5260  809 1369 256  40 194  766  42   8  577  879  .335  .435 
Selkirk Steelers       .254 154 5366  672 1365 233  38 117  628  58  19  479  718  .315  .377 
Stone Creek Railsplitt .245 154 5293  573 1297 227  32 117  538  18   3  477  700  .309  .366 
Waukesha Aqua Fox      .248 153 5285  626 1309 244  25 102  585  32   9  559  744  .321  .361 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .252    37071      9330     289     4481      82      5358  .321  .390
                            539      4784     1611     981      187     3710                

CL Totals .244 37082 9043 230 4123 116 5370 .315 .367 538 4392 1604 829 227 3760

 

 

Created with Recaps version 1.0 by Ron Bernier