New England Whalers Year-To-Date Stats
Monday, October 1, 1962


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
AGEE, Tommie         .200   3   5   0   1  0  0  0   0   0  0   0   1  .200  .200
AMARO, Ruben         .233  46  90   8  21  3  0  0   5   1  0   8  15  .290  .267
ANDERSON, Craig      .130  25  23   1   3  0  0  0   1   0  0   1   7  .167  .130
BAIRD, Bob           .143   4   7   1   1  0  0  0   0   0  0   0   2  .143  .143
BALDSCHUN, Jack      .077  62  13   1   1  0  0  0   2   0  0   2   2  .200  .077
BERRA, Yogi          .206  58 155  16  32  8  0  8  23   0  0  14  15  .279  .413
BLASINGAME, Don      .268 135 512  74 137 13  6  1  45   5  4  66  49  .352  .322
BOULDIN, Carl        .154   5  13   1   2  0  0  0   2   0  0   0   6  .154  .154
BREEDING, Marv       .205  43  83   4  17  4  0  0   3   0  0   2  14  .221  .253
BRIGHT, Harry        .264  87 242  33  64 13  4 13  38   0  0  11  24  .296  .512
BRINKMAN, Ed         .148  49  81   2  12  3  0  0   5   0  0   3  14  .179  .185
BROWN, Dick          .191 125 450  36  86 14  0 12  41   0  0  22  72  .226  .302
BURDA, Bob           .000  13   8   2   0  0  0  0   0   0  0   4   0  .333  .000
BURDETTE, Lew        .250  37  24   3   6  0  0  0   5   0  0   3   5  .310  .250
CIMOLI, Gino         .248 130 487  64 121 15 10 13  61   3  0  48  67  .316  .400
COLEMAN, Gordy       .290 117 459  63 133 11  3 25  73   2  1  38  55  .346  .490
DITMAR, Art          .000   7   7   0   0  0  0  0   0   0  0   0   4  .000  .000
FISHER, Jack         .079  28  38   1   3  0  0  0   1   1  0   3   9  .146  .079
FOSS, Larry          .000   4   4   0   0  0  0  0   0   0  0   0   0  .000  .000
GIBBS, Jake          .000   2   1   0   0  0  0  0   1   0  0   0   1  .000  .000
GREEN, Lenny         .290 136 503  87 146 33  2 13  55   6  8  93  37  .400  .441
HUMPHREYS, Bob        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LEMASTER, Denny      .059  15  34   1   2  0  0  0   0   0  0   2  17  .111  .059
LOPEZ, Hector        .185  87 189  17  35  8  0  2  13   0  0  14  40  .238  .259
MATHEWS, Nelson      .250   8  24   3   6  1  0  1   3   0  1   2   2  .333  .417
MEJIAS, Roman        .278 129 515  73 143 19  1 27  83   6  6  31  75  .319  .476
MOORE, Ray           .091  41  11   0   1  0  0  0   1   0  0   1   3  .167  .091
MUFFETT, Billy       .000   1   3   0   0  0  0  0   0   0  0   0   0  .000  .000
McLISH, Cal          .140  36  57   3   8  3  0  0   3   0  0   8  17  .246  .193
PAGAN, Jose          .278 130 454  61 126 28 11  4  50   8  5  47  53  .343  .414
PERRY, Gaylord       .000  12  11   0   0  0  0  0   0   0  0   0   5  .000  .000
PHILLIPS, Bubba      .260 110 411  43 107 18  0 10  63   1  1  16  35  .294  .377
PIERCE, Billy        .149  31  47   4   7  0  0  0   2   0  0   6  13  .241  .149
PRIDDY, Bob          .250   3   4   0   1  0  0  0   1   0  0   0   1  .250  .250
RUDOLPH, Don         .068  33  44   4   3  0  0  0   2   0  0   2  15  .128  .068
SCHAFFER, Jimmie     .182  19  33   6   6  1  0  0   2   0  0   3   7  .250  .212
SCHULTZ, Barney      .083  47  12   0   1  0  0  0   0   0  0   2   3  .214  .083
SHANNON, Mike        .333   4   6   0   2  0  0  0   0   0  0   0   2  .333  .333
SMITH, Al E.         .268 128 489  71 131 27  5 11  56   2  3  47  60  .331  .411
STURDIVANT, Tom      .194  35  36   0   7  0  0  0   2   0  0   0   2  .194  .194
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .246    5585    1372    42    642     29     749  .308  .376
                          162     683    222   140      35    499               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ANDERSON, Craig       1  9  9.29  72.2 25  7  1  1  0  0 118  79  75  9  56  32 
BAIRD, Bob            0  4  9.50  18.0  4  4  0  0  0  0  36  24  19  1  15  13 
BALDSCHUN, Jack       6  9  4.04  98.0 62  0  0 14  9  0  72  49  44 12  51  80 
BOULDIN, Carl         2  2  6.21  29.0  5  5  1  0  0  0  36  23  20  3  19  15 
BURDETTE, Lew         2 12  5.13 131.2 37 17  1  0  0  0 148  79  75 34  25  80 
DITMAR, Art           0  5  8.63  32.1  7  6  0  0  0  0  49  34  31  0  23  28 
FISHER, Jack          3  7  5.66 117.2 28 16  3  0  0  1 161  83  74 17  41  72 
FOSS, Larry           0  2 10.67  14.1  4  3  0  0  0  0  20  17  17  3  13   4 
HUMPHREYS, Bob        0  0  0.00   2.1  1  0  0  1  0  0   2   0   0  0   0   0 
LEMASTER, Denny       6  3  2.17  99.2 15 13  4  0  0  0  79  31  24  8  32  80 
MOORE, Ray            4  6  6.05  58.0 41  0  0  3  4  0  71  40  39 11  32  40 
MUFFETT, Billy        1  0  4.50   6.0  1  1  0  0  0  0  10   3   3  0   0   5 
McLISH, Cal          10 11  3.56 184.1 36 25  4  0  0  0 171  87  73 14  70 101 
PERRY, Gaylord        0  4  6.50  36.0 12  5  0  0  0  0  53  29  26  4   9  17 
PIERCE, Billy        10  7  3.33 162.0 31 24  4  1  0  1 133  70  60 19  51  63 
PRIDDY, Bob           1  0  4.00   9.0  3  0  0  0  1  0  10   5   4  1   2   3 
RUDOLPH, Don          9  8  2.98 151.0 33 20  4  0  0  1 144  61  50  9  42  68 
SCHULTZ, Barney       3  2  3.74  84.1 47  0  0  1  3  0  89  39  35  9  23  47 
STURDIVANT, Tom       4  9  4.26 145.2 35 16  1  0  0  0 142  76  69 17  51  84 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               62     4.57      162    23    17   1544     738    555     
                       100      1452.0   162    21     3     829    171     832 

 

 

Created with Recaps version 1.0 by Ron Bernier