New England Whalers Year-To-Date Stats
Sunday, September 27, 1964


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
AGEE, Tommie         .038  16  53   1   2  0  0  0   0   0  0   0  13  .038  .038
AMARO, Ruben         .223  82 273  18  61  5  0  5  20   3  2  14  31  .260  .297
BALDSCHUN, Jack      .167  75  12   0   2  0  0  0   0   1  0   0   4  .167  .167
BLASINGAME, Don      .296 129 503  43 149 19  0  0  23   8  1  55  60  .364  .334
BRIGHT, Harry        .160  71 219  17  35  0  0  0  10   0  0  33  36  .270  .160
BRINKMAN, Ed         .225 122 422  38  95 25  2  3  36   2  1  23  98  .266  .315
BROWN, Dick          .235  79 260  22  61  7  0  6  25   1  0  19  58  .287  .331
CARROLL, Clay        .000  14   3   0   0  0  0  0   0   0  0   0   0  .000  .000
COLEMAN, Gordy       .259  84 205  22  53  9  3  8  22   0  0   7  25  .283  .449
COWAN, Billy         .201 128 503  43 101  5  0 20  58  15  5  20 139  .232  .330
DALEY, Bud           .273  19  11   0   3  0  0  0   0   0  0   0   0  .273  .273
DAVENPORT, Jim       .205  82 278  27  57 16  3  1  21   2  0  21  34  .260  .295
DILLON, Steve        .000   3   1   0   0  0  0  0   0   0  0   0   0  .000  .000
FISCHER, Hank        .067  34  45   3   3  0  0  0   4   0  0   9  13  .222  .067
FISHER, Jack         .086  36  58   4   5  0  0  0   1   0  0   7  19  .185  .086
GREEN, Lenny         .147 113 278  24  41  2  0  5  14   4  0  29  50  .227  .209
GROTE, Jerry         .169  81 225  16  38  6  2  5  21   0  0  12  51  .213  .280
HUMPHREYS, Bob       .000  30   4   1   0  0  0  0   0   0  0   2   1  .333  .000
JOHN, Tommy          .208  36  24   0   5  0  0  0   2   0  0   0   5  .200  .208
JONES, Dalton        .265 124 374  33  99 25  2  5  35   1  2  31  49  .319  .382
KOPLITZ, Howie       .000   7   2   0   0  0  0  0   0   0  0   0   1  .000  .000
LEMASTER, Denny      .093  34  54   1   5  0  0  0   1   0  0   2  16  .125  .093
LOPEZ, Hector        .231 105 295  29  68 11  4  8  26   1  0  24  53  .288  .376
MOREHEAD, Dave       .188  21  32   3   6  3  0  0   1   0  0   1   8  .212  .281
NARUM, Buster        .103  28  39   3   4  0  0  1   3   0  0   0  18  .100  .179
PAGAN, Jose          .237 107 380  21  90 16  1  0  12   2  6  34  55  .299  .284
PEREZ, Tony          .152  12  33   0   5  4  0  0   2   0  0   5  11  .256  .273
PERRY, Gaylord       .103  37  29   2   3  0  0  0   0   0  0   0  15  .103  .103
PRIDDY, Bob          .250  19   4   0   1  0  0  0   1   0  0   1   2  .400  .250
REESE, Rich          .111  13  45   1   5  0  0  0   0   0  0   0   8  .111  .111
ROBERTS, Dave L.     .151  50 106   4  16  3  0  0   5   0  0   9  26  .217  .179
SCHAFFER, Jimmie     .224  39  67   5  15  8  1  0   3   1  0   5  12  .278  .373
SHANNON, Mike        .239  77 230  23  55 12  2  7  26   1  1  20  44  .300  .400
SIEBLER, Dwight      .500  17   2   0   1  0  0  0   0   0  0   0   1  .500  .500
STANLEY, Mickey      .271  77 255  16  69  0  0  0  15   1  0   0  18  .271  .271
TALBOT, Fred         .120  20  25   3   3  1  0  0   0   0  0   2   6  .185  .160
TORBORG, Jeff        .136  19  59   4   8  0  1  0   4   0  0   4  14  .188  .169
VINEYARD, Dave       .077  25  13   0   1  0  0  0   1   0  0   1   3  .143  .077
WALLS, Lee           .176  19  34   0   6  1  0  0   3   0  0   6  13  .300  .206
WILLIAMS, Walt       .100   8  20   1   2  0  0  0   1   2  1   0   5  .095  .100
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .214    5475    1173    21    396     19    1015  .267  .295
                          162     428    178    74      45    396               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BALDSCHUN, Jack       5 16  3.47 103.2 75  0  0 11  6  0  92  52  40  8  58  77 
CARROLL, Clay         1  0  2.45  22.0 14  0  0  0  2  0  16   6   6  0   6  18 
DALEY, Bud            0  3  6.35  45.1 19  4  0  0  0  0  57  33  32  3  34  24 
DILLON, Steve         0  0 14.29   5.2  3  0  0  0  0  0  11   9   9  6   5   3 
FISCHER, Hank         2 17  4.67 162.0 34 26  3  0  0  1 196  91  84 13  40 108 
FISHER, Jack          6 20  4.47 211.1 36 31  6  0  0  1 237 115 105 20  59  92 
HUMPHREYS, Bob        3  2  2.70  50.0 30  0  0  1  0  0  28  15  15  3  20  36 
JOHN, Tommy           5  7  4.75 102.1 36 12  1  0  2  0 115  66  54 16  32  83 
KOPLITZ, Howie        0  0  7.71  14.0  7  0  0  0  0  0  21  13  12  2   8   4 
LEMASTER, Denny       6 16  4.23 172.1 34 25  5  0  0  1 183  93  81 21  83 158 
MOREHEAD, Dave        5  7  4.47 106.2 21 16  0  0  0  0 122  61  53 12  55  80 
NARUM, Buster         2 13  6.52 125.2 28 20  1  0  0  0 168  96  91 19  42  75 
PERRY, Gaylord        4  6  3.01 134.1 37 12  1  3  0  1 103  54  45 11  40  78 
PRIDDY, Bob           1  1  8.07  32.1 19  0  0  0  1  0  45  33  29  6  27  24 
SIEBLER, Dwight       0  1  4.84  22.1 17  0  0  0  1  0  30  18  12  4  10  27 
TALBOT, Fred          4  4  2.52  93.0 20 12  3  0  0  2  78  31  26  5  32  36 
VINEYARD, Dave        0  5  5.31  57.2 25  4  0  0  2  0  70  37  34 11  27  51 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               44     4.49      162    20    14   1572     728    578     
                       118      1460.2   162    15     6     823    160     974 

 

 

Created with Recaps version 1.0 by Ron Bernier