Year-To-Date Team Hitting Stats
Sunday, October 2, 1966


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Bradenton Buckeyes     .245 162 5518  620 1352 207  22 119  589  53  29  406  640  .297  .355 
Chicoutimi Trappers    .222 162 5428  557 1207 247  35 152  532  10   7  509 1034  .291  .365 
Corleone Family        .246 162 5510  671 1357 238  28 195  626  22  16  501  921  .309  .406 
Curbside Prophets      .266 162 5492  767 1460 226  42 171  737 264  70  512  842  .329  .416 
Dunbar Bulldogs        .236 162 5413  585 1275 209  45 123  553  65  34  520  948  .307  .359 
Evanston Sharks        .236 162 5519  548 1302 259  23 104  515  22   9  475  798  .298  .348 
Grand Rapids Black Sox .240 163 5531  686 1328 212  47 142  644 122  43  462  910  .302  .372 
Hunt Valley Monarchs   .243 162 5565  621 1351 250  43 122  583  31  11  530  789  .310  .369 
Ideal Beach Boomers    .249 162 5576  660 1387 256  43 172  627  29  13  431 1079  .304  .403 
Long Island Barflies   .216 162 5527  456 1194 165  29  99  434  51  25  451  887  .278  .310 
New England Whalers    .209 162 5416  450 1134 190  40  75  417  43  26  370 1063  .260  .301 
New York Knights       .239 162 5529  629 1324 227  30 146  594  52  26  420  906  .298  .371 
Pennsylvania Peanuts   .261 162 5555  738 1449 249  39 172  698  40  21  481  826  .322  .413 
Santa Barbara Dons     .231 162 5402  501 1247 201  28 105  468  42  14  394  909  .284  .337 
Selkirk Steelers       .235 162 5572  476 1312 194  33  85  449  42  17  330  768  .280  .328 
Stone Creek Railsplitt .239 162 5568  637 1328 223  28 140  612  13   5  563  862  .310  .364 
Waukesha Aqua Fox      .224 163 5477  548 1225 234  27 111  524  44  31  488  854  .287  .337 
Westside Wonders       .224 162 5400  568 1212 209  33 123  545  38  20  508 1009  .292  .344 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .241    49489     11904     291     5220     148      8017  .303  .372
                            729      5517     2089    1282      296     4280                

CL Totals .233 49509 11540 324 4927 269 8028 .293 .350 730 5201 1907 1074 687 4071

 

 

Created with Recaps version 1.0 by Ron Bernier