New England Whalers Year-To-Date Stats
Monday, October 2, 1967


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
AGEE, Tommie         .220 116 454  49 100 18  1 16  37  12 10  39 106  .281  .370
BAILEY, Steve        .000  34  11   0   0  0  0  0   0   0  0   1   5  .083  .000
BENCH, Johnny        .133  42  90   3  12  2  2  1   6   0  0   6  13  .196  .233
BOSCH, Don           .137  81 226  12  31  1  4  0   9   2  2  11  65  .177  .177
BOWLIN, Hoss         .111   6   9   0   1  0  0  0   0   0  0   0   0  .111  .111
BRINKMAN, Ed         .191  66 199   7  38  9  1  1  14   0  2  14  32  .242  .261
CARROLL, Clay        .250  35   8   0   2  0  0  0   1   0  0   1   3  .300  .250
COLAVITO, Rocky      .228  94 267  21  61 10  0  5  22   0  1  30  33  .302  .322
CULLEN, Tim          .170  81 282   9  48  4  0  1  12   0  2  18  37  .218  .195
DAVENPORT, Jim       .213 101 249  19  53 11  1  4  17   0  1  22  43  .275  .313
DILLMAN, Bill        .107  24  28   1   3  0  0  0   1   0  0   1  14  .138  .107
FISHER, Jack         .028  27  36   0   1  1  0  0   1   0  0   2  12  .079  .056
GROTE, Jerry         .181 113 321  17  58  6  0  5  18   1  1  27  67  .244  .246
HERNANDEZ, Jackie    .207  10  29   0   6  0  0  0   1   0  0   0   7  .200  .207
JOHN, Tommy          .093  29  54   1   5  0  0  0   3   0  0   0  11  .093  .093
JONES, Dalton        .250  84 180  20  45  2  2  8  19   0  0  11  24  .291  .417
KENNEY, Jerry        .303  14  33   2  10  0  0  1   3   1  0   4   4  .378  .394
KOSCO, Andy          .050  16  20   3   1  0  0  0   0   0  0   1   3  .095  .050
LEMASTER, Denny      .083  22  48   3   4  0  0  0   0   0  0   2  23  .120  .083
LINDBLAD, Paul       .130  47  23   0   3  2  0  0   0   0  0   0   3  .130  .217
MORALES, Rich        .000   3  10   0   0  0  0  0   1   0  0   0   4  .000  .000
McGRAW, Tug          .240  11  25   4   6  4  0  0   1   0  0   0   5  .240  .400
McNERTNEY, Jerry     .270  42 137   8  37 11  0  5  18   0  0   6   9  .299  .460
NASH, Cotton         .000  13   3   5   0  0  0  0   0   0  0   2   0  .400  .000
OSTEEN, Darrell      .000  24   7   0   0  0  0  0   1   0  0   0   2  .000  .000
PAGAN, Jose          .260  85 242  21  63  8  3  1  15   0  0  19  31  .321  .331
PALMER, Jim          .083   8  12   1   1  0  0  0   0   0  0   5   6  .353  .083
PEREZ, Tony          .269 153 602  77 162 28  5 31  76   1  1  41 102  .315  .487
PERRY, Gaylord       .101  31  69   2   7  0  0  0   2   0  0   0  17  .101  .101
PRIDDY, Bob          .222  38  18   0   4  0  0  0   1   2  0   2   4  .300  .222
REESE, Rich          .243  55  70   7  17  4  0  5   9   0  0   6   9  .303  .514
ROBINSON, Bill       .164 107 353  24  58  4  2  3  15   1  0  27  64  .230  .212
RODRIGUEZ, Roberto   .000  16  10   0   0  0  0  0   0   0  0   0   4  .000  .000
SCHOFIELD, Dick      .210  74 176  13  37 14  1  1   8   0  0  25  30  .319  .318
SHANNON, Mike        .230 125 435  33 100 20  3 12  55   1  1  48  75  .309  .372
STANLEY, Mickey      .206  92 311  47  64 10  2  6  18   3  0  33  44  .282  .309
STONE, George        .000  11  11   0   0  0  0  0   0   0  0   0   3  .000  .000
THOMAS, Lee          .223  91 247  27  55  9  1  8  22   0  3  26  25  .300  .364
TORREZ, Mike         .000   2   3   0   0  0  0  0   0   0  0   0   1  .000  .000
WRIGHT, Clyde        .250  19  28   2   7  4  0  0   4   0  0   0  11  .250  .393
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .206    5336    1100    28    410     24     951  .266  .315
                          162     438    182   114      24    430               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BAILEY, Steve         0  2  3.90  60.0 34  0  0  0  1  0  55  30  26  4  33  56 
CARROLL, Clay         3  4  3.73  70.0 35  3  1  0  0  0  80  33  29  5  23  32 
DILLMAN, Bill         7  5  2.41  97.0 24  9  4  0  1  4  81  29  26  5  21  46 
FISHER, Jack          3 11  2.94 150.0 27 19  4  0  0  1 139  50  49  9  36  88 
JOHN, Tommy          11  8  2.59 174.0 29 20 10  0  0  5 118  59  50 14  56 117 
LEMASTER, Denny      10  9  2.63 161.0 22 22  9  0  0  5 120  57  47  7  57 102 
LINDBLAD, Paul        2 14  4.17 108.0 47 10  2  1  3  0 130  71  50 20  32  76 
McGRAW, Tug           3  4  4.41  63.1 11 10  0  0  0  0  69  32  31 11  26  79 
OSTEEN, Darrell       1  3  7.60  34.1 24  0  0  0  2  0  48  32  29  5  25  29 
PALMER, Jim           1  7  4.50  52.0  8  8  2  0  0  0  49  29  26  5  25  20 
PERRY, Gaylord        7 20  3.38 213.1 31 26 11  0  0  0 183  92  80 15  51 146 
PRIDDY, Bob           1  6  4.73  91.1 38 10  0  6  2  0 106  58  48 12  34  40 
RODRIGUEZ, Roberto    0  5  6.25  44.2 16  5  1  2  0  0  58  34  31  7  22  29 
STONE, George         1  6  7.47  37.1 11  6  1  0  1  1  65  41  31  2  10  19 
TORREZ, Mike          0  1  0.84  10.2  2  1  0  1  0  0   4   3   1  0   4   7 
WRIGHT, Clyde         1  6  4.87  85.0 17 13  1  0  0  0  93  52  46  8  28  30 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               51     3.72      162    46    10   1398     600    483     
                       111      1452.0   162    10    16     702    129     916 

 

 

Created with Recaps version 1.0 by Ron Bernier