Year-To-Date Team Hitting Stats
Monday, October 2, 1967


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Bradenton Buckeyes     .237 162 5505  530 1304 205  31  75  497  34  23  389  797  .289  .326 
Chicoutimi Trappers    .251 163 5629  743 1415 210  44 153  708  52  22  530  995  .317  .386 
Corleone Family        .226 162 5449  606 1232 209  38 150  567  33  21  517  964  .296  .361 
Curbside Prophets      .232 162 5384  592 1249 203  35 141  558 134  66  420  737  .289  .361 
Dunbar Bulldogs        .238 163 5628  666 1338 245  50 143  631  96  18  513  979  .303  .375 
Evanston Sharks        .211 162 5330  439 1124 201  29  70  411  38  16  410  859  .268  .299 
Grand Rapids Black Sox .235 162 5530  593 1299 254  25  92  548  87  48  444  888  .294  .340 
Hunt Valley Monarchs   .250 162 5540  661 1383 242  50  96  622  33  13  527  816  .316  .363 
Ideal Beach Boomers    .202 161 5372  455 1086 222  30  85  416  53  54  461  978  .266  .302 
Long Island Barflies   .222 161 5530  593 1228 232  29 109  540  49  24  450  984  .288  .334 
New England Whalers    .206 162 5336  438 1100 182  28 114  410  24  24  430  951  .266  .315 
New York Knights       .258 162 5626  792 1454 300  37 157  754  61  27  583  963  .331  .409 
Pennsylvania Peanuts   .239 163 5497  615 1314 224  42 141  580  22  12  453  856  .298  .372 
Santa Barbara Dons     .232 162 5448  582 1263 251  28 122  550  33  11  422  950  .292  .355 
Selkirk Steelers       .248 162 5571  633 1379 247  41 123  597  34  20  429  840  .307  .373 
Stone Creek Railsplitt .221 163 5565  570 1228 187  34 152  541   8   3  485 1023  .284  .348 
Waukesha Aqua Fox      .235 162 5425  594 1275 189  36 111  559  67  51  465  920  .298  .345 
Westside Wonders       .207 162 5474  424 1134 208  28  88  375   6   3  490 1101  .274  .304 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .229    49423     11304     326     4901     180      8401  .291  .348
                            730      5206     1954    1091      369     4180                

CL Totals .233 49416 11501 309 4963 276 8200 .296 .349 728 5320 2057 1031 495 4238

 

 

Created with Recaps version 1.0 by Ron Bernier