Dunbar Bulldogs Year-To-Date Stats
Tuesday, September 29, 1970


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CAMBRIA, Fred       1.000  21   1   0   1  0  0  0   0   0  0   1   0 1.000 1.000
DEMPSEY, Rick        .100  13  10   4   1  0  0  0   0   0  0   0   0  .100  .100
DIERKER, Larry       .127  39  79   4  10  1  0  0   4   0  0   3  31  .159  .139
DOBSON, Pat          .083  42  60   4   5  1  0  0   1   0  0   6  11  .167  .100
ETCHEBARREN, Andy    .269  79 219  29  59 15  0  5  25   4  2  17  35  .325  .406
FERRARA, Al          .210 102 271  31  57  9  1  5  27   0  0  28  54  .316  .306
GAMBLE, Oscar        .256 109 121  21  31  7  1  0  18   5  3  11  14  .311  .331
GIL, Gus             .000   5   4   0   0  0  0  0   0   0  0   0   0  .000  .000
GIUSTI, Dave         .100  70  10   3   1  0  0  0   2   0  0   5   4  .400  .100
GOGOLEWSKI, Bill     .000  11   2   0   0  0  0  0   0   0  0   0   0  .000  .000
GURA, Larry         1.000  38   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
HANSEN, Ron          .245  62 102   8  25  6  0  1  11   0  0   8  14  .306  .333
HAYDEL, Hal          .559  35  34   9  19  9  0  6  12   0  0   1   5  .571 1.353
HICKMAN, Jim         .297 149 525  83 156 42  4 28  95   0  0  75  77  .383  .552
HOLTZMAN, Ken        .242  45  99   7  24  8  0  0   8   0  0   3  19  .265  .323
HOPKINS, Gail        .282 104 248  29  70  4  1  8  31   0  0  30  22  .361  .403
HOWARD, Frank        .309 162 599 126 185 20  1 49 112   0  0 147 125  .443  .591
JONES, Cleon         .239 119 348  54  83 19  6  4  38  17  2  57  52  .342  .362
JORGENSEN, Mike      .250  74  44  11  11  2  1  1   6   1  2   3  14  .292  .409
KENNEDY, John        .254  76 177  22  45 12  1  6  30   0  0  11  18  .297  .435
KOEGEL, Pete         .455   9  11   3   5  0  0  3   6   0  0   0   5  .455 1.273
KRANEPOOL, Ed        .188  14  16   1   3  0  0  0   1   0  0   2   1  .278  .188
LAMONT, Gene         .256  26  43   8  11  1  1  3   7   0  0   4  11  .340  .535
MARTINEZ, Marty      .247  60  93  10  23  0  0  0   8   0  0  11  13  .324  .247
MOELLER, Joe         .000  43   9   1   0  0  0  0   0   0  0   2   4  .182  .000
MOLONEY, Rich        .000   3   1   0   0  0  0  0   0   0  0   0   1  .000  .000
MORGAN, Joe          .305 152 508  90 155 25  5  5  54  49 14  95  41  .411  .404
McDOWELL, Sam        .073  46  96   6   7  0  0  2   4   0  0   1  35  .082  .135
McMULLEN, Ken        .229 142 467  54 107  6  5 15  85   0  1  54  68  .307  .360
O'TOOLE, Denny       .000   4   1   0   0  0  0  0   0   0  0   0   1  .000  .000
PASCUAL, Camilo      .000  20   2   0   0  0  0  0   0   0  0   0   1  .000  .000
ROBINSON, Dave       .457  38  46  20  21  3  0  7  22   4  1   4   9  .500  .978
SIMS, Duke           .251  93 366  57  92 13  0 20  57   0  0  43  59  .336  .451
STARGELL, Willie     .253 118 419  53 106 13  1 23  66   0  0  32  78  .311  .453
TATUM, Ken           .133  67  15   1   2  0  0  1   1   0  0   0   7  .133  .333
WILLS, Maury         .251 144 455  60 114 22  4  0  42  15  2  55  32  .328  .316
YORK, Jim             ---  12   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .260    5502    1430    32    773     27     861  .345  .419
                          162     809    238   192      95    709               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CAMBRIA, Fred         0  1  2.36  26.2 21  0  0  0  0  0  21   8   7  4  12  16 
DIERKER, Larry       15 11  3.37 248.2 39 39  7  0  0  3 232 108  93 25  79 159 
DOBSON, Pat          16  9  2.82 214.0 42 30  5  0  0  1 195  75  67 20  58 129 
GIUSTI, Dave          9  6  3.65 103.2 70  0  0 17 10  0  90  46  42 10  38  71 
GOGOLEWSKI, Bill      0  0  5.40  15.0 11  0  0  0  0  0  21   9   9  1   8  12 
GURA, Larry           0  0  4.13  28.1 38  0  0  0  1  0  26  20  13  3  11  11 
HAYDEL, Hal           4  0  1.26  14.1 35  0  0  0  0  0   7   4   2  2   6   6 
HOLTZMAN, Ken        18 16  3.38 295.2 45 43  9  0  0  4 254 131 111 26  87 189 
MARTINEZ, Marty       0  0  0.00   1.1  1  0  0  0  0  0   1   0   0  0   0   0 
MOELLER, Joe          4  1  2.92  74.0 43  4  0  3  1  0  68  27  24  9  17  40 
MOLONEY, Rich         1  0  1.42   6.1  3  0  0  0  0  0   2   1   1  0   3   7 
McDOWELL, Sam        20 16  3.91 299.0 46 46 10  0  0  5 240 155 130 28 128 303 
O'TOOLE, Denny        0  0  1.69   5.1  4  0  0  0  0  0   5   1   1  0   2   7 
PASCUAL, Camilo       1  0  3.38  18.2 20  0  0  3  1  0  21   8   7  3   4  10 
TATUM, Ken            8  5  2.69  87.0 67  0  0  3  4  0  79  35  26  5  29  34 
YORK, Jim             1  0  5.23  10.1 12  0  0  4  0  0  14   8   6  2   3   6 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               97     3.35      162    31    17   1276     539    485     
                        65      1448.1   162    30    13     636    138    1000 

 

 

Created with Recaps version 1.0 by Ron Bernier