Year-To-Date Team Hitting Stats
Tuesday, September 29, 1970


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Binghamton Mets        .228 162 5411  557 1236 208  43  66  507  71  15  518  704  .298  .319 
Bradenton Buckeyes     .252 162 5614  691 1412 230  53 128  649  33  30  464  684  .308  .380 
Chicoutimi Trappers    .253 162 5627  804 1422 268  30 188  757  40  14  627 1005  .330  .411 
Corleone Family        .238 162 5459  615 1301 197  40  97  572 102  38  538  791  .308  .342 
Curbside Prophets      .206 162 5308  511 1094 191  29 108  475   9   9  591  968  .286  .314 
Dunbar Bulldogs        .260 162 5502  809 1430 238  32 192  773  95  27  709  861  .345  .419 
Grand Rapids Black Sox .241 162 5533  683 1335 235  42 146  654 115  46  536  950  .309  .378 
Hunt Valley Monarchs   .278 162 5608  897 1560 294  44 176  840  41  15  657  751  .355  .440 
Ideal Beach Boomers    .230 162 5486  600 1263 211  42 123  578  16   7  521  945  .299  .351 
Long Island Barflies   .271 162 5573  896 1508 302  48 193  852 105  35  716  780  .354  .446 
New England Whalers    .267 162 5651  813 1509 249  51 194  768  58  31  569  926  .335  .432 
New York Knights       .267 161 5631  888 1503 271  43 201  847  75  30  693  961  .347  .437 
Palouse Posse          .250 162 5583  642 1393 235  28  98  586  70  35  540  786  .317  .354 
Pennsylvania Peanuts   .240 162 5458  740 1312 239  14 189  689  40  15  662  836  .323  .393 
Santa Barbara Dons     .241 162 5514  706 1327 246  37 196  669  46  18  533  957  .310  .405 
Selkirk Steelers       .253 162 5657  716 1430 263  23 146  673  39  19  585  883  .323  .385 
Stone Creek Railsplitt .251 162 5674  657 1425 208  26 130  623  46  12  489  764  .313  .366 
Waukesha Aqua Fox      .265 162 5557  780 1473 271  35 149  737  52  28  550  778  .334  .407 
West Deer Wranglers    .243 161 5495  676 1333 222  38 205  635  49  18  474 1104  .305  .409 
Westside Wonders       .242 162 5508  752 1333 232  33 150  709 103  39  617  972  .321  .378 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .244    55328     13521     345     6403     211      8333  .315  .374
                            810      6821     2280    1407      559     5601                

CL Totals .254 55521 14078 386 7190 270 9073 .328 .403 809 7612 2530 1668 646 5988

 

 

Created with Recaps version 1.0 by Ron Bernier