Chicoutimi Trappers Year-To-Date Stats
Sunday, October 3, 1971


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ALLEN, Lloyd         .154  66  13   2   2  0  0  2   5   0  0   0   5  .154  .615
ANDERSON, Dwain      .255  33  47   5  12  2  2  0   3   0  1   2  11  .314  .383
BRETT, Ken           .000  16   7   0   0  0  0  0   0   0  0   0   4  .000  .000
BRILES, Nelson       .275  33  40   7  11  4  0  1   6   0  0   3  10  .326  .450
BROWN, Ike           .246  79 122  21  30  1  0 10  28   0  1  23  32  .370  .500
CLARK, Ron           .000   1   2   0   0  0  0  0   0   0  0   2   0  .500  .000
CLEMENTE, Roberto    .361 146 501  67 181 27 12 14  84   1  1  42  42  .409  .547
DAVANON, Jerry       .065  40  31  10   2  1  0  0   0   0  0   2   8  .121  .097
DOWNING, Al          .232  44  95  10  22  0  0  0   5   0  0   9  29  .287  .232
FERGUSON, Joe        .226  40  93  12  21  1  0  3  13   0  0  14  13  .333  .333
GEBHARD, Bob        1.000  14   1   0   1  0  0  0   1   0  0   0   0 1.000 1.000
GREEN, Dick          .235 138 451  48 106 16  0  7  49   1  0  58  79  .323  .317
GUINN, Skip         1.000   7   1   0   1  0  0  0   1   0  0   0   0 1.000 1.000
HALL, Dick           .000  13   1   0   0  0  0  0   0   0  0   0   0  .000  .000
HAMILTON, Steve      .000  37   3   0   0  0  0  0   0   0  0   0   0  .000  .000
HANDS, Bill          .087  34  69   4   6  0  0  0   1   0  0   7  36  .171  .087
HASSLER, Andy        .143   8   7   0   1  0  0  0   1   0  0   0   1  .125  .143
HENDERSON, Ken       .257 142 521 106 134 29  5 18  69  15  3  86  77  .361  .436
HIATT, Jack          .214 100 187  16  40 15  0  0  16   0  0  30  41  .332  .294
HUNDLEY, Randy       .318  13  22   1   7  1  0  0   0   0  0   0   1  .318  .364
KISON, Bruce         .188  21  32   6   6  2  0  0   0   0  0   4  12  .278  .250
KOOSMAN, Jerry       .154  25  52   7   8  1  0  0   5   0  0   3  22  .237  .173
LOWENSTEIN, John     .206  48  63   8  13  3  0  2  11   0  0   7  17  .286  .349
MAYE, Lee            .165  41  91  14  15  2  0  5   9   0  0  12  25  .269  .352
MELTON, Bill         .238 152 550  80 131 20  2 32  97   0  1  59 106  .321  .456
MENKE, Denis         .190 118 353  29  67 17  2  0  27   0  0  43  37  .278  .249
MICHAEL, Gene        .224 156 478  48 107 17  0  6  41   0  0  61  80  .311  .297
MINCHER, Don         .270 130 419  60 113 23  1 11  66   0  0  70  74  .375  .408
MONDAY, Rick         .178 105 320  46  57  8  4 16  43   1  2  42  68  .274  .378
MOOSE, Bob           .094  23  32   0   3  0  0  0   0   0  0   2   6  .147  .094
NORTHRUP, Jim        .259 146 475  80 123 26  1 20  70   6  0  49  51  .326  .444
ODOM, Blue Moon      .136  22  22   2   3  0  1  0   0   0  0   1  13  .174  .227
PERRANOSKI, Ron       ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SEELBACH, Chuck       ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
STROUD, Ed           .250  27  16   4   4  1  0  0   2   0  0   1   3  .294  .313
SUAREZ, Ken          .215 103 270  20  58 19  0  1  31   0  0  42  29  .320  .296
TAYLOR, Chuck        .100  46  10   0   1  0  0  0   0   0  0   0   3  .100  .100
THOMAS, George       .375  16  24   8   9  0  0  0   0   0  0   9   4  .545  .375
TORRES, Hector       .500   2   2   0   1  0  0  0   0   0  0   0   0  .500  .500
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .239    5423    1296    30    684      9     939  .326  .375
                          162     721    236   148      24    683               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ALLEN, Lloyd          7  6  2.76  98.0 66  0  0 26  5  0  69  36  30  5  45  73 
BRETT, Ken            0  0  4.74  24.2 16  0  0  1  0  0  26  15  13  0  26  23 
BRILES, Nelson        9  6  3.25 149.1 33 20  0  1  3  0 135  61  54 14  36  89 
DOWNING, Al          21 22  3.16 302.1 44 43 13  0  0 10 228 118 106 29 122 138 
GEBHARD, Bob          4  2  4.42  18.1 14  0  0  0  0  0  13  10   9  1  12  12 
GUINN, Skip           1  0  1.69   5.1  7  0  0  6  0  0   6   1   1  0   2   1 
HALL, Dick            0  1  2.30  15.2 13  0  0  0  0  0  13   6   4  1   6  12 
HAMILTON, Steve       1  3  3.38  40.0 37  0  0  3  3  0  39  17  15  3   8  35 
HANDS, Bill          16  9  2.54 230.2 34 32  7  0  0  3 193  76  65 15  62 105 
HASSLER, Andy         0  0  3.18  28.1  8  2  0  0  0  0  20  10  10  1   7  22 
KISON, Bruce          7  6  2.85 113.2 20 15  1  0  0  1  83  39  36 11  48  55 
KOOSMAN, Jerry        9  6  3.03 169.1 25 25  4  0  0  2 154  64  57 18  44  97 
MOOSE, Bob            9  3  2.68 110.2 23 15  3  0  0  2 102  43  33  9  30  49 
ODOM, Blue Moon       3  3  3.58  78.0 21 10  2  0  0  1  72  38  31  7  34  31 
PERRANOSKI, Ron       0  0  0.00   4.0  5  0  0  0  0  0   3   0   0  0   1   0 
SEELBACH, Chuck       0  0  0.00   2.0  4  0  0  0  0  0   5   2   0  0   1   1 
TAYLOR, Chuck         5  3  2.65  74.2 46  0  0  0  2  0  55  26  22  6  27  54 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               92     2.99      162    30    13   1216     486    511     
                        70      1465.0   162    37    19     562    120     797 

 

 

Created with Recaps version 1.0 by Ron Bernier