New England Whalers Year-To-Date Stats
Sunday, October 3, 1971


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
AGEE, Tommie         .241 109 394  48  95 13  0 15  49  20  4  38  80  .308  .388
ARROYO, Rudy          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BENCH, Johnny        .229 154 582  75 133 17  0 32  74   0  1  42  84  .280  .423
BENIQUEZ, Juan       .283  33  53   5  15  0  0  0  13   1  2   4   4  .322  .283
BRINKMAN, Ed         .225 129 387  29  87  9  0  0  32   0  1  32  40  .295  .248
BROSSEAU, Frank      .000   3   1   0   0  0  0  0   0   0  0   0   1  .000  .000
BURGMEIER, Tom       .400  53   5   1   2  1  0  0   0   0  0   0   1  .400  .600
CARROLL, Clay        .000  66   4   0   0  0  0  0   0   0  0   0   1  .000  .000
CASH, Dave           .259 115 324  41  84 10  2  1  31   7  3  28  20  .316  .312
CLARK, Rickey        .313  10  16   0   5  0  0  0   1   0  0   0   5  .294  .313
CORRALES, Pat        .000   5   5   0   0  0  0  0   0   0  0   1   0  .167  .000
GOSGER, Jim          .000   2   2   0   0  0  0  0   0   0  0   0   1  .000  .000
HEALY, Fran          .333  53  60   8  20  2  0  2   7   1  0   8  14  .420  .467
HEISE, Bob           .203  34  74   2  15  3  0  0   3   0  0   2   8  .224  .243
HERBEL, Ron          .000   5   2   0   0  0  0  0   0   0  0   0   0  .000  .000
JACKSON, Sonny       .235  40  85   7  20  4  0  0   7   2  1   6   8  .277  .282
JOHN, Tommy          .143  26  28   0   4  0  0  0   1   0  0   1   4  .172  .143
JOHNSON, Bart        .083  39  12   1   1  0  1  0   0   0  0   0   4  .083  .250
JOHNSON, Frank       .000   4   5   0   0  0  0  0   0   0  0   0   2  .000  .000
KEOUGH, Joe          .500   8   8   2   4  1  0  0   0   0  0   0   0  .500  .625
LAXTON, Bill          ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LEMASTER, Denny      .000  29   2   0   0  0  0  0   0   0  0   1   0  .333  .000
MESSERSMITH, Andy    .135  51  74   4  10  3  0  1   5   0  0   3  26  .169  .216
MONEY, Don           .235 117 388  34  91 16  4  5  39   2  1  23  53  .284  .335
McGRAW, Tug          .250  48   4   1   1  0  0  1   1   0  0   0   2  .250 1.000
McNERTNEY, Jerry     .280  43  75   9  21  2  1  1   6   0  0   7   1  .349  .373
PALMER, Jim          .176  47  91   5  16  2  0  0   7   0  0   5  29  .216  .198
PEREZ, Tony          .243 160 613  83 149 25  3 24  83   1  0  54 107  .302  .411
PERRY, Gaylord       .108  48  83   6   9  1  0  3   7   0  0   4  29  .149  .229
REED, Howie           ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ROBINSON, Frank      .259 124 440  64 114 15  1 24  62   1  4  50  54  .355  .461
RYAN, Nolan          .082  37  49   2   4  0  0  0   4   0  0   2  13  .115  .082
SHOPAY, Tom          .333   5   3   0   1  0  0  0   0   0  0   1   2  .500  .333
SPIEZIO, Ed          .247  66 166  13  41  5  0  2  17   3  1   5  21  .266  .313
STANLEY, Mickey      .278 104 306  32  85 11  4  7  30   1  0  18  26  .316  .408
STANTON, Lee         .156  11  32   1   5  1  0  0   2   0  0   5   2  .270  .188
TORREZ, Mike         .167   8   6   1   1  0  0  0   0   0  0   1   1  .444  .167
UNSER, Del           .231 110 334  39  77 10  2  4  19   1  7  24  29  .287  .308
VALENTINE, Bobby     .212  87 208  18  44  9  1  1  10   3  2  14  15  .268  .279
WILLIAMS, Billy      .307 161 603  94 185 40  5 25  83   2  2  77  44  .390  .514
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .242    5524    1339    24    593     29     731  .304  .368
                          162     625    200   148      45    456               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ARROYO, Rudy          0  0 27.00   1.0  2  0  0  0  0  0   5   6   3  1   2   0 
BROSSEAU, Frank       0  0  2.25   4.0  3  0  0  1  0  0   2   1   1  0   1   0 
BURGMEIER, Tom        3  4  2.71  69.2 53  0  0  3  4  0  49  31  21  3  25  28 
CARROLL, Clay         4  2  2.22  89.0 66  0  0 13  0  0  56  25  22  6  44  53 
CLARK, Rickey         3  3  3.40  50.1 10  8  0  0  0  0  46  23  19  4  22  40 
HERBEL, Ron           0  0  6.30  10.0  5  0  0  0  0  0  16   8   7  2   8   5 
JOHN, Tommy           4  5  4.32  85.1 24 12  1  0  0  1  89  44  41  4  20  44 
JOHNSON, Bart         2  4  3.87  74.1 39  7  0  0  0  0  71  44  32  4  41  49 
LAXTON, Bill          0  0  0.00   3.1  3  0  0  0  0  0   2   0   0  0   2   6 
LEMASTER, Denny       4  1  2.29  35.1 29  0  0  0  0  0  40  11   9  1   7  18 
MESSERSMITH, Andy    11 12  3.87 227.2 51 31  4  0  0  1 189 115  98 19 111 137 
McGRAW, Tug           5  3  2.18  62.0 48  0  0 17  8  0  31  16  15  5  16  67 
PALMER, Jim          19 16  2.67 306.2 47 42  8  1  1  2 218 107  91 21 128 177 
PERRY, Gaylord       18 17  3.07 263.2 47 35  6  2  1  4 221 106  90 20  95 145 
REED, Howie           0  0  6.35   5.2  4  0  0  0  0  0   8   5   4  0   3   2 
RYAN, Nolan           8 12  4.25 156.2 37 24  0  0  0  0 146  81  74 11 104 125 
TORREZ, Mike          0  2  9.89  23.2  8  3  0  0  0  0  42  30  26  2  15   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               81     3.39      162    19    14   1231     553    644     
                        81      1468.1   162    37     8     653    103     903 

 

 

Created with Recaps version 1.0 by Ron Bernier