West Deer Wranglers Year-To-Date Stats
Sunday, October 3, 1971


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
AARON, Tommie        .296  32  71   8  21  3  0  0   7   0  0   7   7  .359  .338
ACOSTA, Ed           .000  28  10   0   0  0  0  0   0   0  0   0   8  .000  .000
BLUE, Vida           .072  39  97   2   7  1  0  0   4   0  0   2  59  .089  .082
BOCCABELLA, John     .215  85 205  18  44 15  0  3  24   0  0  12  38  .256  .332
BREAZEALE, Jim       .125   8  24   1   3  0  0  1   1   0  0   2   4  .192  .250
BROWN, Larry         .152  72 198  15  30  3  1  0   9   2  0  15  20  .219  .177
COLBERT, Vince       .154  31  26   2   4  1  0  0   3   0  0   2   9  .214  .192
COOPER, Cecil        .324  18  37   4  12  3  1  0   3   0  0   5   5  .419  .459
DAVALILLO, Vic       .281  73 185  28  52 16  3  1  16  19  4  13  20  .332  .416
EDWARDS, Johnny      .238 107 303  25  72 18  3  0  19   0  0  24  36  .293  .317
ELLIS, John          .211  95 251  24  53 10  0  3  21   1  0  20  37  .284  .287
FORD, Ted            .163  40 104   4  17  1  0  1   8   0  0   4  24  .189  .202
FOSTER, Roy          .228 112 382  50  87 24  0 16  48  10  0  46  33  .315  .416
GASTON, Cito         .217 130 502  46 109 20  8 11  47   3  3  28 114  .258  .355
GONZALEZ, Tony       .191  84 194  14  37  4  4  0  10   0  0  13  22  .250  .253
GRIFFIN, Doug        .239 129 460  41 110 19  3  3  46   9  1  32  47  .293  .313
HENNIGAN, Phil       .333  38   3   0   1  0  0  0   1   0  0   0   1  .333  .333
KEKICH, Mike         .097  22  31   3   3  0  0  0   2   0  0   0   4  .097  .097
KLIMKOWSKI, Ron     1.000  25   2   0   2  0  0  0   1   0  0   0   0 1.000 1.000
KOSCO, Andy          .235  90 251  32  59  6  3 14  33   0  0  22  61  .296  .450
LINDBLAD, Paul       .222  63   9   1   2  2  0  0   1   0  0   0   1  .222  .444
MASHORE, Clyde       .161 118 254  27  41 11  0  1  12   2  3  29  56  .247  .217
METZGER, Roger       .187 140 563  38 105 15  8  0  35  25 16  37  88  .242  .242
MILNER, John         .308   4  13   0   4  2  0  0   1   0  0   0   1  .308  .462
McLAIN, Denny        .125  25  40   2   5  2  0  0   2   0  0   2  11  .167  .175
McMAHON, Don         .000  41   3   0   0  0  0  0   0   0  0   0   1  .000  .000
PETERS, Gary         .125   7   8   0   1  0  0  0   1   0  0   0   4  .125  .125
PETERSON, Fritz      .099  35  81   4   8  0  0  0   5   0  0   6  18  .161  .099
POPOVICH, Paul       .228  88 219  17  50  6  3  2  14   0  0  18  20  .286  .311
RAY, Jim             .000  39   7   0   0  0  0  0   0   0  0   1   0  .125  .000
REICHARDT, Rick      .300 139 494  72 148 18  2 24  78   1  2  58  69  .373  .490
REYNOLDS, Archie     .000   6   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SINGLETON, Ken       .187 108 273  22  51  7  0  6  16   0  0  44  55  .302  .278
SPINKS, Scipio       .667   7   3   1   2  0  0  0   0   0  0   0   0  .667  .667
STEPHENSON, Earl     .000  11   2   0   0  0  0  0   0   0  0   0   1  .000  .000
STONE, Steve         .053  19  19   0   1  0  0  0   0   0  0   7   6  .308  .053
THOMPSON, Danny      .192  18  26   5   5  0  0  0   1   0  1   6   3  .344  .192
WHILLOCK, Jack       .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WILLIAMS, Charlie    .118  32  17   0   2  0  0  0   0   0  0   2   8  .211  .118
YATES, Al            .250  21  44   6  11  3  0  2   9   3  1   2   4  .283  .455
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .214    5413    1159    39    478     31     895  .278  .316
                          162     512    210    88      75    459               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ACOSTA, Ed            0  3  2.96  51.2 28  0  0  1  2  0  49  22  17  1  15  24 
BLUE, Vida           20 10  1.89 305.0 39 38 17  0  0  7 185  75  64 23  81 279 
COLBERT, Vince        4  9  6.62  88.1 29 13  0  0  1  0 114  67  65  4  33  42 
HENNIGAN, Phil        1  4  5.22  58.2 38  0  0  1  2  0  81  40  34  6  27  50 
KEKICH, Mike          6 11  3.76 122.0 22 20  4  0  0  0 131  57  51  3  48  73 
KLIMKOWSKI, Ron       1  2  2.45  33.0 25  0  0  0  1  0  25   9   9  2  10  15 
LINDBLAD, Paul        7  4  3.33  67.2 60  0  0  2  7  0  62  29  25  6  18  24 
McLAIN, Denny         4 14  5.72 135.1 25 25  2  0  0  2 175  95  86 25  35  67 
McMAHON, Don          1  3  2.61  51.2 41  0  0  0  1  0  41  22  15  7  18  28 
PETERS, Gary          0  1  2.08   8.2  2  1  0  0  0  0   9   4   2  1   5   2 
PETERSON, Fritz      16 12  2.54 255.0 35 35 11  0  0  6 202  87  72 15  56 115 
RAY, Jim              2  1  2.27  63.1 39  1  0 20  1  0  42  17  16  2  24  23 
REYNOLDS, Archie      0  0  9.49  12.1  6  0  0  0  0  0  20  13  13  3  10   7 
SPINKS, Scipio        0  2  5.17  15.2  7  3  0  0  0  0  10  16   9  0  17  10 
STEPHENSON, Earl      0  0  3.46  13.0 11  0  0  2  0  0  10   5   5  3   9   5 
STONE, Steve          4 13  5.97  95.0 19 18  0  0  0  0 102  72  63 12  70  60 
WHILLOCK, Jack        0  0  0.00   3.0  2  0  0  0  0  0   3   0   0  0   1   3 
WILLIAMS, Charlie     0  7  6.39  80.1 31  8  0  0  0  0  97  63  57 11  38  52 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               66     3.72      162    34    15   1358     603    515     
                        96      1459.2   162    26    15     693    124     879 

 

 

Created with Recaps version 1.0 by Ron Bernier