Westside Wonders Year-To-Date Stats
Sunday, October 3, 1971


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ARLIN, Steve         .065  22  31   2   2  0  0  0   1   0  0   3  10  .147  .065
BLYLEVEN, Bert       .098  41  92   0   9  0  0  0   3   0  0   2  41  .117  .098
BONDS, Bobby         .272 158 632 105 172 44  3 34  99  40 17  49 134  .329  .513
BOSWELL, Ken         .253 115 363  38  92 19  2  5  30   3  1  32  20  .312  .358
BRYANT, Ron          .290  29  31   2   9  0  0  0   4   0  0   0   7  .290  .290
CARDENAS, Leo        .278 149 539  74 150 23  3 22  66   3  7  51  58  .340  .455
CUMBERLAND, John     .071  42  42   0   3  0  0  0   0   0  0   1   7  .093  .071
DOBSON, Chuck        .056  12  18   0   1  1  0  0   0   0  0   1   3  .105  .111
FANZONE, Carmen      .222  21  36   5   8  2  0  2   8   0  0   3   7  .282  .444
FLOOD, Curt          .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
GRIMSLEY, Ross       .094  26  32   1   3  0  0  0   0   0  0   2  11  .147  .094
KEALEY, Steve        .000  39   1   0   0  0  0  0   0   0  0   0   0  .000  .000
KELLY, Pat           .235  63 166  23  39  6  1  3  22  11  9  26  18  .344  .337
LAMB, John            ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LAMB, Ray            .143  49   7   0   1  0  0  0   0   0  0   0   4  .143  .143
LONBORG, Jim         .050  13  20   1   1  0  0  0   0   0  0   2   2  .136  .050
MASON, Jim           .429   6   7   2   3  0  0  0   1   0  0   1   1  .500  .429
MAY, Carlos          .295 133 529  83 156 25  5  5  51  19  7  59  53  .367  .389
MAYS, Willie         .226 123 430  86  97 28  2 12  42  33  7 121 120  .395  .384
MUNSON, Thurman      .253  96 304  30  77  8  1  3  31   4  3  41  35  .350  .316
NETTLES, Graig       .252 162 600  77 151 22  0 22 104   3  5  80  75  .337  .398
ORTIZ, Jose L.       .266  55  64   6  17  5  1  0   2   2  1   5   7  .324  .375
PIZARRO, Juan        .043  11  23   0   1  1  0  0   2   0  0   2   6  .120  .087
RATLIFF, Paul        .190  34  42   9   8  2  0  5   8   0  0   6  14  .320  .595
REED, Ron            .042  22  24   0   1  0  0  0   0   0  0   0   5  .042  .042
RENKO, Steve         .139  24  36   2   5  2  0  0   2   0  0   1  10  .162  .194
REYNOLDS, Bob         ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RIDDLEBERGER, Denny  .000  53   6   1   0  0  0  0   0   0  0   2   2  .250  .000
SELMA, Dick          .000  27   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SEVERSON, Rich       .263  19  38   3  10  0  0  0   2   0  0   1  10  .282  .263
SPENCER, Jim         .218 108 321  24  70 11  0  7  31   0  2  23  39  .274  .318
STAHL, Larry         .239  81 163  15  39  4  1  6  20   0  0  14  29  .307  .387
STANLEY, Fred        .140  37  57   4   8  0  0  1   3   0  0   8  11  .258  .193
STRICKLAND, Jim      .000  30   1   0   0  0  0  0   0   0  0   0   1  .000  .000
THEOBALD, Ron        .197 101 239  19  47  5  1  0  17   5  1  18  23  .260  .226
WILLIAMS, Earl       .249 135 506  76 126 11  0 36  90   0  0  38  99  .301  .484
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .242    5402    1306    20    639     60     862  .318  .380
                          162     688    219   163     123    592               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ARLIN, Steve         10  2  3.11 110.0 22 14  4  1  0  2  97  40  38  4  47  61 
BLYLEVEN, Bert       15 11  3.02 292.1 41 40  9  0  0  2 259 106  98 27  79 238 
BRYANT, Ron           7  4  2.78 110.0 29 13  2  1  0  1  98  34  34  5  33  70 
CUMBERLAND, John      9  8  2.62 164.2 42 20  6  5  1  2 123  58  48 11  50  72 
DOBSON, Chuck         3  5  3.28  57.2 12  8  1  0  1  0  51  27  21  3  24  23 
GRIMSLEY, Ross       10  6  4.59 119.2 26 20  2  1  1  1 116  69  61 13  46  44 
KEALEY, Steve         2  4  4.80  45.0 39  0  0  6  2  0  48  26  24  8  18  26 
LAMB, John            1  0  2.57   7.0  4  0  0  0  0  0   3   2   2  0   4   1 
LAMB, Ray             7  2  3.38  72.0 49  1  0  5  2  0  61  28  27  4  24  39 
LONBORG, Jim          7  1  3.06  64.2 13  6  1  0  1  1  65  22  22  3  24  33 
PIZARRO, Juan         6  1  2.39  71.2 11 11  4  0  0  2  56  24  19  6  21  42 
REED, Ron             5  3  3.30  95.1 22 13  1  0  1  0  81  36  35 11  20  63 
RENKO, Steve          6  7  3.55 124.1 24 16  3  0  0  1 113  58  49 13  63  51 
REYNOLDS, Bob         0  0  1.69   5.1  4  0  0  1  0  0   4   1   1  1   2   1 
RIDDLEBERGER, Denny   5  8  4.68  57.2 53  0  0  4  3  0  61  36  30  8  33  42 
SELMA, Dick           1  2  2.20  28.2 27  0  0  3  2  0  23   8   7  1  13  19 
STRICKLAND, Jim       2  2  2.19  37.0 30  0  0 12  0  0  20  11   9  3  16  21 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               96     3.23      162    33    14   1279     525    517     
                        66      1463.0   162    39    12     586    121     846 

 

 

Created with Recaps version 1.0 by Ron Bernier