1973 APBA Computer Baseball League
Sunday, September 30, 1973
League Stats
FL League Leaders | CL League Leaders
Team Hitting | Team Pitching
Final Standings

Federal League        
East W L Pct GB
New England Whalers 111 51 .685 -
Pennsylvania Peanuts 88 74 .543 23.0
Stone Creek Railsplitters 73 87 .456 37.0
Palouse Posse 68 94 .420 43.0
Hunt Valley Monarchs 49 113 .302 62.0
West W L Pct GB
Corleone Family 113 49 .698 -
Selkirk Steelers 104 58 .642 9.0
Santa Barbara Dons 84 78 .519 29.0
Westside Wonders 74 88 .457 39.0
Curbside Prophets 54 108 .333 59.0
Colonial League        
East W L Pct GB
Ideal Beach Boomers 117 45 .722 -
Long Island Barflies 98 64 .605 19.0
Dunbar Bulldogs 92 70 .568 25.0
New York Knights 66 96 .407 51.0
Binghamton Mets 45 117 .278 72.0
West W L Pct GB
Bradenton Buckeyes 90 72 .556 -
Grand Rapids Black Sox 88 74 .543 2.0
Chicoutimi Trappers 85 77 .525 5.0
Waukesha Aqua Fox 66 94 .412 23.0
West Deer Wranglers 53 109 .327 37.0

 

 

Created with Recaps version 1.0 by Ron Bernier