YEARLY BATTING LEADERS
BATTING AVERAGE
COLONIAL LEAGUE FEDERAL LEAGUE
Lg Year Player Team AB H Avg Lg Year Player Team AB H Avg
CL 1913 SPEAKER,Tris CUR 584 220 .377 FL 1913 COBB,Ty CHI 426 158 .371
CL 1914 JACKSON,Joe LI 461 157 .341 FL 1914 ZIMMERMAN,Heinie COR 443 154 .348
CL 1915 SPEAKER,Tris CUR 606 203 .335 FL 1915 COBB,Ty CHI 580 224 .386
CL 1916 SPEAKER,Tris CUR 559 217 .388 FL 1916 COBB,Ty CHI 536 207 .386
CL 1917 SISLER,George WES 526 183 .348 FL 1917 COBB,Ty CHI 597 213 .357
CL 1918 BURNS,George SEL 621 241 .388 FL 1918 COBB,Ty CHI 517 192 .371
CL 1919 SISLER,George WES 578 216 .374 FL 1919 COBB,Ty CHI 537 208 .387
CL 1920 HORNSBY,Rogers SEL 618 244 .395 FL 1920 WILLIAMS,Cy BRA 614 232 .378
CL 1921 HORNSBY,Rogers SEL 626 268 .428 FL 1921 HEILMANN,Harry BRA 625 263 .421
CL 1922 SISLER,George WES 628 264 .420 FL 1922 COBB,Ty CHI 510 204 .400
CL 1923 ROUSH,Edd CUR 550 219 .398 FL 1923 HEILMANN,Harry BRA 575 214 .372
CL 1924 HORNSBY,Rogers SEL 527 228 .433 FL 1924 HEILMANN,Harry BRA 646 247 .382
CL 1925 HORNSBY,Rogers SEL 500 213 .426 FL 1925 HEILMANN,Harry BRA 590 236 .400
CL 1926 RUTH,Babe WAU 545 205 .376 FL 1926 MANUSH,Heinie COR 520 199 .383
CL 1927 WANER,Lloyd SEL 691 267 .386 FL 1927 HEILMANN,Harry BRA 537 219 .408
CL 1928 HORNSBY,Rogers SEL 498 194 .390 FL 1928 BOTTOMLEY,Jim SC 578 218 .377
CL 1929 O'DOUL,Lefty SEL 623 260 .417 FL 1929 FONSECA,Lew PEN 572 234 .409
CL 1930 TERRY,Bill LI 619 272 .439 FL 1930 GEHRIG,Lou BRA 603 278 .461
CL 1931 GRIMM,Charlie WAU 556 225 .405 FL 1931 HAFEY,Chick NAS/GC 462 177 .383
CL 1932 KLEIN,Chuck NY 621 230 .370 FL 1932 GEHRIG,Lou SC 596 224 .376
CL 1933 FOXX,Jimmie GR 562 206 .367 FL 1933 GEHRIG,Lou SC 603 226 .375
CL 1934 TERRY,Bill LI 623 247 .396 FL 1934 GEHRIG,Lou SC 575 224 .390
CL 1935 VAUGHAN,Arky LI 527 200 .380 FL 1935 WANER,Lloyd SC 404 147 .364
CL 1936 BELL,Beau LI 654 249 .381 FL 1936 GEHRIG,Lou SC 602 248 .412
CL 1937 MEDWICK,Joe GR 656 244 .372 FL 1937 GEHRINGER,Charlie PEN 589 226 .384
CL 1938 FOXX,Jimmie GR 570 220 .386 FL 1938 WANER,Lloyd SC 664 232 .349
CL 1939 TROSKY,Hal SEL 424 155 .366 FL 1939 MIZE,Johnny CHI 584 218 .373
CL 1940 HAYES,Frankie WAU 463 162 .350 FL 1940 APPLING,Luke CHI 448 168 .375
CL 1941 WILLIAMS,Ted WAU 447 186 .416 FL 1941 DiMAGGIO,Joe BIN 543 201 .370
CL 1942 WILLIAMS,Ted WAU 493 183 .371 FL 1942 MIZE,Johnny CHI 478 153 .320
CL 1943 FLETCHER,Elbie LI 583 200 .343 FL 1943 APPLING,Luke CHI 580 208 .359
CL 1944 BOUDREAU,Lou WES 630 217 .344 FL 1944 SIEBERT,Dick SC 471 168 .357
CL 1945 CAVARRETTA,Phil CUR 538 189 .351 FL 1945 DICKSHOT,Johnny SC 488 161 .330
CL 1946 PESKY,Johnny WAU 646 234 .362 FL 1946 McCOSKY,Barney PEN 409 149 .364
CL 1947 WALKER,Harry GR 512 207 .404 FL 1947 WALKER,Dixie SC 527 168 .319
CL 1948 WILLIAMS,Ted WAU 500 192 .384 FL 1948 MUSIAL,Stan COR 615 244 .397
CL 1949 ENNIS,Del SEL 610 208 .341 FL 1949 MUSIAL,Stan COR 600 207 .345
CL 1950 SNIDER,Duke LI 620 211 .340 FL 1950 GOODMAN,Billy COR 438 156 .356
CL 1951 ASHBURN,Richie LI 643 236 .367 FL 1951 MUSIAL,Stan COR 633 255 .403
CL 1952 MITCHELL,Dale LI 471 151 .321 FL 1952 ROBINSON,Jackie SB 485 156 .322
CL 1953 SCHOENDIENST,Red WAU 606 224 .370 FL 1953 IRVIN,Monte COR 458 171 .373
CL 1954 MAYS,Willie WES 610 206 .338 FL 1954 MUELLER,Don PEN 664 232 .349
CL 1955 SNIDER,Duke LI 555 190 .342 FL 1955 MUSIAL,Stan COR 585 188 .321
CL 1956 MANTLE,Mickey NY 563 193 .343 FL 1956 RUNNELS,Pete PEN 592 199 .336
CL 1957 WILLIAMS,Ted WAU 435 159 .366 FL 1957 MUSIAL,Stan COR 508 167 .329
CL 1958 WILLIAMS,Ted WAU 422 148 .351 FL 1958 MUSIAL,Stan COR 529 182 .344
CL 1959 AARON,Hank WAU 625 223 .357 FL 1959 FRANCONA,Tito SB 418 165 .395
CL 1960 KUENN,Harvey GR 521 170 .326 FL 1960 RUNNELS,Pete PEN 556 191 .344
CL 1961 MOON,Wally SEL 491 176 .358 FL 1961 CLEMENTE,Roberto CHI 567 205 .362
CL 1962 DAVIS,Tommy SEL 712 245 .344 FL 1962 MUSIAL,Stan COR 430 140 .326
CL 1963 AARON,Hank WAU 633 221 .349 FL 1963 CLEMENTE,Roberto CHI 585 174 .297
CL 1964 AARON,Hank WAU 549 183 .333 FL 1964 FLOOD,Curt BRA 676 236 .349
CL 1965 YASTRZEMSKI,Carl HV2 521 182 .349 FL 1965 ROBINSON,Frank COR 591 197 .333
CL 1966 CEPEDA,Orlando SEL 484 157 .324 FL 1966 ALOU,Felipe PEN 614 213 .347
CL 1967 STAUB,Rusty NY 541 182 .336 FL 1967 CLEMENTE,Roberto CHI 584 199 .341
CL 1968 YASTRZEMSKI,Carl HV2 552 184 .333 FL 1968 ALOU,Matty BRA 568 182 .320
CL 1969 ROSE,Pete HV2 635 217 .342 FL 1969 POWELL,Boog PEN 535 198 .370
CL 1970 CARTY,Rico SEL 490 169 .345 FL 1970 JOHNSON,Alex PAL 636 215 .338
RUNS SCORED
COLONIAL LEAGUE FEDERAL LEAGUE
Lg Year Player Team R Lg Year Player Team R
CL 1913 SPEAKER,Tris CUR 144 FL 1913 COLLINS,Eddie CHI 113
CL 1914 CRAWFORD,Sam CUR 120 FL 1914 COLLINS,Eddie CHI 131
CL 1915 SPEAKER,Tris CUR 128 FL 1915 COBB,Ty CHI 149
CL 1916 SPEAKER,Tris CUR 116 FL 1916 COBB,Ty CHI 145
CL 1917 SPEAKER,Tris CUR 106 FL 1917 COLLINS,Eddie CHI 117
CL 1918 CHAPMAN,Ray SEL 118 FL 1918 MILAN,Clyde PEN 112
CL 1919 LUDERUS,Fred/HORNSBY,Rogers GR/SEL 106 FL 1919 COLLINS,Eddie CHI 114
CL 1920 RUTH,Babe WAU 148 FL 1920 COLLINS,Eddie CHI 142
CL 1921 RUTH,Babe WAU 175 FL 1921 COLLINS,Eddie CHI 128
CL 1922 SISLER,George WES 141 FL 1922 COLLINS,Eddie CHI 150
CL 1923 JAMIESON,Charlie/RUTH,Babe CUR/WAU 168 FL 1923 YOUNGS,Ross SC 140
CL 1924 RUTH,Babe WAU 155 FL 1924 HEILMANN,Harry BRA 153
CL 1925 GOSLIN,Goose WES 141 FL 1925 CUYLER,Kiki/RICE,Sam PEN/PEN 155
CL 1926 RUTH,Babe WAU 163 FL 1926 GEHRIG,Lou BRA 163
CL 1927 RUTH,Babe WAU 175 FL 1927 GEHRIG,Lou BRA 158
CL 1928 RUTH,Babe WAU 171 FL 1928 BOTTOMLEY,Jim SC 144
CL 1929 COMBS,Earle GR 145 FL 1929 GEHRIG,Lou BRA 152
CL 1930 RUTH,Babe WAU 161 FL 1930 GEHRIG,Lou BRA 189
CL 1931 RUTH,Babe WAU 140 FL 1931 CUYLER,Kiki PEN 138
CL 1932 FOXX,Jimmie GR 138 FL 1932 GEHRIG,Lou SC 127
CL 1933 FOXX,Jimmie GR 128 FL 1933 GEHRIG,Lou SC 144
CL 1934 VAUGHAN,Arky LI 168 FL 1934 OTT,Mel SC 161
CL 1935 VAUGHAN,Arky LI 153 FL 1935 GEHRIG,Lou SC 134
CL 1936 VAUGHAN,Arky LI 163 FL 1936 GEHRIG,Lou SC 171
CL 1937 MEDWICK,Joe GR 141 FL 1937 GREENBERG,Hank SC 135
CL 1938 FOXX,Jimmie GR 142 FL 1938 GREENBERG,Hank SC 157
CL 1939 HERMAN,Billy LI 144 FL 1939 MIZE,Johnny CHI 131
CL 1940 FLETCHER,Elbie LI 120 FL 1940 CASE,George SC 122
CL 1941 WILLIAMS,Ted WAU 139 FL 1941 ETTEN,Nick PEN 132
CL 1942 WILLIAMS,Ted WAU 144 FL 1942 OTT,Mel SC 119
CL 1943 VAUGHAN,Arky LI 126 FL 1943 APPLING,Luke/KELLER,Charlie CHI/PEN 104
CL 1944 STIRNWEISS,Snuffy CUR 133 FL 1944 BARRETT,Johnny SB 126
CL 1945 STIRNWEISS,Snuffy CUR 131 FL 1945 MOSES,Wally BRA 120
CL 1946 WILLIAMS,Ted WAU 120 FL 1946 MUSIAL,Stan COR 112
CL 1947 WILLIAMS,Ted WAU 122 FL 1947 MUSIAL,Stan COR 101
CL 1948 LOCKMAN,Whitey SEL 119 FL 1948 MUSIAL,Stan COR 153
CL 1949 REESE,Pee Wee CUR 128 FL 1949 MUSIAL,Stan COR 141
CL 1950 ENNIS,Del SEL 131 FL 1950 KINER,Ralph COR 144
CL 1951 ASHBURN,Richie LI 116 FL 1951 IRVIN,Monte COR 161
CL 1952 HEMUS,Solly GR 135 FL 1952 MUSIAL,Stan COR 115
CL 1953 SNIDER,Duke LI 155 FL 1953 MUSIAL,Stan COR 144
CL 1954 MAYS,Willie WES 142 FL 1954 MINOSO,Minnie/YOST,Eddie SC/BRA 121
CL 1955 MAYS,Willie WES 137 FL 1955 BANKS,Ernie SB 127
CL 1956 MANTLE,Mickey NY 137 FL 1956 JENSEN,Jackie SB 126
CL 1957 MANTLE,Mickey NY 123 FL 1957 MINOSO,Minnie SC 114
CL 1958 MANTLE,Mickey NY 122 FL 1958 BANKS,Ernie SB 128
CL 1959 MAYS,Willie WES 134 FL 1959 PINSON,Vada COR 121
CL 1960 AARON,Hank WAU 107 FL 1960 PINSON,Vada COR 119
CL 1961 MANTLE,Mickey NY 168 FL 1961 CASH,Norm SC 141
CL 1962 AARON,Hank WAU 128 FL 1962 PINSON,Vada COR 135
CL 1963 AARON,Hank WAU 154 FL 1963 PINSON,Vada COR 124
CL 1964 BROCK,Lou CUR 126 FL 1964 ROBINSON,Frank COR 107
CL 1965 BROCK,Lou CUR 120 FL 1965 CLENDENON,Donn PEN 117
CL 1966 BROCK,Lou CUR 114 FL 1966 ROBINSON,Frank COR 114
CL 1967 HART,Jim Ray NY 119 FL 1967 PINSON,Vada COR 106
CL 1968 YASTRZEMSKI,Carl HV2 109 FL 1968 ALOU,Felipe PEN 107
CL 1969 ROBINSON,Frank CUR 127 FL 1969 WYNN,Jimmy PEN 156
CL 1970 WILLIAMS,Billy NE 148 FL 1970 HOWARD,Frank DUN 126
HITS
COLONIAL LEAGUE FEDERAL LEAGUE
Lg Year Player Team H Lg Year Player Team H
CL 1913 SPEAKER,Tris CUR 220 FL 1913 CRAVATH,Gavvy COR 193
CL 1914 SPEAKER,Tris CUR 208 FL 1914 BURNS,George J. COR 182
CL 1915 SPEAKER,Tris CUR 203 FL 1915 COBB,Ty CHI 224
CL 1916 SPEAKER,Tris CUR 217 FL 1916 COBB,Ty CHI 207
CL 1917 VEACH,Bobby GR 192 FL 1917 COBB,Ty CHI 213
CL 1918 BURNS,George SEL 241 FL 1918 COBB,Ty CHI 192
CL 1919 SISLER,George WES 216 FL 1919 COBB,Ty CHI 208
CL 1920 SISLER,George WES 245 FL 1920 COLLINS,Eddie CHI 244
CL 1921 HORNSBY,Rogers SEL 268 FL 1921 HEILMANN,Harry BRA 263
CL 1922 SISLER,George WES 264 FL 1922 WHEAT,Zack CHI 240
CL 1923 SPEAKER,Tris CUR 234 FL 1923 YOUNGS,Ross SC 231
CL 1924 SISLER,George WES 232 FL 1924 HEILMANN,Harry BRA 247
CL 1925 SISLER,George WES 259 FL 1925 BOTTOMLEY,Jim SC 250
CL 1926 BURNS,George SEL 224 FL 1926 ADAMS,Sparky BRA 212
CL 1927 WANER,Lloyd SEL 267 FL 1927 WANER,Paul SB 234
CL 1928 WANER,Lloyd SEL 235 FL 1928 BOTTOMLEY,Jim SC 218
CL 1929 TERRY,Bill LI 263 FL 1929 FONSECA,Lew PEN 234
CL 1930 TERRY,Bill LI 272 FL 1930 GEHRIG,Lou BRA 278
CL 1931 GRIMM,Charlie WAU 225 FL 1931 ENGLISH,Woody BRA 237
CL 1932 KLEIN,Chuck NY 230 FL 1932 GEHRIG,Lou SC 224
CL 1933 KLEIN,Chuck/MANUSH,Heinie NY/CUR 218 FL 1933 GEHRIG,Lou SC 226
CL 1934 TERRY,Bill LI 247 FL 1934 COLLINS,Ripper/GEHRIG,Lou SB/SC 224
CL 1935 HERMAN,Billy LI 248 FL 1935 OTT,Mel SC 201
CL 1936 HERMAN,Billy/BELL,Beau LI/LI 249 FL 1936 GEHRINGER,Charlie PEN 253
CL 1937 MEDWICK,Joe GR 244 FL 1937 GEHRINGER,Charlie PEN 226
CL 1938 FOXX,Jimmie GR 220 FL 1938 WANER,Lloyd SC 232
CL 1939 HERMAN,Billy LI 218 FL 1939 MIZE,Johnny CHI 218
CL 1940 MEDWICK,Joe GR 175 FL 1940 HACK,Stan CHI 186
CL 1941 TRAVIS,Cecil WAU 221 FL 1941 ETTEN,Nick PEN 222
CL 1942 SPENCE,Stan CUR 231 FL 1942 ELLIOTT,Bob BRA 177
CL 1943 HERMAN,Billy LI 214 FL 1943 APPLING,Luke CHI 208
CL 1944 BOUDREAU,Lou WES 217 FL 1944 CAVARRETTA,Phil CHI 197
CL 1945 STIRNWEISS,Snuffy CUR 220 FL 1945 MOSES,Wally BRA 194
CL 1946 PESKY,Johnny WAU 234 FL 1946 MUSIAL,Stan COR 199
CL 1947 WALKER,Harry GR 207 FL 1947 KELL,George BIN 182
CL 1948 BOUDREAU,Lou WES 216 FL 1948 MUSIAL,Stan COR 244
CL 1949 ENNIS,Del SEL 208 FL 1949 MUSIAL,Stan COR 207
CL 1950 FURILLO,Carl WAU 213 FL 1950 MUSIAL,Stan COR 198
CL 1951 ASHBURN,Richie LI 236 FL 1951 MUSIAL,Stan COR 255
CL 1952 FOX,Nellie CUR 204 FL 1952 MUSIAL,Stan COR 191
CL 1953 SCHOENDIENST,Red WAU 224 FL 1953 DARK,Al BIN 206
CL 1954 FOX,Nellie CUR 214 FL 1954 MUELLER,Don PEN 232
CL 1955 KALINE,Al CUR 203 FL 1955 MUELLER,Don PEN 197
CL 1956 VIRDON,Bill WES 219 FL 1956 RUNNELS,Pete PEN 199
CL 1957 SCHOENDIENST,Red WAU 197 FL 1957 MINOSO,Minnie SC 192
CL 1958 MAYS,Willie WES 212 FL 1958 ASHBURN,Richie BRA 196
CL 1959 AARON,Hank WAU 223 FL 1959 PINSON,Vada COR 199
CL 1960 KUENN,Harvey GR 170 FL 1960 PINSON,Vada COR 200
CL 1961 KALINE,Al CUR 202 FL 1961 PINSON,Vada COR 236
CL 1962 DAVIS,Tommy SEL 245 FL 1962 LUMPE,Jerry COR 207
CL 1963 AARON,Hank WAU 221 FL 1963 PINSON,Vada COR 195
CL 1964 BROCK,Lou CUR 217 FL 1964 FLOOD,Curt BRA 236
CL 1965 WILLIAMS,Billy CUR 212 FL 1965 PINSON,Vada COR 213
CL 1966 ROSE,Pete HV2 205 FL 1966 ALOU,Felipe PEN 213
CL 1967 BROCK,Lou CUR 196 FL 1967 PINSON,Vada COR 203
CL 1968 ROSE,Pete HV2 210 FL 1968 ALOU,Felipe PEN 205
CL 1969 ROSE,Pete HV2 217 FL 1969 ALOU,Matty BRA 234
CL 1970 TOVAR,Cesar NY 225 FL 1970 JOHNSON,Alex PAL 215
RUNS BATTED IN
COLONIAL LEAGUE FEDERAL LEAGUE
Lg Year Player Team RBI Lg Year Player Team RBI
CL 1913 CRAWFORD,Sam CUR 136 FL 1913 OLDRING,Rube/CRAVATH,Gavvy PEN/COR 97
CL 1914 CRAWFORD,Sam CUR 123 FL 1914 WHEAT,Zack CHI 115
CL 1915 LUDERUS,Fred GR 103 FL 1915 CRAVATH,Gavvy/COBB,Ty COR/CHI 99
CL 1916 STRUNK,Amos CUR 107 FL 1916 WHEAT,Zack CHI 122
CL 1917 VEACH,Bobby GR 88 FL 1917 COBB,Ty CHI 113
CL 1918 MERKLE,Fred NY 103 FL 1918 COBB,Ty CHI 80
CL 1919 BAKER,Home Run LI 113 FL 1919 COBB,Ty CHI 98
CL 1920 RUTH,Babe WAU 151 FL 1920 WILLIAMS,Cy BRA 135
CL 1921 RUTH,Babe WAU 151 FL 1921 HEILMANN,Harry BRA 132
CL 1922 GRIMES,Ray CUR 137 FL 1922 WILLIAMS,Cy BRA 156
CL 1923 ROUSH,Edd CUR 162 FL 1923 BOECKEL,Tony SC 117
CL 1924 RUTH,Babe WAU 147 FL 1924 HEILMANN,Harry BRA 157
CL 1925 MEUSEL,Bob WAU 140 FL 1925 WHEAT,Zack CHI 162
CL 1926 RUTH,Babe WAU 161 FL 1926 HEILMANN,Harry BRA 136
CL 1927 RUTH,Babe WAU 158 FL 1927 GEHRIG,Lou BRA 199
CL 1928 RUTH,Babe WAU 148 FL 1928 OTT,Mel SC 118
CL 1929 KLEIN,Chuck NY 186 FL 1929 SIMMONS,Al COR 164
CL 1930 RUTH,Babe WAU 169 FL 1930 GEHRIG,Lou BRA 187
CL 1931 GRIMM,Charlie WAU 135 FL 1931 GEHRIG,Lou SC 136
CL 1932 FOXX,Jimmie GR 151 FL 1932 OTT,Mel SC 162
CL 1933 FOXX,Jimmie GR 138 FL 1933 GEHRIG,Lou SC 139
CL 1934 TROSKY,Hal SEL 153 FL 1934 OTT,Mel SC 171
CL 1935 FOXX,Jimmie GR 112 FL 1935 OTT,Mel SC 149
CL 1936 TROSKY,Hal SEL 157 FL 1936 GEHRIG,Lou SC 185
CL 1937 MEDWICK,Joe GR 162 FL 1937 DiMAGGIO,Joe BIN 134
CL 1938 TROSKY,Hal SEL 122 FL 1938 GREENBERG,Hank SC 161
CL 1939 GOODMAN,Ival LI 119 FL 1939 MIZE,Johnny CHI 136
CL 1940 WILLIAMS,Ted WAU 122 FL 1940 YORK,Rudy BIN 142
CL 1941 KELTNER,Ken WAU 141 FL 1941 JOHNSON,Bob PEN 135
CL 1942 WILLIAMS,Ted WAU 122 FL 1942 CAMILLI,Dolph COR 129
CL 1943 NICHOLSON,Bill NY 115 FL 1943 ETTEN,Nick PEN 112
CL 1944 DAHLGREN,Babe WES 122 FL 1944 YORK,Rudy BIN 116
CL 1945 HOLMES,Tommy CUR 142 FL 1945 STEPHENS,Vern BRA 114
CL 1946 WILLIAMS,Ted WAU 122 FL 1946 KELLER,Charlie PEN 126
CL 1947 MARSHALL,Willard GR 129 FL 1947 KINER,Ralph COR 113
CL 1948 ENNIS,Del/SAUER,Hank SEL/CUR 108 FL 1948 KINER,Ralph COR 152
CL 1949 ENNIS,Del SEL 143 FL 1949 KINER,Ralph COR 149
CL 1950 ENNIS,Del SEL 149 FL 1950 KINER,Ralph COR 158
CL 1951 CAMPANELLA,Roy CUR 118 FL 1951 KINER,Ralph COR 171
CL 1952 THOMSON,Bobby GR 144 FL 1952 GORDON,Sid SB 123
CL 1953 KLUSZEWSKI,Ted CUR 151 FL 1953 KINER,Ralph COR 130
CL 1954 KLUSZEWSKI,Ted CUR 164 FL 1954 MUSIAL,Stan COR 123
CL 1955 SNIDER,Duke LI 131 FL 1955 BANKS,Ernie SB 143
CL 1956 KALINE,Al/KLUSZEWSKI,Ted CUR/CUR 141 FL 1956 BELL,Gus SC 116
CL 1957 SNIDER,Duke LI 139 FL 1957 CROWE,George BRA 111
CL 1958 SIEVERS,Roy WES 124 FL 1958 BANKS,Ernie,ROBINSON,Frank SB/COR 118
CL 1959 MAYS,Willie WES 135 FL 1959 COLAVITO,Rocky SC 151
CL 1960 AARON,Hank WAU 126 FL 1960 LEMON,Jim CHI 120
CL 1961 MARIS,Roger SEL 157 FL 1961 COLAVITO,Rocky SC 169
CL 1962 AARON,Hank WAU 131 FL 1962 BANKS,Ernie SB 142
CL 1963 AARON,Hank WAU 164 FL 1963 KILLEBREW,Harmon COR 108
CL 1964 OLIVA,Tony HV2 159 FL 1964 KILLEBREW,Harmon COR 138
CL 1965 WILLIAMS,Billy CUR 125 FL 1965 CALLISON,Johnny IB 133
CL 1966 TORRE,Joe CUR 119 FL 1966 CLEMENTE,Roberto CHI 111
CL 1967 YASTRZEMSKI,Carl HV2 129 FL 1967 KILLEBREW,Harmon COR 108
CL 1968 YASTRZEMSKI,Carl HV2 118 FL 1968 CLENDENON,Donn PEN 96
CL 1969 BANDO,Sal LI 137 FL 1969 POWELL,Boog PEN 128
CL 1970 OLIVER,Bob NY 134 FL 1970 JOHNSON,Deron BRA 120
DOUBLES
COLONIAL LEAGUE FEDERAL LEAGUE
Lg Year Player Team Doubles Lg Year Player Team Doubles
CL 1913 SPEAKER,Tris CUR 55 FL 1913 CRAVATH,Gavvy/MAGEE,Sherry COR/PEN 49
CL 1914 SPEAKER,Tris CUR 49 FL 1914 MAGEE,Sherry PEN 47
CL 1915 VEACH,Bobby GR 50 FL 1915 DOYLE,Larry BRA 48
CL 1916 VEACH,Bobby GR 38 FL 1916 GRANEY,Jack SB 43
CL 1917 SPEAKER,Tris CUR 46 FL 1917 COBB,Ty CHI 47
CL 1918 MERKLE,Fred NY 41 FL 1918 ROTH,Braggo SC 39
CL 1919 VEACH,Bobby GR 59 FL 1919 BURNS,George J. COR 45
CL 1920 SISLER,George WES 58 FL 1920 DUGAN,Joe BRA 52
CL 1921 SPEAKER,Tris CUR 54 FL 1921 HEILMANN,Harry BRA 51
CL 1922 GRIMES,Ray CUR 47 FL 1922 DUNCAN,Pat SB 54
CL 1923 BURNS,George SEL 62 FL 1923 COBB,Ty CHI 65
CL 1924 HORNSBY,Rogers SEL 47 FL 1924 HEILMANN,Harry BRA 51
CL 1925 COMBS,Earle GR 53 FL 1925 McMANUS,Marty/SHEELY,Earl BIN/COR 52
CL 1926 BURNS,George SEL 72 FL 1926 SIMMONS,Al COR 58
CL 1927 BURNS,George SEL 49 FL 1927 HEILMANN,Harry BRA 50
CL 1928 HORNSBY,Rogers SEL 61 FL 1928 GEHRIG,Lou BRA 58
CL 1929 TERRY,Bill LI 56 FL 1929 SIMMONS,Al COR 56
CL 1930 LINDSTROM,Freddy LI 59 FL 1930 HERMAN,Babe SB 61
CL 1931 MILLER,Bing LI 51 FL 1931 WEBB,Earl BIN 63
CL 1932 STEPHENSON,Riggs/HURST,Don CUR/CUR 49 FL 1932 CRONIN,Joe COR 49
CL 1933 KLEIN,Chuck NY 49 FL 1933 ROGELL,Billy SC 49
CL 1934 TROSKY,Hal SEL 58 FL 1934 COLLINS,Ripper SB 70
CL 1935 HERMAN,Billy LI 54 FL 1935 GREENBERG,Hank BIN 50
CL 1936 BURNS,Jack WES 54 FL 1936 GEHRINGER,Charlie PEN 66
CL 1937 MEDWICK,Joe GR 52 FL 1937 LARY,Lyn SC 59
CL 1938 FOXX,Jimmie GR 46 FL 1938 CRONIN,Joe COR 53
CL 1939 SLAUGHTER,Enos WAU 45 FL 1939 ROLFE,Red SC 58
CL 1940 BOUDREAU,Lou WES 58 FL 1940 YORK,Rudy BIN 52
CL 1941 WRIGHT,Taffy SEL 49 FL 1941 DiMAGGIO,Joe BIN 52
CL 1942 HIGGINS,Pinky NY 37 FL 1942 MEDWICK,Joe SC 43
CL 1943 VAUGHAN,Arky LI 47 FL 1943 MUSIAL,Stan COR 48
CL 1944 BOUDREAU,Lou WES 61 FL 1944 GALAN,Augie SB 58
CL 1945 HOLMES,Tommy CUR 48 FL 1945 MOSES,Wally BRA 43
CL 1946 PESKY,Johnny WAU 59 FL 1946 MUSIAL,Stan COR 52
CL 1947 BOUDREAU,Lou WES 48 FL 1947 MILLER,Eddie/ROBINSON,Jackie SC/SB 37
CL 1948 WILLIAMS,Ted WAU 55 FL 1948 MUSIAL,Stan COR 53
CL 1949 ENNIS,Del SEL 45 FL 1949 MUSIAL,Stan COR 41
CL 1950 KLUSZEWSKI,Ted CUR 47 FL 1950 MUSIAL,Stan COR 50
CL 1951 VERNON,Mickey SEL 46 FL 1951 YOST,Eddie COR 41
CL 1952 SCHOENDIENST,Red WAU 48 FL 1952 ROBINSON,Eddie BIN 48
CL 1953 VERNON,Mickey SEL 52 FL 1953 DARK,Al BIN 60
CL 1954 SCHOENDIENST,Red WAU 44 FL 1954 HAMNER,Granny BRA 46
CL 1955 LOGAN,Johnny LI 51 FL 1955 BAKER,Gene BIN 42
CL 1956 VERNON,Mickey SEL 38 FL 1956 BELL,Gus SC 42
CL 1957 SCHOENDIENST,Red WAU 41 FL 1957 MINOSO,Minnie SC 43
CL 1958 SKINNER,Bob SEL 47 FL 1958 MUSIAL,Stan COR 42
CL 1959 MAYS,Willie WES 55 FL 1959 PINSON,Vada COR 57
CL 1960 CEPEDA,Orlando SEL 38 FL 1960 PINSON,Vada COR 48
CL 1961 KALINE,Al CUR 50 FL 1961 SANTO,Ron BRA 50
CL 1962 YASTRZEMSKI,Carl HV2 56 FL 1962 KRANEPOOL,Ed DUN 71
CL 1963 CEPEDA,Orlando SEL 53 FL 1963 PINSON,Vada COR 53
CL 1964 OLIVA,Tony HV2 54 FL 1964 MAYE,Lee BIN 52
CL 1965 YASTRZEMSKI,Carl HV2 59 FL 1965 ROBINSON,Frank COR 45
CL 1966 ROSE,Pete HV2 42 FL 1966 PINSON,Vada COR 46
CL 1967 STAUB,Rusty NY 58 FL 1967 PINSON,Vada COR 40
CL 1968 BROCK,Lou CUR 54 FL 1968 ALOU,Felipe PEN 49
CL 1969 OLIVA,Tony HV2 49 FL 1969 ALOU,Matty BRA 60
CL 1970 TOLAN,Bobby LI 52 FL 1970 JOHNSON,Deron BRA 43
TRIPLES
COLONIAL LEAGUE FEDERAL LEAGUE
Lg Year Player Team Triples Lg Year Player Team Triples
CL 1913 CRAWFORD,Sam CUR 32 FL 1913 COBB,Ty/KONETCHY,Ed CHI/BRA 18
CL 1914 CRAWFORD,Sam CUR 27 FL 1914 GARDNER,Larry BIN 21
CL 1915 LONG,Tom WAU 27 FL 1915 GANDIL,Chick CHI 19
CL 1916 JACKSON,Joe LI 22 FL 1916 COLLINS,Eddie/KAUFF,Benny CHI/BIN 20
CL 1917 ROUSH,Edd CUR 15 FL 1917 CRAVATH,Gavvy COR 19
CL 1918 HOOPER,Harry SEL 19 FL 1918 COBB,Ty CHI 16
CL 1919 SISLER,George WES 19 FL 1919 FELSCH,Happy BIN 19
CL 1920 ROUSH,Edd/SOUTHWORTH,Billy CUR/NY 20 FL 1920 DAUBERT,Jake COR 19
CL 1921 RUTH,Babe WAU 21 FL 1921 COBB,Ty CHI 21
CL 1922 MARANVILLE,Rabbit SEL 16 FL 1922 JACOBSON,Baby Doll PEN 19
