ACBL CAREER BATTING LEADERS
1911-1971
Highest Average (MinAB 5000) Most Home Runs
Rank  Player  Teams  Yrs  PA  AB  Avg  Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  COBB,Ty  CHI  17  9443  8214  3036  .370  1.  RUTH,Babe  BER, COR, GR, WAU  22  8574  30.9  680 
2.  GEHRIG,Lou  BRA, EVA, SC  17  9828  8152  2935  .360  2.  AARON,Hank  WAU  18  10426  35.7  643 
3.  TERRY,Bill  BER  14  7326  6586  2318  .352  3.  MAYS,Willie  ADI, WES  20  10559  27.7  554 
4.  SISLER,George  ADI, RIV, WES  15  9084  8383  2914  .348  4.  MANTLE,Mickey  COR, NY  18  8406  30.1  542 
5.  HEILMANN,Harry  BRA, PIT, SEL  17  9017  8011  2775  .346  5.  OTT,Mel  SC  21  9835  25.4  533 
   HORNSBY,Rogers  BRA, COR, SEL  23  10051  8737  3021  .346  6.  KILLEBREW,Harmon  COR, PEN  18  7095  27.9  503 
7.  RUTH,Babe  BER, COR, GR, WAU  22  10791  8574  2935  .342  7.  ROBINSON,Frank  COR, CUR, NE  16  8668  30.8  492 
8.  COCHRANE,Mickey  NY, WAU  13  5994  5082  1726  .340  8.  GEHRIG,Lou  BRA, EVA, SC  17  8152  28.7  488 
9.  SPEAKER,Tris  CUR, HV  17  10495  8993  3027  .337  9.  BANKS,Ernie  CUR, SB  19  9435  25.3  481 
   WILLIAMS,Ted  WAU  19  9487  7372  2481  .337  10.  FOXX,Jimmie  ADI, COR, GR, SC  20  8371  24.0  480 
11.  SIMMONS,Al  COR, SEL  20  9508  8731  2931  .336  11.  WILLIAMS,Ted  WAU  19  7372  24.9  474 
12.  WANER,Paul  BRA, SB  19  10208  9041  3030  .335  12.  MUSIAL,Stan  COR  22  11024  20.6  454 
13.  WANER,Lloyd  BRA, SC, SEL  17  7352  6856  2280  .333  13.  MATHEWS,Eddie  ADI, WAU, WES  17  8621  26.6  452 
14.  MUSIAL,Stan  COR  22  12790  11024  3616  .328  14.  SNIDER,Duke  BER, BRA, CHI, GR, NY  18  7259  21.8  393 
15.  WHEAT,Zack  CHI  16  8882  7997  2604  .326  15.  KALINE,Al  CUR  19  8932  20.1  381 
16.  CUYLER,Kiki  BER, COR, PEN  18  7358  6576  2125  .323  16.  KINER,Ralph  COR  10  5302  35.9  359 
   ROUSH,Edd  CUR, GR, HV, WSD  16  6421  5820  1881  .323  17.  HOWARD,Frank  CUR, DUN  14  5318  24.6  345 
   COMBS,Earle  GR  12  6326  5630  1820  .323  18.  CEPEDA,Orlando  LI, SEL, WD  14  7303  24.2  339 
19.  MANUSH,Heinie  COR, CUR, EVA  16  7754  7166  2307  .322     McCOVEY,Willie  BER, LI  13  5193  26.1  339 
   VAUGHAN,Arky  BER, BRA  14  8265  7116  2292  .322     HODGES,Gil  CUR, EVA, GR  18  6473  18.8  339 
   BOTTOMLEY,Jim  BRA, CHI, COR, SC  16  6565  5847  1883  .322   
Most Hits Most Runs Batted In
Rank  Player  Teams  Yrs  AB  H/YR  Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  MUSIAL,Stan  COR  22  11024  164.4  3616  1.  OTT,Mel  SC  21  9835  103.0  2162 
2.  AARON,Hank  WAU  18  10426  173.2  3118  2.  RUTH,Babe  BER, COR, GR, WAU  22  8574  94.6  2081 
3.  OTT,Mel  SC  21  9835  146.1  3069  3.  AARON,Hank  WAU  18  10426  111.0  1998 
4.  COBB,Ty  CHI  17  8214  178.6  3036  4.  MUSIAL,Stan  COR  22  11024  90.7  1996 
5.  WANER,Paul  BRA, SB  19  9041  159.5  3030  5.  GEHRIG,Lou  BRA, EVA, SC  17  8152  115.2  1958 
6.  SPEAKER,Tris  CUR, HV  17  8993  178.1  3027  6.  SIMMONS,Al  COR, SEL  20  8731  88.1  1762 
7.  HORNSBY,Rogers  BRA, COR, SEL  23  8737  131.3  3021  7.  FOXX,Jimmie  ADI, COR, GR, SC  20  8371  87.8  1756 
8.  MAYS,Willie  ADI, WES  20  10559  150.0  3000  8.  MAYS,Willie  ADI, WES  20  10559  87.0  1740 
9.  RUTH,Babe  BER, COR, GR, WAU  22  8574  133.4  2935  9.  WHEAT,Zack  CHI  16  7997  99.6  1593 
   GEHRIG,Lou  BRA, EVA, SC  17  8152  172.6  2935  10.  WILLIAMS,Ted  WAU  19  7372  83.5  1587 
11.  SIMMONS,Al  COR, SEL  20  8731  146.6  2931  11.  BANKS,Ernie  CUR, SB  19  9435  82.9  1575 
12.  SISLER,George  ADI, RIV, WES  15  8383  194.3  2914  12.  HORNSBY,Rogers  BRA, COR, SEL  23  8737  67.7  1558 
13.  GEHRINGER,Charlie  PEN  19  8891  150.3  2856  13.  HEILMANN,Harry  BRA, PIT, SEL  17  8011  90.4  1536 
14.  COLLINS,Eddie  BRA, CHI, SEL  20  8742  139.6  2792  14.  GOSLIN,Goose  ADI  18  8888  84.9  1529 
15.  RICE,Sam  PEN  20  9354  139.3  2786  15.  MATHEWS,Eddie  ADI, WAU, WES  17  8621  89.4  1519 
16.  HEILMANN,Harry  BRA, PIT, SEL  17  8011  163.2  2775  16.  COBB,Ty  CHI  17  8214  88.4  1503 
17.  GOSLIN,Goose  ADI  18  8888  153.7  2767  17.  MANTLE,Mickey  COR, NY  18  8406  83.2  1497 
18.  FOXX,Jimmie  ADI, COR, GR, SC  20  8371  134.1  2681  18.  ROBINSON,Frank  COR, CUR, NE  16  8668  90.4  1446 
19.  CAREY,Max  BER, CHT  18  9722  148.1  2666  19.  SNIDER,Duke  BER, BRA, CHI, GR, NY  18  7259  79.8  1437 
20.  APPLING,Luke  BER, CHI, PEN  20  8884  132.4  2648  20.  JOHNSON,Bob  PEN  13  7175  107.8  1401 
Most Runs Highest On Base Percent (MinAB 5000)
Rank  Player  Teams  Yrs  AB  R/YR  Runs  Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  RUTH,Babe  BER, COR, GR, WAU  22  8574  102.1  2246  1.  WILLIAMS,Ted  WAU  19  9487  7372  .337  .478 
2.  MUSIAL,Stan  COR  22  11024  93.4  2055  2.  RUTH,Babe  BER, COR, GR, WAU  22  10791  8574  .342  .471 
3.  GEHRIG,Lou  BRA, EVA, SC  17  8152  117.9  2004  3.  GEHRIG,Lou  BRA, EVA, SC  17  9828  8152  .360  .459 
4.  OTT,Mel  SC  21  9835  92.8  1949  4.  COBB,Ty  CHI  17  9443  8214  .370  .439 
5.  COLLINS,Eddie  BRA, CHI, SEL  20  8742  97.2  1944  5.  COCHRANE,Mickey  NY, WAU  13  5994  5082  .340  .427 
6.  MAYS,Willie  ADI, WES  20  10559  96.7  1933  6.  SPEAKER,Tris  CUR, HV  17  10495  8993  .337  .422 
7.  AARON,Hank  WAU  18  10426  103.4  1861  7.  HORNSBY,Rogers  BRA, COR, SEL  23  10051  8737  .346  .419 
8.  SPEAKER,Tris  CUR, HV  17  8993  106.7  1814  8.  FOXX,Jimmie  ADI, COR, GR, SC  20  9853  8371  .320  .415 
9.  COBB,Ty  CHI  17  8214  101.9  1732  9.  COLLINS,Eddie  BRA, CHI, SEL  20  10333  8742  .319  .413 
10.  FOXX,Jimmie  ADI, COR, GR, SC  20  8371  85.4  1708     MUSIAL,Stan  COR  22  12790  11024  .328  .413 
11.  HORNSBY,Rogers  BRA, COR, SEL  23  8737  73.8  1697  11.  OTT,Mel  SC  21  11713  9835  .312  .410 
12.  MANTLE,Mickey  COR, NY  18  8406  93.2  1677  12.  HEILMANN,Harry  BRA, PIT, SEL  17  9017  8011  .346  .406 
13.  WILLIAMS,Ted  WAU  19  7372  88.1  1674  13.  VAUGHAN,Arky  BER, BRA  14  8265  7116  .322  .405 
14.  GOSLIN,Goose  ADI  18  8888  91.1  1639  14.  CAMILLI,Dolph  COR  12  6186  5187  .298  .404 
15.  GEHRINGER,Charlie  PEN  19  8891  85.1  1616  15.  TERRY,Bill  BER  14  7326  6586  .352  .403 
16.  ROBINSON,Frank  COR, CUR, NE  16  8668  99.8  1596  16.  WANER,Paul  BRA, SB  19  10208  9041  .335  .401 
17.  RICE,Sam  PEN  20  9354  78.4  1567  17.  MANTLE,Mickey  COR, NY  18  10112  8406  .281  .398 
18.  CAREY,Max  BER, CHT  18  9722  86.3  1553  18.  MIZE,Johnny  BRA, CHI, PEN  15  7107  6144  .311  .395 
19.  ASHBURN,Richie  BER, BRA  15  8563  100.9  1514     SEWELL,Joe  ADI  14  8234  7198  .317  .395 
20.  KALINE,Al  CUR  19  8932  78.6  1493  20.  ROBINSON,Jackie  SB  10  5932  5037  .294  .394 
     KINER,Ralph  COR  10  6442  5302  .276  .394 
     BLUE,Lu  CIN, SB  12  7072  5850  .282  .394 
Most Strikeouts Most Walks
Rank  Player  Teams  Yrs  AB  SO/YR  SO  Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  MANTLE,Mickey  COR, NY  18  8406  89.6  1613  1.  RUTH,Babe  BER, COR, GR, WAU  22  8574  95.5  2101 
2.  MAYS,Willie  ADI, WES  20  10559  71.8  1435  2.  WILLIAMS,Ted  WAU  19  7372  106.8  2029 
3.  MATHEWS,Eddie  ADI, WAU, WES  17  8621  83.0  1411  3.  OTT,Mel  SC  21  9835  80.4  1689 
4.  KILLEBREW,Harmon  COR, PEN  18  7095  76.8  1383  4.  MANTLE,Mickey  COR, NY  18  8406  90.9  1636 
5.  FOXX,Jimmie  ADI, COR, GR, SC  20  8371  65.2  1304  5.  MUSIAL,Stan  COR  22  11024  73.2  1611 
6.  AARON,Hank  WAU  18  10426  67.9  1222  6.  GEHRIG,Lou  BRA, EVA, SC  17  8152  90.4  1537 
7.  RUTH,Babe  BER, COR, GR, WAU  22  8574  54.8  1206  7.  YOST,Eddie  BER, BRA, COR, NY  18  7161  84.2  1515 
8.  BANKS,Ernie  CUR, SB  19  9435  62.5  1187  8.  MAYS,Willie  ADI, WES  20  10559  72.2  1444 
9.  ROBINSON,Frank  COR, CUR, NE  16  8668  73.7  1179  9.  COLLINS,Eddie  BRA, CHI, SEL  20  8742  70.6  1412 
10.  SNIDER,Duke  BER, BRA, CHI, GR, NY  18  7259  63.9  1151  10.  FOXX,Jimmie  ADI, COR, GR, SC  20  8371  69.9  1398 
11.  HOWARD,Frank  CUR, DUN  14  5318  79.8  1117  11.  MATHEWS,Eddie  ADI, WAU, WES  17  8621  78.9  1342 
12.  CEPEDA,Orlando  LI, SEL, WD  14  7303  76.9  1077  12.  SPEAKER,Tris  CUR, HV  17  8993  75.3  1280 
13.  DOBY,Larry  BRA, NY  13  5851  80.2  1042  13.  APPLING,Luke  BER, CHI, PEN  20  8884  63.6  1272 
14.  BROCK,Lou  COR, CUR  11  6112  94.6  1041  14.  REESE,Pee Wee  CUR  16  8406  78.9  1263 
15.  SANTO,Ron  BRA  12  6655  85.5  1026  15.  AARON,Hank  WAU  18  10426  68.9  1240 
16.  HODGES,Gil  CUR, EVA, GR  18  6473  56.4  1016  16.  KILLEBREW,Harmon  COR, PEN  18  7095  68.7  1237 
17.  CAMILLI,Dolph  COR  12  5187  83.8  1006  17.  ASHBURN,Richie  BER, BRA  15  8563  78.9  1184 
18.  PINSON,Vada  COR, SC  14  8383  71.4  999  18.  KALINE,Al  CUR  19  8932  61.2  1163 
19.  CLEMENTE,Roberto  CHI  17  8626  58.6  997  19.  ROBINSON,Frank  COR, CUR, NE  16  8668  70.6  1129 
20.  YOST,Eddie  BER, BRA, COR, NY  18  7161  55.1  992  20.  HORNSBY,Rogers  BRA, COR, SEL  23  8737  49.0  1126 
Most Doubles Most Triples
Rank  Player  Teams  Yrs  AB  2B/YR  2Bs  Rank  Player  Teams  Yrs  AB  3B/YR  3Bs 
1.  MUSIAL,Stan  COR  22  11024  34.8  766  1.  COBB,Ty  CHI  17  8214  12.2  208 
2.  SPEAKER,Tris  CUR, HV  17  8993  43.1  733  2.  WANER,Paul  BRA, SB  19  9041  9.3  177 
3.  HORNSBY,Rogers  BRA, COR, SEL  23  8737  28.4  654  3.  RICE,Sam  PEN  20  9354  8.7  174 
4.  WANER,Paul  BRA, SB  19  9041  31.3  594  4.  SISLER,George  ADI, RIV, WES  15  8383  11.3  170 
5.  SIMMONS,Al  COR, SEL  20  8731  29.3  586  5.  MUSIAL,Stan  COR  22  11024  7.3  160 
6.  GEHRIG,Lou  BRA, EVA, SC  17  8152  34.3  583  6.  GOSLIN,Goose  ADI  18  8888  8.8  159 
7.  HEILMANN,Harry  BRA, PIT, SEL  17  8011  34.2  582     TRAYNOR,Pie  ADI, EVA, GR, SC, WAU  17  7587  9.4  159 
8.  AARON,Hank  WAU  18  10426  32.0  576  8.  HORNSBY,Rogers  BRA, COR, SEL  23  8737  6.7  154 
9.  RUTH,Babe  BER, COR, GR, WAU  22  8574  26.1  575  9.  COLLINS,Eddie  BRA, CHI, SEL  20  8742  7.6  152 
10.  COBB,Ty  CHI  17  8214  33.0  561     SPEAKER,Tris  CUR, HV  17  8993  8.9  152 
11.  MAYS,Willie  ADI, WES  20  10559  28.0  559  11.  COMBS,Earle  GR  12  5630  12.3  147 
12.  WILLIAMS,Ted  WAU  19  7372  29.1  553  12.  CAREY,Max  BER, CHT  18  9722  8.1  146 
13.  GOSLIN,Goose  ADI  18  8888  29.9  538     MARANVILLE,Rabbit  CHI, COR, SEL, WAU  23  9806  6.3  146 
   GEHRINGER,Charlie  PEN  19  8891  28.3  538  14.  ROUSH,Edd  CUR, GR, HV, WSD  16  5820  9.1  145 
15.  CRONIN,Joe  COR, SB, WAU  19  7861  27.8  529     HOOPER,Harry  SEL  14  7628  10.4  145 
16.  HERMAN,Billy  BER  15  8382  34.1  512  16.  GEHRIG,Lou  BRA, EVA, SC  17  8152  8.5  144 
   VERNON,Mickey  GR, SC, SEL  19  8395  26.9  512  17.  JACKSON,Joe  CHT  4537  15.9  143 
18.  RICE,Sam  PEN  20  9354  25.1  501  18.  VAUGHAN,Arky  BER, BRA  14  7116  10.0  140 
19.  MEDWICK,Joe  BRA, COR, CUR, EVA, GR, SC  16  7576  31.0  496     HEILMANN,Harry  BRA, PIT, SEL  17  8011  8.2  140 
20.  OTT,Mel  SC  21  9835  23.0  483  20.  SLAUGHTER,Enos  CUR, WAU  19  7913  7.3  138 
   BURNS,George  PIT, SEL  16  6869  30.2  483   
Most Steals Most Caught Stealing
Rank  Player  Teams  Yrs  AB  SB/YR  SBs  Rank  Player  Teams  Yrs  AB  CS/YR  CS 
1.  WILLS,Maury  BER, BRA, CUR, DUN  13  7600  45.8  596  1.  WILLS,Maury  BER, BRA, CUR, DUN  13  7600  19.0  247 
2.  CAREY,Max  BER, CHT  18  9722  33.1  595  2.  COLLINS,Eddie  BRA, CHI, SEL  20  8742  10.9  217 
3.  BROCK,Lou  COR, CUR  11  6112  51.1  562  3.  CAREY,Max  BER, CHT  18  9722  11.1  200 
4.  CASE,George  CHI, SC  11  5050  41.0  451     COBB,Ty  CHI  17  8214  11.8  200 
5.  COLLINS,Eddie  BRA, CHI, SEL  20  8742  21.8  435  5.  BROCK,Lou  COR, CUR  11  6112  16.8  185 
6.  APARICIO,Luis  SEL  16  8974  25.3  404  6.  SISLER,George  ADI, RIV, WES  15  8383  12.1  181 
7.  SISLER,George  ADI, RIV, WES  15  8383  23.6  354  7.  BURNS,George J.  BRA, COR  13  6450  12.4  161 
8.  COBB,Ty  CHI  17  8214  20.4  347  8.  CUTSHAW,George  COR  12  5174  13.3  160 
9.  CAMPANERIS,Bert  GR  4394  40.4  323  9.  MILAN,Clyde  PEN  11  5373  12.5  137 
10.  HARPER,Tommy  GR  10  4341  28.5  285  10.  CASE,George  CHI, SC  11  5050  11.5  126 
11.  PINSON,Vada  COR, SC  14  8383  18.9  265     FRISCH,Frankie  BAL, BRA, EVA, SC  18  8316  7.0  126 
12.  FRISCH,Frankie  BAL, BRA, EVA, SC  18  8316  14.4  259     CHAPMAN,Ben  BRA, CHI, COR, SEL  15  6115  8.4  126 
13.  DAVIS,Willie  BIN, EVA, WAU  12  5814  19.8  238  13.  PRATT,Del  WAU  13  6788  9.5  124 
14.  ASHBURN,Richie  BER, BRA  15  8563  15.8  237     DAUBERT,Jake  COR  13  6512  9.5  124 
15.  RICE,Sam  PEN  20  9354  11.8  236  15.  ASHBURN,Richie  BER, BRA  15  8563  8.1  122 
16.  MAYS,Willie  ADI, WES  20  10559  11.6  232  16.  MARANVILLE,Rabbit  CHI, COR, SEL, WAU  23  9806  5.2  120 
17.  MILAN,Clyde  PEN  11  5373  21.0  231  17.  McINNIS,Stuffy  BAL, SC  16  6508  7.3  116 
18.  MORGAN,Joe  DUN  3265  24.9  224  18.  RICE,Sam  PEN  20  9354  5.7  113 
19.  CHAPMAN,Ben  BRA, CHI, COR, SEL  15  6115  14.9  223  19.  BUSH,Donie  EVA, WSD  12  4183  9.3  111 
20.  CUYLER,Kiki  BER, COR, PEN  18  6576  12.3  221  20.  APARICIO,Luis  SEL  16  8974  6.9  110 
     PINSON,Vada  COR, SC  14  8383  7.9  110 
Created with Norwood Career Database V.4.53.02 (2/4/2013) on 11/15/2024