ACBL Career Pitching Leaders
 1911-1971
Most Wins
Rank  Player  Teams  Yrs  Pct 
1.  SPAHN,Warren  GR  21  745  363  .598 
2.  ALEXANDER,Pete  ADI, RIV, WES  19  614  314  .624 
3.  WYNN,Early  BER, CHI, SEL  23  776  312  .598 
4.  JOHNSON,Walter  BAL, SC  17  672  306  .564 
5.  GROVE,Lefty  BRA, COR, SEL  17  528  305  .693 
6.  RIXEY,Eppa  CUR, HV  21  732  290  .605 
7.  RUFFING,Red  COR, GR  21  580  280  .593 
8.  NEWHOUSER,Hal  CUR  16  524  271  .667 
9.  LYONS,Ted  BER, PEN, SEL  21  578  267  .615 
10.  FABER,Red  SEL  20  662  263  .587 
11.  ROBERTS,Robin  ADI, WES  19  564  246  .527 
12.  DERRINGER,Paul  NY  15  535  238  .612 
13.  HUBBELL,Carl  COR, CUR  16  504  237  .568 
14.  DRYSDALE,Don  BRA, NY  14  528  236  .594 
15.  FRENCH,Larry  SB  14  512  233  .607 
16.  GIBSON,Bob  CUR, LI  13  424  228  .661 
17.  HARDER,Mel  BER, BRA, GR  20  528  227  .588 
18.  LEMON,Bob  BER, BRA, CUR  13  491  224  .638 
19.  WARNEKE,Lon  SC  14  425  223  .690 
20.  BUNNING,Jim  COR, CUR, SC, WAU  17  559  219  .581 
Most Losses
Rank  Player  Teams  Yrs  Pct 
1.  SPAHN,Warren  GR  21  745  244  .598 
2.  JOHNSON,Walter  BAL, SC  17  672  237  .564 
3.  ROBERTS,Robin  ADI, WES  19  564  221  .527 
4.  NEWSOM,Bobo  BRA, COR, SEL, WAU  19  537  212  .455 
5.  WYNN,Early  BER, CHI, SEL  23  776  210  .598 
6.  SIMMONS,Curt  CHI, SC  20  551  194  .474 
7.  MARQUARD,Rube  BER, CHT  15  469  193  .442 
8.  RUFFING,Red  COR, GR  21  580  192  .593 
9.  RIXEY,Eppa  CUR, HV  21  732  189  .605 
   ALEXANDER,Pete  ADI, RIV, WES  19  614  189  .624 
11.  HOYT,Waite  COR, EVA, SEL, WAU  21  708  188  .535 
12.  FABER,Red  SEL  20  662  185  .587 
   WHITEHILL,Earl  ADI, GR  17  469  185  .459 
14.  ZACHARY,Tom  ADI, BER, EVA  19  502  184  .460 
15.  GRIMES,Burleigh  COR, GR  19  547  183  .516 
16.  HAINES,Jesse  CIN, GR, SB  19  576  182  .503 
17.  COVELESKI,Stan  BAL, BRA, SC  14  503  181  .475 
18.  HUBBELL,Carl  COR, CUR  16  504  180  .568 
19.  PENNOCK,Herb  BER, PEN  22  600  179  .545 
20.  EHMKE,Howard  CIN, NY, PIT  14  505  178  .456 

Highest Winning Pct (Min W+L = 150)
Rank  Player  Teams  Yrs  Pct 
1.  CHANDLER,Spud  PEN  11  123  51  .707 
2.  BARNES,Jesse  CHI  13  201  84  .705 
3.  GROVE,Lefty  BRA, COR, SEL  17  305  135  .693 
4.  WARNEKE,Lon  SC  14  223  100  .690 
5.  DEAN,Dizzy  BRA, CUR, NY  11  133  62  .682 
6.  KREMER,Ray  BRA, SC  147  70  .677 
7.  NEWHOUSER,Hal  CUR  16  271  135  .667 
   DONOHUE,Pete  BRA, PEN  12  140  70  .667 
9.  GIBSON,Bob  CUR, LI  13  228  117  .661 
10.  MATHEWSON,Christy  RIV  103  54  .656 
11.  LEE,Thornton  SB, SEL  16  172  91  .654 
12.  LANIER,Max  BER, WAU  14  119  64  .650 
13.  JENKINS,Fergie  LI  126  68  .649 
14.  O'TOOLE,Jim  COR, CUR  10  103  57  .644 
15.  GOMEZ,Lefty  SC, WAU  14  187  104  .643 
   CUELLAR,Mike  NY  128  71  .643 
17.  LEMON,Bob  BER, BRA, CUR  13  224  127  .638 
18.  RAGAN,Pat  CHI  10  106  61  .635 
19.  BRIDGES,Tommy  SC  16  181  105  .633 
20.  WALTERS,Bucky  CHI, CUR, SC  16  200  117  .631 
Lowest ERA (MinIP 2000)
Rank  Player  Teams  Yrs  IP  ERA 
1.  ALEXANDER,Pete  ADI, RIV, WES  19  614  4676.1  2.34 
2.  GROVE,Lefty  BRA, COR, SEL  17  528  4011.1  2.41 
3.  MARICHAL,Juan  CUR, HV2  12  415  3025.0  2.48 
4.  JOHNSON,Walter  BAL, SC  17  672  4949.1  2.50 
5.  BRECHEEN,Harry  EVA  12  357  2044.0  2.54 
6.  SALLEE,Slim  BAL  11  358  2270.2  2.57 
7.  PFEFFER,Jeff  CHT, COR, SEL  13  345  2085.0  2.59 
8.  CICOTTE,Eddie  NY  10  404  2706.1  2.60 
9.  LEONARD,Dutch  PEN  11  317  2302.2  2.62 
10.  ADAMS,Babe  GR  15  441  2701.1  2.65 
11.  NEWHOUSER,Hal  CUR  16  524  3475.1  2.66 
12.  SPAHN,Warren  GR  21  745  5401.0  2.70 
   WARNEKE,Lon  SC  14  425  2858.2  2.70 
14.  STOTTLEMYRE,Mel  SB  298  2169.2  2.72 
15.  BARNES,Jesse  CHI  13  462  2560.2  2.77 
16.  PASSEAU,Claude  COR, EVA  13  364  2498.1  2.81 
   GIBSON,Bob  CUR, LI  13  424  2904.1  2.81 
18.  LEONARD,Dutch E.  ADI, WAU  20  648  3264.2  2.83 
19.  DRYSDALE,Don  BRA, NY  14  528  3680.0  2.85 
20.  HUBBELL,Carl  COR, CUR  16  504  3751.0  2.86 

Most Saves
Rank  Player  Teams  Yrs  Svs  Sv/Yr 
1.  WILHELM,Hoyt  SC  20  1240  383  19.2 
2.  McDANIEL,Lindy  PEN, SEL  17  833  152  8.9 
3.  MILLER,Stu  BER, COR, WAU  16  756  142  8.9 
4.  McMAHON,Don  NY, WD  15  780  135  9.0 
5.  KINDER,Ellis  BER, CHI  12  571  133  11.1 
6.  PERRANOSKI,Ron  CHI, NY, WAU  11  624  128  11.6 
7.  FACE,Roy  EVA  16  771  124  7.8 
8.  LOCKER,Bob  SB  404  122  17.4 
9.  HENRY,Bill  CUR, SC, SEL, WAU  16  545  114  7.1 
10.  LINZY,Frank  BRA  381  107  13.4 
11.  HALL,Dick  BRA, CHI, LI, WAU  16  535  105  6.6 
12.  ABERNATHY,Ted  NJ2, NY, SEL  13  575  103  7.9 
13.  KLINE,Ron  CUR, GR, PEN  16  534  100  6.3 
14.  RADATZ,Dick  ADI, BER, IB, SEL, WD, WES  325  92  13.1 
15.  KONSTANTY,Jim  SB, SC  11  419  90  8.2 
16.  MARBERRY,Firpo  BRA, NY  14  544  87  6.2 
17.  SANDERS,Ken  LI, WAU  196  85  17.0 
18.  GRISSOM,Marv  SB  370  84  9.3 
19.  ADAMS,Ace  COR, CUR  251  82  16.4 
20.  FISHER,Eddie  GR  13  571  79  6.1 
Most Games Pitched
Rank  Player  Teams  Yrs  G/YR 
1.  WILHELM,Hoyt  SC  20  1240  62.0 
2.  McDANIEL,Lindy  PEN, SEL  17  833  49.0 
3.  McMAHON,Don  NY, WD  15  780  52.0 
4.  WYNN,Early  BER, CHI, SEL  23  776  33.7 
5.  FACE,Roy  EVA  16  771  48.2 
6.  MILLER,Stu  BER, COR, WAU  16  756  47.3 
7.  SPAHN,Warren  GR  21  745  35.5 
8.  RIXEY,Eppa  CUR, HV  21  732  34.9 
9.  HOYT,Waite  COR, EVA, SEL, WAU  21  708  33.7 
10.  JOHNSON,Walter  BAL, SC  17  672  39.5 
11.  STALEY,Gerry  EVA  15  669  44.6 
12.  FABER,Red  SEL  20  662  33.1 
13.  LEONARD,Dutch E.  ADI, WAU  20  648  32.4 
   QUINN,Jack  BRA, CIN, SB  19  648  34.1 
15.  PERRANOSKI,Ron  CHI, NY, WAU  11  624  56.7 
16.  ALEXANDER,Pete  ADI, RIV, WES  19  614  32.3 
17.  BURDETTE,Lew  COR, DUN, NE, SC  17  602  35.4 
18.  PENNOCK,Herb  BER, PEN  22  600  27.3 
19.  SHANTZ,Bobby  BER, NY, SC  16  595  37.2 
20.  JOHNSON,Syl  PEN  19  593  31.2 

Most Strikeouts
Rank  Player  Teams  Yrs  IP  SO  SO/Yr 
1.  JOHNSON,Walter  BAL, SC  17  4949.1  3072  180.7 
2.  SPAHN,Warren  GR  21  5401.0  2852  135.8 
3.  GROVE,Lefty  BRA, COR, SEL  17  4011.1  2649  155.8 
4.  WYNN,Early  BER, CHI, SEL  23  4591.0  2527  109.9 
5.  FELLER,Bob  WAU  18  3565.0  2430  135.0 
6.  BUNNING,Jim  COR, CUR, SC, WAU  17  3483.2  2411  141.8 
7.  NEWHOUSER,Hal  CUR  16  3475.1  2328  145.5 
8.  DRYSDALE,Don  BRA, NY  14  3680.0  2324  166.0 
9.  KOUFAX,Sandy  COR  12  2544.2  2282  190.2 
10.  VANCE,Dazzy  BRA, PEN, SEL  16  3099.0  2239  139.9 
11.  PIERCE,Billy  CHI, COR, CUR, NE  18  3303.2  2217  123.2 
12.  McDOWELL,Sam  DUN, IB, NJ2  11  2325.0  2196  199.6 
13.  GIBSON,Bob  CUR, LI  13  2904.1  2184  168.0 
14.  ROBERTS,Robin  ADI, WES  19  4160.1  2071  109.0 
15.  ALEXANDER,Pete  ADI, RIV, WES  19  4676.1  1951  102.7 
16.  RUFFING,Red  COR, GR  21  4250.2  1938  92.3 
17.  FORD,Whitey  ADI, WES  16  3113.0  1874  117.1 
18.  MARICHAL,Juan  CUR, HV2  12  3025.0  1869  155.8 
19.  NEWSOM,Bobo  BRA, COR, SEL, WAU  19  3391.1  1868  98.3 
20.  HUBBELL,Carl  COR, CUR  16  3751.0  1812  113.3 
Most Bases on Balls
Rank  Player  Teams  Yrs  IP  BB  BB/Yr 
1.  SPAHN,Warren  GR  21  5401.0  1663  79.2 
   WYNN,Early  BER, CHI, SEL  23  4591.0  1663  72.3 
3.  NEWSOM,Bobo  BRA, COR, SEL, WAU  19  3391.1  1534  80.7 
4.  RUFFING,Red  COR, GR  21  4250.2  1523  72.5 
5.  FELLER,Bob  WAU  18  3565.0  1506  83.7 
6.  JOHNSON,Walter  BAL, SC  17  4949.1  1359  79.9 
7.  NEWHOUSER,Hal  CUR  16  3475.1  1328  83.0 
8.  LEMON,Bob  BER, BRA, CUR  13  3080.0  1298  99.8 
9.  REYNOLDS,Allie  SEL  13  2494.2  1258  96.8 
10.  RIXEY,Eppa  CUR, HV  21  4366.1  1212  57.7 
11.  SIMMONS,Curt  CHI, SC  20  3227.0  1209  60.5 
12.  GRIMES,Burleigh  COR, GR  19  3403.0  1208  63.6 
13.  BUSH,Joe  NY, WAU  17  2814.1  1190  70.0 
14.  PIERCE,Billy  CHI, COR, CUR, NE  18  3303.2  1174  65.2 
15.  VANDER MEER,Johnny  SC, SEL  13  2174.2  1168  89.8 
16.  HADLEY,Bump  GR  16  2511.2  1164  72.8 
17.  FABER,Red  SEL  20  4031.2  1140  57.0 
18.  ROBERTS,Robin  ADI, WES  19  4160.1  1137  59.8 
19.  JONES,Sad Sam  BRA, COR, WAU  22  3041.2  1129  51.3 
20.  WHITEHILL,Earl  ADI, GR  17  2966.1  1120  65.9 

Most Innings Pitched
Rank  Player  Teams  Yrs  Pct  IP 
1.  SPAHN,Warren  GR  21  745  .598  5401.0 
2.  JOHNSON,Walter  BAL, SC  17  672  .564  4949.1 
3.  ALEXANDER,Pete  ADI, RIV, WES  19  614  .624  4676.1 
4.  WYNN,Early  BER, CHI, SEL  23  776  .598  4591.0 
5.  RIXEY,Eppa  CUR, HV  21  732  .605  4366.1 
6.  RUFFING,Red  COR, GR  21  580  .593  4250.2 
7.  ROBERTS,Robin  ADI, WES  19  564  .527  4160.1 
8.  FABER,Red  SEL  20  662  .587  4031.2 
9.  GROVE,Lefty  BRA, COR, SEL  17  528  .693  4011.1 
10.  LYONS,Ted  BER, PEN, SEL  21  578  .615  3975.1 
11.  HUBBELL,Carl  COR, CUR  16  504  .568  3751.0 
12.  DRYSDALE,Don  BRA, NY  14  528  .594  3680.0 
13.  DERRINGER,Paul  NY  15  535  .612  3584.2 
14.  FELLER,Bob  WAU  18  503  .545  3565.0 
15.  PENNOCK,Herb  BER, PEN  22  600  .545  3513.0 
16.  HARDER,Mel  BER, BRA, GR  20  528  .588  3509.0 
17.  BUNNING,Jim  COR, CUR, SC, WAU  17  559  .581  3483.2 
18.  NEWHOUSER,Hal  CUR  16  524  .667  3475.1 
19.  HOYT,Waite  COR, EVA, SEL, WAU  21  708  .535  3432.0 
20.  FRENCH,Larry  SB  14  512  .607  3430.0 
Most Games Started
Rank  Player  Teams  Yrs  GS  IP 
1.  SPAHN,Warren  GR  21  745  679  5401.0 
2.  WYNN,Early  BER, CHI, SEL  23  776  639  4591.0 
3.  JOHNSON,Walter  BAL, SC  17  672  585  4949.1 
4.  ALEXANDER,Pete  ADI, RIV, WES  19  614  574  4676.1 
5.  ROBERTS,Robin  ADI, WES  19  564  559  4160.1 
6.  RUFFING,Red  COR, GR  21  580  525  4250.2 
7.  RIXEY,Eppa  CUR, HV  21  732  523  4366.1 
8.  FABER,Red  SEL  20  662  490  4031.2 
9.  DRYSDALE,Don  BRA, NY  14  528  489  3680.0 
10.  GROVE,Lefty  BRA, COR, SEL  17  528  486  4011.1 
11.  LYONS,Ted  BER, PEN, SEL  21  578  474  3975.1 
12.  SIMMONS,Curt  CHI, SC  20  551  472  3227.0 
13.  HUBBELL,Carl  COR, CUR  16  504  463  3751.0 
14.  DERRINGER,Paul  NY  15  535  456  3584.2 
15.  BUNNING,Jim  COR, CUR, SC, WAU  17  559  449  3483.2 
16.  FELLER,Bob  WAU  18  503  447  3565.0 
17.  NEWSOM,Bobo  BRA, COR, SEL, WAU  19  537  441  3391.1 
   FRIEND,Bob  CHI  16  592  441  3406.1 
19.  HARDER,Mel  BER, BRA, GR  20  528  438  3509.0 
20.  PENNOCK,Herb  BER, PEN  22  600  432  3513.0