Players that hit for the Cycle

  1. H. Zimmerman, Yakima vs. Hunt Valley, April 11, 1911 (4 for 5, 2 runs, 5 RBI)

  2. D. Murphy, Bradenton vs. Yakima, April 21, 1911 (4 for 6, 4 runs, 2 RBI)

  3. E. Collins, Chicoutimi at Pennsylvania, June 3, 1911 (4 for 5, 5 runs, 1 RBI)

  4. D. Murphy, Bradenton at Pittsburgh, June 6, 1911 (4 for 6, 3 runs, 5 RBI)

  5. F. Luderus, Grand Rapids at Hunt Valley, September 17, 1911 (4 for 6, 4 runs, 3 RBI)

  6. B. Bescher, New York vs. Corleone, August 12, 1912 (4 for 4, 1 run, 2 RBI)

  7. J. Jackson, Chicago vs. Rivia, April 26, 1913 (5 for 5, 2 triples, 4 run, 4 RBI)

  8. D. Miller, Hunt Valley at Corleone, May 9, 1915 (4 for 4, 4 run, 4 RBI)

  9. A. Strunk, Hunt Valley vs. Baltimore, August 8, 1916 (4 for 5, 1 run, 7 RBI)

  10. I. Meusel, Corleone at Waukesha, May 19, 1918 (4 for 9, 2 runs, 3 RBI)[23 innings]

  11. B. Veach, Grand Rapids vs. Chicago, May 16, 1920 (5 for 5, 2 singles, 1 run, 6 RBI)

  12. E. Konetchy, Bradenton vs. Cincy, April 13, 1921 (5 for 5, 2 singles, 3 runs, 5 RBI)

  13. B. Ruth, Waukesha at New York, April 19, 1921 (4 for 5, 3 runs, 2 RBI)

  14. R. Hornsby, Selkirk at Pennsylvania, June 13, 1921 (5 for 5, 2 singles, 4 runs, 5 RBI)

  15. H. Hooper, Selkirk vs. Waukesha, August 11, 1921 (4 for 5, 4 runs, 1 RBI) (12 innings)

  16. Z. Wheat, Chicoutimi vs. Adirondack, September 1, 1921 (4 for 4, 4 runs, 2 RBI)

  17. J. Bottomley, Baltimore vs. New York, May 2, 1923 (6 for 6, 2 triples, 2 homers, 5 runs, 8 RBI)

  18. E. Roush, Hunt Valley vs. Chicoutimi, May 20, 1923 (4 for 5, 4 runs, 4 RBI)

  19. E. Johnson, Corleone at Grand Rapids, May 21, 1924 (5 for 5, 2 singles, 3 runs, 4 RBI)

  20. G. Hartnett, Adirondack at Corleone, September 22, 1924 (4 for 5, 3 runs, 2 RBI)

  21. R. Hornsby, Selkirk at Hunt Valley, May 6, 1925 (5 for 5, 2 singles, 2 runs, 2 RBI)

  22. B. Meusel, Waukesha at Grand Rapids, May 21, 1925 (4 for 5, 3 runs, 5 RBI) (10 innings)

  23. G. Harper, Evanston vs. Chicoutimi, September 1, 1925 (4 for 5, 2 runs, 5 RBI)  (game 2)

  24. C. Jamieson, Hunt Valley at Chicago, September 7, 1925 (4 for 7, 2 runs, 5 RBI) (14 innings)

  25. G. Goslin, Adirondack at Baltimore, August 17, 1926 (4 for 6, 2 runs, 2 RBI) (14 innings)

  26. H. Heilmann, Bradenton at Chicoutimi, October 16, 1926 (4 for 5, 3 runs, 4 RBI) (FLCS, Game 4)

  27. L. Gehrig, Bradenton at New York, April 21, 1927 (4 for 5, 2 runs, 3 RBI)

  28. A. Simmons, Corleone vs. Adirondack, May 10, 1927 (4 for 5, 2 runs, 2 RBI)

  29. B. Herman, Cincy vs. Grand Rapids, June 6, 1927 (5 for 5, 2 triples, 2 run, 5 RBI)

  30. J. Bottomley, Baltimore vs. Hunt Valley July 2, 1929 (4 for 6, 3 runs, 2 RBI)

  31. H. Hendrick, Baltimore vs. Chicoutimi, July 26, 1929 (5 for 5, 2 singles, 2 runs, 5 RBI)

  32. A. Simmons, Corleone at Hunt Valley July 29, 1929 (4 for 5, 1 run, 5 RBI)

  33. L. Gehrig, Gate City at Union County, June 18, 1930 (5 for 6, 2 doubles, 3 RBI)

  34. G. Wright, Santa Barbara vs. Nashua, July 18, 1930 (5 for 5, 2 singles, 3 RBI)

  35. C. Klein, New York at Kentucky, September 15, 1930 (4 for 5, 4 Runs, 7 RBI)

  36. G. Wright, Santa Barbara vs. Bergen, May 27, 1931 (4 for 6, 2 Runs, 5 RBI)

  37. J. Stripp, New York at Islip, June 16, 1931 (5 for 6, 2 singles, 2 Runs, 3 RBI)

  38. B. Ruth, South Setauket at New York, August 9, 1931 (6 for 7, 2 doubles, triple, 2 homers, 5 Runs, 9 RBI)

  39. H. Manush, Bellingham at Kentucky, July 2, 1932 (4 for 5, 3 Runs, 3 RBI)

  40. T. Lazzeri, Iowa vs. Bergen, October 2, 1932 (4 for 5, 1 Run, 5 RBI)

  41. K. Davis, Pennsylvania vs. Kentucky, June 12, 1933 (5 for 6, 4 Runs, 3 RBI)

  42. B. Myer, Adirondack vs. Santa Barbara, June 27, 1933 (5 for 6, 2 Runs, 5 RBI)

  43. B. Campbell, Waukesha vs. Pennsylvania, September 23, 1933 (4 for 5, 3 Runs, 2 RBI)

  44. J. Bucher, Corleone at Bergen, June 13, 1934 (4 for 5, 2 Runs, 4 RBI) (10 inning game)

  45. R. Collins, Santa Barbara vs. Iowa, July 2, 1934 (4 for 5, 3 Runs, 4 RBI)

  46. A. Vaughan, Bergen vs. Potsdam, September 24, 1934 (7 for 7, 3 singles, 6 Runs, 5 RBI)

  47. J. Foxx, Iowa vs. Corleone, May 28, 1935 (4 for 5, 1 Run, 4 RBI)

  48. H. Trosky, Rosecroix at Santa Barbara, July 2, 1935 (5 for 6, 2 singles, 3 Runs, 5 RBI)

  49. A. Kampouris, New York at Adirondack, July 25, 1935 (4 for 3, 2 Runs, 3 RBI)

  50. E. Coleman, Pennsylvania at New York, August 20, 1935 (4 for 5, 1 Run, 4 RBI) (10 inning game)

  51. J. Stone, Corleone vs. Waukesha, September 2, 1935 (4 for 5, 4 Runs, 5 RBI)

  52. W. Jensen, Bushwood at New York, September 26, 1935 (4 for 4, 3 Runs, 2 RBI)

  53. L. Gehrig, Nashua at Pennsylvania, September 24, 1936 (4 for 5, 2 Runs, 4 RBI)

  54. J. Foxx, Iowa vs. Rosecroix, July 18, 1937 (4 for 5, 1 Run, 6 RBI)

  55. J. Cronin, Corleone at Bradenton, April 23, 1938 (game 1) (5 for 6, 2 homers, 4 Runs, 7 RBI)

  56. W. Moses, Waukesha at Iowa, June 12, 1938 (4 for 6, 2 Runs, 2 RBI) (13 inning game)

  57. L. Chiozza, Bradenton at Saukville, June 14, 1939 (4 for 5, 3 Runs, 3 RBI)

  58. J. Foxx, Iowa at Corleone, August 5, 1939 (4 for 4, 3 Runs, 4 RBI)

  59. T. Williams, Waukesha vs. Adirondack, September 16, 1939 (4 for 4, 2 Runs, 2 RBI)

  60. F. Hayes, Waukesha at New York, July 22, 1940 (5 for 6, 2 singles, 3 Runs, 5 RBI)

  61. B. Phelps, New York at Santa Barbara, August 11, 1940 (4 for 6, 3 Runs, 4 RBI)

  62. J. Medwick, Saukville at Corleone, April 12, 1941 (game 1) (4 for 5, 2 Runs, 3 RBI)

  63. B. Rowell, Marshall at Waukesha, September 21, 1941 (6 for 6, 3 singles, 5 Runs, 4 RBI)

  64. J. Mize, Bedrock at Saukville, April 22, 1942 (4 for 5, 1 Run, 4 RBI)

  65. J. Hopp, Bedrock vs. Bergen, June 1, 1942 (5 for 5, 2 singles, 3 Runs, 4 RBI)

  66. T. Holmes, Curbside at Santa Barbara, April 13, 1943 (4 for 5, 2 Runs, 2 RBI)

  67. W. Cooper, Bradenton vs. Curbside, August 19, 1944 (4 for 5, 2 Runs, 3 RBI) (10 inning game)

  68. W. Moses, Bradenton  vs. Santa Barbara, September 12, 1944 (4 for 5, 2 Runs, 2 RBI)

  69. J. Grant, Iowa  vs. Pennsylvania, September 29, 1944 (4 for 5, 3 Runs, 4 RBI)

  70. S. Stirnweiss, Curbside at Hogpath, May 31, 1945 (game 1) (4 for 5, 4 Runs, 5 RBI)

  71. C. Keller, Pennsylvania vs. Evanston, June 19, 1946 (4 for 5, 4 Runs, 2 RBI)

  72. B. Elliott, Bradenton at Bergen, September 15, 1946 (4 for 5, 4 Runs, 3 RBI)

  73. J. Lafata, Saukville at Iowa, September 8, 1949 (4 for 5, 2 Runs, 5 RBI)

  74. W. Cooper, Bradenton at Corleone, October 11, 1949 (4 for 4, 2 Runs, 1 RBI) **FLCS Game 1

  75. M. Hoderlein, Chicoutimi vs. Bergen, July 2, 1951 (4 for 5, 3 Runs, 4 RBI)

  76. L. Doby, New York vs. Adirondack, June 12, 1952 (4 for 6, 1 Run, 3 RBI)

  77. J. Rivera, Santa Barbara vs. Adirondack, June 17, 1952 (4 for 5, 2 Runs, 2 RBI)

  78. G. Woodling, Pennsylvania vs. Evanston, September 7, 1953 (4 for 5, 3 Runs, 2 RBI)

  79. B. Skowron, Pennsylvania at Santa Barbara, September 3, 1954 (4 for 6, 2 Runs, 3 RBI)

  80. G. Hamner, Bradenton at Waukesha, September 13, 1954 (5 for 5, 2 singles, 2 Runs, 3 RBI)

  81. B. Bruton, Stone Creek at Chicoutimi, April 11, 1955 (5 for 6, 2 singles, 4 Runs, 2 RBI)

  82. D.Snider, Bergen at New York, August 11, 1955 (4 for 4, 4 Runs, 4 RBI)

  83. C. Courtney, Bergen at Corleone, May 6, 1956 (4 for 6, 3 Runs, 4 RBI)

  84. L. Doby, New York at Santa Barbara, June 16, 1956 (4 for 4, 1 Run, 2 RBI)

  85. D. Fondy, Santa Barbara vs. New York, June 16, 1956 (4 for 4, 2 Runs, 3 RBI)

  86. Ra. Jackson, New York at Bradenton, August 31, 1956 (4 for 6, 3 Runs, 4 RBI)

  87. B. Nieman, Grand Rapids at Stone Creek, April 16, 1957 (4 for 5, 2 Runs, 4 RBI)

  88. B. Skinner, Selkirk at Evanston, May 6, 1957 (4 for 6, 1 Run, 3 RBI)

  89. W. Moon Selkirk vs. Waukesha, June 24, 1957 (4 for 4, 2 Runs, 3 RBI)

  90. D. Snider, Bergen vs. Adirondack, July 17, 1957 (4 for 5, 3 Runs, 3 RBI)

  91. B. Cerv, Chicoutimi vs. Santa Barbara, July 8, 1958 (4 for 4, 4 Runs, 5 RBI)

  92. J. Lemon, Chicoutimi vs. Corleone, September 11, 1958 (4 for 5, 2 Runs, 3 RBI)

  93. H. Aaron, Waukesha at Chicoutimi, May 31, 1960 (4 for 4, 3 Runs, 7 RBI)

  94. E. Banks, Santa Barbara vs. Grand Rapids, July 6, 1960 (4 for 5, 3 Runs, 4 RBI)

  95. J. Wood, Bergen at Hunt Valley, June 25, 1961 (4 for 6, 5 Runs, 5 RBI)

  96. T. Francona, Santa Barbara vs. Chicoutimi, June 27, 1961 (5 for 5, 2 singles, 4 Runs, 5 RBI)

  97.  J. Hicks, Adirondack at Stone Creek, July 29, 1962 (4 for 5, 3 Runs, 4 RBI)

  98. T. Savage, Santa Barbara at Evanston, September 30, 1962 (4 for 4, 4 Runs, 5 RBI)

  99. D. Clendenon, Pennsylvania at Grand Rapids, August 23, 1964 (4 for 5, 3 Runs, 3 RBI) (Game 1)

  100. L. Aparicio, Selkirk vs. Long Island, September 10, 1965 (4 for 4, Run, 2 RBI)

  101. M. Mota, New York vs. Chicoutimi, May 28, 1966 (4 for 4, Run, 2 RBI)

  102. M. Alvis, Stone Creek at Dunbar, August 8, 1966 (4 for 4, 2 Runs, 5 RBI)

  103. B. Browne, Ideal Beach vs. Pennsylvania, September 7, 1966 (4 for 5, 3 Runs, 3 RBI)

  104. R. Clemente, Chicoutimi at Corleone, April 16, 1969 (4 for 5, 1 Runs, RBI)