ACBL Single Season Batting Records

Highest Average (MinAB 400)
Rank  Player  Teams  Year  PA  AB  Avg 
1.  GEHRIG,Lou  BRA  1930  714  603  278  .461 
2.  TERRY,Bill  BER  1930  691  619  272  .439 
3.  HORNSBY,Rogers  SEL  1924  639  527  228  .433 
4.  HORNSBY,Rogers  SEL  1921  703  626  268  .428 
5.  COBB,Ty  CHI  1912  613  546  233  .427 
6.  HORNSBY,Rogers  SEL  1925  606  500  213  .426 
7.  HEILMANN,Harry  BRA  1921  693  625  263  .421 
8.  SISLER,George  ADI  1922  694  628  264  .420 
9.  O'DOUL,Lefty  SEL  1929  713  623  260  .417 
   HERMAN,Babe  SB  1930  693  609  254  .417 
11.  WILLIAMS,Ted  WAU  1941  613  447  186  .416 
12.  TERRY,Bill  BER  1929  708  637  263  .413 
13.  GEHRIG,Lou  SC  1936  733  602  248  .412 
14.  RUTH,Babe  WAU  1930  649  510  209  .410 
   CRAWFORD,Sam  HV  1911  644  544  223  .410 
16.  FONSECA,Lew  PEN  1929  642  572  234  .409 
17.  HEILMANN,Harry  BRA  1927  602  537  219  .408 
18.  COBB,Ty  CHI  1911  646  580  236  .407 
19.  GRIMM,Charlie  WAU  1931  600  556  225  .405 
20.  WALKER,Harry  GR  1947  593  512  207  .404 
   WANER,Paul  SB  1930  641  581  235  .404 
Most Home Runs
Rank  Player  Teams  Year  AB  HRs 
1.  MANTLE,Mickey  NY  1961  559  70 
2.  MANTLE,Mickey  NY  1956  563  67 
3.  RUTH,Babe  WAU  1930  510  61 
4.  GEHRIG,Lou  BRA  1930  603  60 
   GREENBERG,Hank  SC  1938  586  60 
   MARIS,Roger  SEL  1961  623  60 
7.  RUTH,Babe  WAU  1928  545  59 
8.  KILLEBREW,Harmon  COR  1964  592  57 
9.  AARON,Hank  WAU  1963  633  56 
10.  RUTH,Babe  BER, WAU  1932  510  55 
   RUTH,Babe  WAU  1921  542  55 
   FOXX,Jimmie  GR  1932  565  55 
13.  BANKS,Ernie  SB  1955  620  54 
   KINER,Ralph  COR  1951  543  54 
15.  RUTH,Babe  WAU  1926  545  53 
   KLUSZEWSKI,Ted  CUR  1954  584  53 
   COLAVITO,Rocky  SC  1959  596  53 
18.  KLEIN,Chuck  NY  1929  649  52 
   SNIDER,Duke  BER  1957  507  52 
   KLUSZEWSKI,Ted  CUR  1953  633  52 

Most Hits
Rank  Player  Teams  Year  AB 
1.  GEHRIG,Lou  BRA  1930  603  278 
2.  TERRY,Bill  BER  1930  619  272 
3.  HORNSBY,Rogers  SEL  1921  626  268 
4.  WANER,Lloyd  SEL  1927  691  267 
5.  SISLER,George  ADI  1922  628  264 
6.  HEILMANN,Harry  BRA  1921  625  263 
   TERRY,Bill  BER  1929  637  263 
8.  O'DOUL,Lefty  SEL  1929  623  260 
9.  SISLER,George  ADI  1925  674  259 
10.  MUSIAL,Stan  COR  1951  633  255 
   COMBS,Earle  GR  1925  665  255 
12.  HERMAN,Babe  SB  1930  609  254 
13.  GEHRINGER,Charlie  PEN  1936  658  253 
14.  BOTTOMLEY,Jim  SC  1925  637  250 
15.  BELL,Beau  BER  1936  654  249 
   SIMMONS,Al  COR  1925  683  249 
   HERMAN,Billy  BER  1936  698  249 
18.  GEHRIG,Lou  SC  1936  602  248 
   HERMAN,Billy  BER  1935  661  248 
20.  TERRY,Bill  BER  1934  623  247 
Most Runs Batted In
Rank  Player  Teams  Year  AB  RBI 
1.  GEHRIG,Lou  BRA  1927  595  199 
2.  GEHRIG,Lou  BRA  1930  603  187 
3.  KLEIN,Chuck  NY  1929  649  186 
4.  GEHRIG,Lou  SC  1936  602  185 
5.  OTT,Mel  SC  1934  591  171 
   JOHNSON,Bob  PEN  1936  614  171 
   KINER,Ralph  COR  1951  543  171 
8.  RUTH,Babe  WAU  1930  510  169 
   COLAVITO,Rocky  SC  1961  597  169 
10.  TERRY,Bill  BER  1929  637  168 
11.  O'DOUL,Lefty  SEL  1929  623  165 
12.  SIMMONS,Al  COR  1929  590  164 
   AARON,Hank  WAU  1963  633  164 
   KLUSZEWSKI,Ted  CUR  1954  584  164 
15.  SIMMONS,Al  COR  1930  578  163 
16.  ROUSH,Edd  CUR  1923  550  162 
   MEDWICK,Joe  GR  1937  656  162 
   WHEAT,Zack  CHI  1925  615  162 
   OTT,Mel  SC  1932  610  162 
20.  MUSIAL,Stan  COR  1951  633  161 

Most Runs
Rank  Player  Teams  Year  AB  Runs 
1.  GEHRIG,Lou  BRA  1930  603  189 
2.  RUTH,Babe  WAU  1927  579  175 
   RUTH,Babe  WAU  1921  542  175 
4.  GEHRIG,Lou  SC  1936  602  171 
   RUTH,Babe  WAU  1928  545  171 
6.  VAUGHAN,Arky  BER  1934  610  168 
   RUTH,Babe  WAU  1923  538  168 
   MANTLE,Mickey  NY  1961  559  168 
   JAMIESON,Charlie  CUR  1923  677  168 
10.  SPEAKER,Tris  CUR  1923  612  163 
   RUTH,Babe  WAU  1926  545  163 
   VAUGHAN,Arky  BER  1936  644  163 
   GEHRIG,Lou  BRA  1926  594  163 
14.  RUTH,Babe  WAU  1930  510  161 
   OTT,Mel  SC  1934  591  161 
   IRVIN,Monte  COR  1951  638  161 
17.  HERMAN,Babe  SB  1930  609  158 
   GEHRIG,Lou  BRA  1927  595  158 
19.  MUSIAL,Stan  COR  1951  633  157 
   GREENBERG,Hank  SC  1938  586  157 
Highest On Base Percent (MinAB 400)
Rank  Player  Teams  Year  PA  AB  Avg.  OBP 
1.  WILLIAMS,Ted  WAU  1941  613  447  .416  .571 
2.  RUTH,Babe  WAU  1930  649  510  .410  .533 
3.  GEHRIG,Lou  BRA  1930  714  603  .461  .530 
4.  WILLIAMS,Ted  WAU  1942  671  493  .371  .529 
5.  RUTH,Babe  WAU  1923  725  538  .368  .528 
6.  HORNSBY,Rogers  SEL  1925  606  500  .426  .524 
   WILLIAMS,Ted  WAU  1946  672  469  .328  .524 
8.  HORNSBY,Rogers  SEL  1924  639  527  .433  .523 
9.  RUTH,Babe  WAU  1928  712  545  .378  .521 
10.  RUTH,Babe  WAU  1926  704  545  .376  .513 
11.  WILLIAMS,Ted  WAU  1947  676  494  .348  .512 
12.  RUTH,Babe  WAU  1920  643  499  .371  .505 
   GEHRIG,Lou  SC  1936  733  602  .412  .505 
14.  RUTH,Babe  WAU  1921  711  542  .352  .502 
   WILLIAMS,Ted  WAU  1948  627  500  .384  .502 
16.  VAUGHAN,Arky  BER  1935  660  527  .380  .500 
17.  GRIMES,Ray  CUR  1922  632  519  .401  .495 
   FOXX,Jimmie  GR  1929  686  558  .394  .495 
19.  RUTH,Babe  WAU  1927  723  579  .370  .489 
20.  TERRY,Bill  BER  1930  691  619  .439  .488 
   WILLIAMS,Ted  WAU  1957  547  435  .366  .488 

Most Strikeouts
Rank  Player  Teams  Year  AB  SO 
1.  STINSON,Bob  BIN  1971  519  191 
2.  JACKSON,Reggie  SB  1971  569  172 
3.  WILSON,Red  WAU  1952  484  165 
4.  DiMAGGIO,Vince  EVA  1943  548  164 
   MAISEL,George  BAL  1913  408  164 
6.  NICHOLSON,Dave  DUN  1963  465  158 
7.  BONDS,Bobby  WES  1969  577  157 
8.  SCOTT,George  GR  1966  615  156 
9.  HOWARD,Frank  CUR  1968  629  155 
   ALVIS,Max  SC  1965  645  155 
11.  HISLE,Larry  IB  1969  507  154 
   JACKSON,Reggie  SB  1968  582  154 
13.  BONDS,Bobby  WES  1970  607  153 
14.  STUART,Dick  ADI  1963  636  149 
   CLENDENON,Donn  PEN  1968  577  149 
16.  GAGNON,Chick  BER  1922  381  148 
   ALLEN,Dick  NY  1968  518  148 
18.  KINDALL,Jerry  NY  1964  425  147 
19.  BILLINGS,Dick  IB  1968  442  145 
20.  CAMILLI,Dolph  COR  1939  578  144 
Most Walks
Rank  Player  Teams  Year  AB  BBs 
1.  BOWMAN,Elmer  CIN  1920  348  283 
2.  EVERS,Johnny  BRA  1922  389  228 
3.  HARSHANY,Sam  BRA  1940  201  214 
4.  WILLIAMS,Ted  WAU  1946  469  197 
5.  RUTH,Babe  WAU  1923  538  177 
6.  WILLIAMS,Ted  WAU  1947  494  171 
7.  WILLIAMS,Ted  WAU  1942  493  170 
8.  WILLIAMS,Ted  WAU  1941  447  162 
   RUTH,Babe  WAU  1928  545  162 
10.  RUTH,Babe  WAU  1921  542  160 
11.  WYNN,Jimmy  PEN  1969  540  159 
12.  RUTH,Babe  WAU  1926  545  155 
13.  YOST,Eddie  COR  1950  563  154 
14.  KINER,Ralph  COR  1951  543  153 
15.  WILLIAMS,Ted  WAU  1949  556  152 
16.  RUTH,Babe  WAU  1924  545  150 
17.  STANKY,Eddie  NY  1946  479  149 
18.  CASH,Norm  SC  1961  583  147 
   HOWARD,Frank  DUN  1970  599  147 
   STANKY,Eddie  NY  1950  565  147 

Most Doubles
Rank  Player  Teams  Year  AB  2Bs 
1.  BURNS,George  SEL  1926  653  72 
2.  KRANEPOOL,Ed  DUN  1962  440  71 
3.  COLLINS,Ripper  SB  1934  614  70 
4.  GEHRINGER,Charlie  PEN  1936  658  66 
5.  COBB,Ty  CHI  1923  590  65 
6.  WEBB,Earl  EVA  1931  601  63 
7.  SPEAKER,Tris  HV  1912  611  62 
   BURNS,George  SEL  1923  594  62 
9.  HERMAN,Babe  SB  1930  609  61 
   HORNSBY,Rogers  SEL  1928  498  61 
   BOUDREAU,Lou  ADI  1944  630  61 
12.  ALOU,Matty  BRA  1969  696  60 
   DARK,Al  EVA  1953  635  60 
14.  LINDSTROM,Freddy  BER  1930  585  59 
   PESKY,Johnny  WAU  1946  646  59 
   YASTRZEMSKI,Carl  HV2  1965  521  59 
   VEACH,Bobby  GR  1919  608  59 
   LARY,Lyn  SC  1937  674  59 
19.  SISLER,George  ADI  1920  622  58 
   JACKSON,Joe  CHT  1912  594  58 
Most Triples
Rank  Player  Teams  Year  AB  3Bs 
1.  DOYLE,Larry  BRA  1911  532  32 
   CRAWFORD,Sam  HV  1913  634  32 
3.  COMBS,Earle  GR  1928  635  30 
4.  COBB,Ty  CHI  1912  546  29 
   GARDNER,Larry  WSD  1912  542  29 
6.  COMBS,Earle  GR  1930  591  27 
   CRAWFORD,Sam  HV  1914  600  27 
   LONG,Tom  WAU  1915  510  27 
   WILSON,Chief  NY  1912  610  27 
10.  JACKSON,Joe  CHT  1912  594  26 
11.  REYNOLDS,Carl  WAU  1931  472  24 
12.  CUYLER,Kiki  PEN  1925  642  23 
   GEHRINGER,Charlie  PEN  1928  627  23 
   LEWIS,Buddy  BER  1939  608  23 
   MILLER,Bing  BRA  1929  596  23 
   COMOROSKY,Adam  WAU  1930  646  23 
   CAREY,Max  CHT  1914  640  23 
18.  BOTTOMLEY,Jim  SC  1928  578  22 
   HERMAN,Babe  SB  1932  564  22 
   VAUGHAN,Arky  BER  1937  506  22 

Most Steals
Rank  Player  Teams  Year  AB  SBs 
1.  BESCHER,Bob  NY  1911  615  110 
2.  HARPER,Tommy  GR  1969  577  101 
3.  MAISEL,Fritz  NY  1914  597  97 
4.  WILLS,Maury  BER  1962  687  94 
5.  BROCK,Lou  CUR  1966  594  90 
6.  WILLS,Maury  BRA  1965  642  86 
7.  CASE,George  SC  1943  609  83 
8.  BROCK,Lou  CUR  1965  692  78 
9.  BROCK,Lou  CUR  1968  697  73 
10.  COBB,Ty  CHI  1915  580  72 
11.  BROCK,Lou  COR  1971  654  71 
12.  WILLS,Maury  BER  1964  676  69 
13.  WILLS,Maury  CUR  1968  629  68 
14.  CASE,George  SC  1944  434  67 
15.  BESCHER,Bob  NY  1912  593  66 
   CASE,George  SC  1939  498  66 
17.  STIRNWEISS,Snuffy  CUR  1944  648  65 
18.  CAMPANERIS,Bert  GR  1968  669  64 
19.  JACKSON,Sonny  CUR  1966  590  63 
   BUFORD,Don  CUR  1966  600  63 
Most Caught Stealing
Rank  Player  Teams  Year  AB  CS 
1.  WILLS,Maury  BRA  1965  642  40 
2.  LEWIS,Duffy  COR  1914  511  37 
   BESCHER,Bob  NY  1911  615  37 
4.  PRATT,Del  WAU  1914  603  36 
5.  WILLS,Maury  BER  1964  676  31 
   MAISEL,Fritz  NY  1914  597  31 
7.  COLLINS,Eddie  CHI  1914  562  30 
8.  CAREY,Max  CHT  1913  657  29 
9.  COBB,Ty  CHI  1916  536  28 
   STOCK,Milt  BAL  1916  505  28 
   GONZALEZ,Pedro  IB  1967  565  28 
12.  WILLS,Maury  CUR  1969  579  27 
   BATES,Johnny  BAL  1911  546  27 
   CUTSHAW,George  COR  1916  477  27 
15.  BROCK,Lou  CUR  1967  679  26 
   CUTSHAW,George  COR  1918  504  26 
17.  WILLS,Maury  BER  1963  537  25 
   SISLER,George  RIV  1916  601  25 
   MAGEE,Lee  RIV  1914  551  25 
   BESCHER,Bob  NY  1913  560  25