ACBL Single Season Pitching Records
Most Wins
Rank  Player  Teams  Year  Pct 
1.  NEWHOUSER,Hal  CUR  1945  41  39  .951 
2.  WYATT,Whit  SB  1941  40  34  .872 
3.  NEWHOUSER,Hal  CUR  1944  43  33  .805 
   BARRETT,Red  SB  1945  42  33  .805 
   FERRELL,Wes  BRA  1935  49  33  .733 
6.  LEE,Thornton  SB  1941  42  31  .795 
   NEWHOUSER,Hal  CUR  1948  36  31  .886 
   LEMON,Bob  BER  1952  45  31  .816 
   SEAVER,Tom  LI  1969  40  31  .838 
   DEAN,Dizzy  CUR  1934  39  31  .838 
11.  KOUFAX,Sandy  COR  1965  43  30  .789 
   WALTERS,Bucky  CHI  1941  50  30  .789 
   CROWDER,General  NY  1932  42  30  .789 
   CUELLAR,Mike  NY  1970  49  30  .750 
15.  KOUFAX,Sandy  COR  1963  42  29  .744 
   NEWHOUSER,Hal  CUR  1946  41  29  .784 
   WALTERS,Bucky  CHI  1940  43  29  .806 
   BARNES,Jesse  CHI  1919  43  29  .784 
   COOPER,Mort  BRA  1943  44  29  .806 
20.  KOUFAX,Sandy  COR  1966  41  28  .757 
   OSTEEN,Claude  PEN  1969  40  28  .800 
   WALTERS,Bucky  CHI  1939  55  28  .800 
   TURNER,Jim  BRA  1938  45  28  .757 
   VANCE,Dazzy  PEN  1928  41  28  .800 
   STOTTLEMYRE,Mel  SB  1968  41  28  .848 
   COOPER,Mort  BRA  1942  37  28  .848 
   ALEXANDER,Pete  RIV  1915  45  28  .667 
   DERRINGER,Paul  NY  1939  44  28  .800 
   CUELLAR,Mike  NY  1969  39  28  .800 
   HOYT,Waite  SEL  1921  37  28  .824 
   FERRELL,Wes  BRA  1930  39  28  .875 
   JENKINS,Fergie  LI  1969  43  28  .800 
Most Losses
Rank  Player  Teams  Year  Pct 
1.  SCHNEIDER,Pete  CIN  1918  46  29  .256 
   BOWMAN,Joe  CHI  1945  37  29  .065 
3.  McDOWELL,Sam  IB  1967  41  27  .182 
4.  MIDDLETON,Jim  CHT  1921  43  26  .133 
   RUDOLPH,Dick  BRA  1914  50  26  .333 
   RHODES,Gordon  WAU  1934  35  26  .161 
   WATSON,Milt  CIN  1919  36  26  .071 
   VEALE,Bob  IB  1967  35  26  .071 
   VOISELLE,Bill  CHI  1945  35  26  .133 
   BROWN,Clint  CUR  1931  35  26  .161 
   EHMKE,Howard  CIN  1919  45  26  .350 
12.  KEKICH,Mike  IB  1968  31  25  .107 
13.  SIMMONS,Curt  SC  1948  43  24  .111 
   RUDOLPH,Don  DUN  1963  44  24  .172 
   WELLS,Ed  CHI  1933  51  24  .143 
   BUHL,Bob  NJ2  1961  36  24  .143 
   JACKSON,Grant  IB  1969  41  24  .314 
18.  NEWSOM,Bobo  WAU  1937  50  23  .281 
   MORRIS,Ed  CHI  1928  49  23  .258 
   MARQUARD,Rube  BER  1923  36  23  .207 
   SHELLENBACK,Frank  CIN  1919  36  23  .115 
   WIGHT,Bill  BER  1948  40  23  .000 
   VAUGHN,Hippo  CHT  1915  41  23  .324 
   COVELESKI,Harry  BRA  1915  49  23  .452 
   BUSH,Joe  WAU  1916  43  23  .281 
   COVELESKI,Harry  BRA  1914  48  23  .410 
   DELL,Wheezer  RIV  1915  34  23  .207 
   JOHNSON,Walter  BAL  1916  41  23  .361 
   HUGHSON,Tex  SC  1946  48  23  .324 
   HOOK,Jay  NJ2  1962  37  23  .233 

Highest Winning Pct (Min W+L = 15)
Rank  Player  Teams  Year  Pct 
1.  VANCE,Dazzy  PEN  1930  25  .962 
2.  CLARK,Watty  SEL  1928  23  .958 
3.  McGLOTHLIN,Jim  NY  1967  20  .952 
4.  NEWHOUSER,Hal  CUR  1945  39  .951 
5.  CHANDLER,Spud  PEN  1947  15  .938 
6.  BARBER,Steve  PEN  1966  14  .933 
7.  WALKER,Bill  BRA  1931  22  .917 
8.  LYONS,Ted  BER  1938  19  .905 
9.  GUMBERT,Harry  COR  1941  18  .900 
10.  LANIER,Max  BER  1943  25  .893 
   REYNOLDS,Allie  SEL  1952  25  .893 
12.  KOUFAX,Sandy  COR  1964  24  .889 
   GROVE,Lefty  SEL  1931  24  .889 
14.  NEWHOUSER,Hal  CUR  1948  31  .886 
15.  BARNES,Jesse  CHI  1916  15  .882 
16.  HAYNES,Joe  CHI  1947  22  .880 
17.  ANDREWS,Ivy  BER  1932  14  .875 
   FERRELL,Wes  BRA  1930  28  .875 
   ROE,Preacher  BRA  1948  21  .875 
   MITCHELL,Willie  BRA, HV  1913  21  .875 
Lowest ERA (MinIP 154)
Rank  Player  Teams  Year  IP  ERA 
1.  NEWHOUSER,Hal  CUR  1945  41  370.2  .83 
2.  LEONARD,Dutch  PEN  1914  29  258.0  .94 
3.  GIBSON,Bob  CUR  1968  34  302.1  .98 
4.  CHANDLER,Spud  PEN  1947  20  161.0  1.06 
   TIANT,Luis  NY  1968  36  281.1  1.06 
6.  BRECHEEN,Harry  EVA  1945  25  181.1  1.09 
7.  WYATT,Whit  SB  1943  25  219.2  1.11 
8.  BARNES,Jesse  CHI  1916  37  167.1  1.13 
9.  GROVE,Lefty  SEL  1931  34  287.0  1.16 
10.  GROVE,Lefty  SEL  1932  33  296.0  1.19 
11.  ALEXANDER,Pete  RIV  1915  45  382.2  1.20 
12.  HORLEN,Joe  GR  1964  30  255.2  1.27 
13.  FORD,Whitey  ADI  1964  32  272.1  1.32 
14.  ALEXANDER,Pete  RIV  1916  49  368.1  1.34 
   PFEFFER,Jeff  SEL  1916  37  328.0  1.34 
16.  GOMEZ,Lefty  SC  1934  34  256.2  1.37 
17.  WALTERS,Bucky  CHI  1940  43  312.1  1.38 
18.  HAYNES,Joe  CHI  1947  32  228.2  1.42 
   LANIER,Max  BER  1943  29  247.0  1.42 
   VAUGHN,Hippo  CHT  1918  40  328.2  1.42 

Most Saves
Rank  Player  Teams  Year  Svs 
1.  BENTON,Al  BER  1949  71  52 
2.  SANDERS,Ken  LI  1970  68  49 
3.  BLACK,Joe  BER  1952  71  43 
4.  GRISSOM,Marv  SB  1956  59  40 
5.  MARTIN,Freddie  NY  1949  56  39 
6.  LOCKER,Bob  SB  1967  73  38 
7.  DUREN,Ryne  BRA  1958  61  37 
   KLIPPSTEIN,Johnny  CUR  1963  71  37 
   RADATZ,Dick  BER  1963  79  37 
10.  ABERNATHY,Ted  NY  1967  66  36 
11.  HYDE,Dick  SEL  1958  71  35 
   McDANIEL,Lindy  PEN  1970  71  35 
   LATMAN,Barry  SB  1958  48  35 
   KINDER,Ellis  BER  1953  74  35 
15.  DAILEY,Bill  EVA  1963  72  33 
   KINDER,Ellis  BER  1951  77  33 
17.  WILHELM,Hoyt  SC  1961  74  32 
   BREWER,Jim  BRA  1969  60  32 
   GRANT,Mudcat  HV2  1970  69  32 
   LINZY,Frank  BRA  1965  62  32 
   RADATZ,Dick  BER  1962  74  32 
Most Games Pitched
Rank  Player  Teams  Year 
1.  PAGE,Joe  BER  1949  85 
2.  WOOD,Wilbur  BRA  1970  84 
3.  SELMA,Dick  BRA  1970  83 
4.  WILLIAMS,Stan  BRA  1970  82 
5.  WILHELM,Hoyt  SC  1964  81 
6.  WALL,Murray  COR  1958  80 
   ABERNATHY,Ted  NY  1965  80 
8.  RADATZ,Dick  BER  1963  79 
   SHAW,Bob  BER  1964  79 
10.  MIKKELSEN,Pete  WES  1966  78 
11.  KINDER,Ellis  BER  1951  77 
   WILHELM,Hoyt  SC  1965  77 
   BRAXTON,Garland  EVA  1927  77 
14.  PAGE,Joe  BRA  1947  76 
15.  FACE,Roy  EVA  1960  75 
   KNOWLES,Darold  SEL  1970  75 
   WYATT,John  DUN  1964  75 
   BALDSCHUN,Jack  NE  1964  75 
19.  KINDER,Ellis  BER  1953  74 
   RADATZ,Dick  BER  1962  74 
   STOCK,Wes  DUN  1964  74 
   SPENCER,George  SC  1951  74 
   WILHELM,Hoyt  SC  1961  74 
   BALDSCHUN,Jack  NE  1963  74 

Most Strikeouts
Rank  Player  Teams  Year  IP  SO 
1.  KOUFAX,Sandy  COR  1965  353.2  368 
2.  NEWHOUSER,Hal  CUR  1946  338.1  324 
3.  McDOWELL,Sam  DUN  1969  314.0  312 
   VANCE,Dazzy  PEN  1928  326.0  312 
5.  NEWHOUSER,Hal  CUR  1945  370.2  307 
6.  McDOWELL,Sam  IB  1965  307.0  306 
7.  KOUFAX,Sandy  COR  1966  354.0  304 
8.  NEWHOUSER,Hal  CUR  1944  357.0  303 
   McDOWELL,Sam  DUN  1970  299.0  303 
10.  FELLER,Bob  WAU  1946  322.0  300 
11.  KOUFAX,Sandy  COR  1963  362.1  290 
12.  FELLER,Bob  WAU  1939  271.0  286 
13.  McDOWELL,Sam  DUN  1968  310.0  284 
14.  JOHNSON,Walter  BAL  1913  382.0  280 
15.  GROVE,Lefty  SEL  1928  292.1  269 
16.  BLACKWELL,Ewell  GR  1950  263.2  264 
17.  VAUGHN,Hippo  CHT  1917  325.2  258 
18.  VEALE,Bob  IB  1966  295.1  257 
   BUNNING,Jim  CUR  1967  326.2  257 
20.  McLAIN,Denny  EVA  1968  340.1  256 
Most Bases on Balls
Rank  Player  Teams  Year  IP  BB 
1.  CHENEY,Larry  CHT  1914  314.1  209 
2.  SEATON,Tom  NY  1913  295.0  172 
3.  TESREAU,Jeff  CHT  1913  288.2  163 
4.  HIGBE,Kirby  EVA  1942  232.2  162 
5.  NEWSOM,Bobo  WAU  1937  263.2  161 
6.  SCHNEIDER,Pete  CIN  1918  282.1  160 
7.  MELTON,Rube  SB  1942  229.0  159 
   VANDER MEER,Johnny  SEL  1948  232.0  159 
9.  NEWHOUSER,Hal  CUR  1947  311.1  157 
   SCHNEIDER,Pete  PIT  1917  373.2  157 
11.  RUFFING,Red  GR  1929  229.1  156 
12.  RASCHI,Vic  NY  1949  259.2  155 
   VEALE,Bob  IB  1964  277.2  155 
14.  TURLEY,Bob  SEL  1954  233.0  154 
15.  PIERCE,Billy  COR  1950  214.1  151 
   RUSH,Bob  EVA  1950  240.2  151 
17.  LEMON,Bob  BRA  1950  315.0  147 
   PARNELL,Mel  BRA  1950  285.2  147 
   McDOWELL,Sam  IB  1967  258.0  147 
   VANDER MEER,Johnny  SEL  1941  243.0  147 

Most Innings Pitched
Rank  Player  Teams  Year  Pct  IP 
1.  ALEXANDER,Pete  RIV  1915  45  .667  382.2 
2.  JOHNSON,Walter  BAL  1913  48  .611  382.0 
3.  SCHNEIDER,Pete  PIT  1917  53  .538  373.2 
4.  FERRELL,Wes  BRA  1935  49  .733  372.1 
5.  NEWHOUSER,Hal  CUR  1945  41  .951  370.2 
6.  ALEXANDER,Pete  RIV  1916  49  .575  368.1 
7.  CICOTTE,Eddie  NY  1917  49  .500  364.1 
8.  KOUFAX,Sandy  COR  1963  42  .744  362.1 
9.  NEWHOUSER,Hal  CUR  1944  43  .805  357.0 
10.  JOHNSON,Walter  BAL  1914  45  .611  355.2 
11.  KOUFAX,Sandy  COR  1966  41  .757  354.0 
12.  KOUFAX,Sandy  COR  1965  43  .789  353.2 
13.  LEE,Thornton  SB  1941  42  .795  352.2 
14.  JOHNSON,Walter  BAL  1915  44  .571  349.2 
15.  VAUGHN,Hippo  CHT  1919  43  .632  348.1 
16.  COVELESKI,Harry  BRA  1916  50  .605  348.0 
17.  WILLIAMS,Lefty  CHT  1919  42  .538  347.2 
18.  RUDOLPH,Dick  BRA  1915  52  .500  347.1 
   CICOTTE,Eddie  NY  1919  44  .500  347.1 
20.  VAUGHN,Hippo  CHT  1920  45  .553  346.2 
Most Games Started
Rank  Player  Teams  Year  GS  IP 
1.  RUDOLPH,Dick  BRA  1915  52  51  347.1 
2.  SCHNEIDER,Pete  PIT  1917  53  50  373.2 
3.  COVELESKI,Harry  BRA  1915  49  47  346.0 
4.  McDOWELL,Sam  DUN  1970  46  46  299.0 
   RUDOLPH,Dick  BRA  1914  50  46  339.1 
   DOBSON,Chuck  WES  1970  47  46  301.2 
   COVELESKI,Harry  BRA  1914  48  46  313.1 
8.  PERRY,Scott  NY  1918  46  45  345.2 
   EHMKE,Howard  NY  1923  48  45  313.0 
   GRAY,Sam  NY  1929  48  45  321.2 
11.  RUSSELL,Reb  NY  1913  48  44  345.0 
   WALTERS,Bucky  CHI  1941  50  44  307.2 
   WALTERS,Bucky  CHI  1939  55  44  327.1 
   DRYSDALE,Don  NY  1963  44  44  336.1 
   CICOTTE,Eddie  NY  1917  49  44  364.1 
   DIERKER,Larry  DUN  1969  44  44  341.2 
   CUELLAR,Mike  NY  1970  49  44  336.0 
   DRYSDALE,Don  NY  1962  44  44  326.2 
   HAINES,Jesse  CIN  1920  50  44  339.2 
20.  McLAIN,Denny  DUN, EVA  1969  47  43  317.2 
   STOTTLEMYRE,Mel  SB  1970  43  43  301.2 
   WEILMAN,Carl  PIT  1914  45  43  335.0 
   WALTERS,Bucky  CHI  1940  43  43  312.1 
   WYNN,Early  BER  1957  44  43  269.0 
   STOTTLEMYRE,Mel  SB  1969  44  43  317.0 
   COVELESKI,Harry  BRA  1916  50  43  348.0 
   DERRINGER,Paul  NY  1938  45  43  318.1 
   DRYSDALE,Don  BRA  1965  43  43  322.0 
   COOPER,Wilbur  NY  1920  43  43  340.0 
   ALEXANDER,Pete  WES  1917  46  43  346.0 
   COOPER,Wilbur  NY  1923  48  43  320.0 
   FERRELL,Wes  BRA  1935  49  43  372.1 
   KOUFAX,Sandy  COR  1965  43  43  353.2 
   HOLTZMAN,Ken  DUN  1970  45  43  295.2 
   LEMON,Bob  BER  1952  45  43  341.2