Clarkson Golden Knights Year-To-Date Stats
Wednesday, October 4, 2000


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
STRINCEVICH, Nick    .556   6   9   3   5  0  0  0   2   0  0   1   1  .600  .556
MIRANDA, Willie      .500   3   2   2   1  0  0  1   2   0  0   1   0  .667 2.000
ENGLE, Dave          .500   2   2   0   1  0  0  0   0   0  0   0   0  .500  .500
SCARBOROUGH, Ray     .429  27  14   4   6  0  0  3   7   0  0   0   2  .429 1.071
FORD, Whitey         .360  29  75  11  27  4  0  0   9   0  0   7  10  .415  .413
YOUNGS, Ross         .340 148 585  86 199 31 14  8  98  15  3  60  58  .398  .482
JONES, Gordon        .333  35   3   1   1  0  0  0   0   0  0   0   0  .333  .333
KELLY, George        .331 149 631 100 209 47  8 14 119  15  0  43  50  .373  .498
BROWN, Oscar         .328  26  64   2  21  0  0  0   5   0  0   1  11  .338  .328
MARTIN, Stu          .325  89 265  37  86 22  2  0  33   4  1  19  14  .375  .423
JONES, Bob           .323 140 526  62 170 25 13  2  62   4  2  38   6  .367  .432
CUNNINGHAM, Bill     .308  77 224  30  69 21  2  1  32   3  0  15   9  .350  .433
JOHNSON, Roy         .302 146 612 116 185 49  5  6  64   9  1  60  27  .363  .428
TERWILLIGER, Wayne   .301  54 113  16  34 12  0  0  14   0  1  13  12  .370  .407
LEACH, Tommy         .280  81 100  12  28  4  1  0  22   3  2  10   9  .345  .340
CANALE, George       .273   4  11   2   3  1  0  0   1   0  0   1   2  .333  .364
HOLMES, Tommy        .261 151 598  69 156 36  2  4  74   0  2  40  14  .305  .348
DALEY, Pete          .257  70 214  28  55 18  1  5  32   0  1  29  32  .346  .421
KASKO, Eddie         .254 160 570  50 145 19  1  1  54   0  1  57  53  .322  .296
SCOTT, Jack          .250  42  16   2   4  0  0  0   0   0  0   2   0  .333  .250
RODRIQUEZ, Ivan      .242  99 314  42  76 12  0  9  35   1  1  33  24  .330  .366
MAY, Jerry           .233  13  30   2   7  0  0  0   5   1  0   6   7  .351  .233
LOPAT, Ed            .230  27  61   7  14  8  0  0   9   0  0   8   9  .319  .361
SCHEER, Al           .222   9   9   1   2  0  0  0   0   0  0   0   0  .222  .222
CRUZ, Julio          .211 113 331  52  70 11  0  3  27  46  7  38  25  .293  .272
EDINGTON, Stump      .193  34  57   2  11  1  0  0   4   1  2   5   1  .258  .211
RYAN, Rosy           .184  48  38   4   7  1  0  1   2   0  0   5   4  .279  .289
HINKLE, Gordie       .161  20  62   7  10  0  0  0   4   0  0   4  17  .212  .161
SULLIVAN, Frank      .139  31  72   7  10  1  0  0   0   0  0   3  17  .173  .153
ALLEN, Frank         .129  27  62   6   8  0  1  0   4   0  1   3  28  .169  .161
NOTTEBART, Don       .063  25  64   2   4  0  0  0   2   0  0   2  31  .091  .063
DOYLE, Paul          .000  35   2   0   0  0  0  0   0   0  0   0   1  .000  .000
PETEREK, Jeff        .000  19   7   0   0  0  0  0   0   0  0   0   2  .000  .000
WILHELM, Hoyt         ---  13   0   0   0  0  0  0   0   0  0   0   0   ---   ---
DIERKER, Larry       .000   9   1   0   0  0  0  0   0   0  0   0   1  .000  .000
KIELY, Leo           .000   9   1   0   0  0  0  0   0   0  0   0   0  .000  .000
CROSS, Jeff          .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
STROHMAYER, John      ---   8   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .283    5746    1624    50    722     25     477  .341  .387
                          162     765    323    58     102    504               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MIRANDA, Willie       1  0  0.00   2.0  1  0  0  0  0  0   0   0   0  0   1   0 
STROHMAYER, John      0  0  0.00   7.2  8  0  0  2  0  0   6   2   0  1   2   5 
KIELY, Leo            1  0  1.50  12.0  9  0  0  1  0  0  15   4   2  0   2   7 
WILHELM, Hoyt         1  2  2.13  12.2 13  0  0  0  3  0   8   6   3  1  10  14 
DOYLE, Paul           1  0  2.14  42.0 35  0  0  8  1  0  34  11  10  1  28  23 
SULLIVAN, Frank      11 11  2.88 212.2 31 31  7  0  0  2 196  79  68 15  90  69 
NOTTEBART, Don        8  6  3.15 177.0 25 24  6  0  0  1 175  71  62  8  45  58 
FORD, Whitey         16  8  3.28 214.0 29 29 13  0  0  4 161  85  78  8 105  67 
LOPAT, Ed            11  7  3.32 195.0 27 27  9  0  0  3 166  81  72 17  48  61 
RYAN, Rosy           10 11  3.92 140.0 48 13  1  4  3  0 140  65  61  5  83  38 
DIERKER, Larry        0  0  3.97  11.1  9  0  0  2  1  0  11   5   5  0   5   4 
ALLEN, Frank         11 13  4.44 178.1 27 27  7  0  0  2 164 100  88  8  99  63 
JONES, Gordon         2  4  4.57  45.1 35  0  0  0  1  0  51  24  23  2  14  12 
SCOTT, Jack           2  7  5.48  92.0 42  5  1  2  1  0 105  60  56  6  45  20 
SCARBOROUGH, Ray      3  6  5.71  58.1 27  1  1  1  1  0  64  42  37  5  40  26 
PETEREK, Jeff         2  3  5.73  37.2 19  1  0  0  1  0  38  25  24  2  22  15 
STRINCEVICH, Nick     2  2  7.62  26.0  6  4  1  0  0  1  33  23  22  4  19   5 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               82     3.76      162    46    12   1367     611    658     
                        80      1464.0   162    20    13     683     83     487 

 

 

Created with Recaps version 1.0 by Ron Bernier