Year-To-Date Team Hitting Stats
Wednesday, October 4, 2000


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Clarkson Golden Knight .283 162 5746  765 1624 323  50  58  722 102  25  504  477  .341  .387 
Erie Blue Sox          .249 160 5558  723 1384 214  60 154  688  67  38  522  653  .316  .392 
Herkimer Minutemen     .279 162 5667  822 1582 300  78  70  783 114  67  590  513  .348  .397 
Kosher Pickles         .283 161 5719  865 1617 294  63 116  827  45  21  672  409  .359  .417 
Long Island Ducks      .237 162 5526  610 1309 245  37 124  583  54  25  581  752  .311  .362 
Mount Holly Lions      .263 162 5599  668 1473 285  64 100  644  43  31  563  484  .330  .390 
Odinwald Spears        .287 160 5681  865 1633 284  55 118  823  90  39  622  597  .357  .419 
Pacific Sharks         .207 160 5234  469 1081 196  14  63  440  71  33  584  785  .288  .285 
Punxsutawney Posse     .254 162 5471  722 1392 239  61  83  668 118  66  658  515  .334  .366 
Rodeo Drive Slumdwelle .245 162 5256  669 1288 203  51  74  634  29  22  630  581  .327  .345 
Sahara Snow Bears      .224 162 5259  558 1180 234  50  43  523  61  34  507  563  .294  .312 
Schnappsville Bootlegg .268 160 5491  718 1473 259  51 108  682  56  46  639  543  .345  .393 
Topeka Twisters        .274 162 5560  739 1524 283 108  93  707 131  83  520  561  .335  .414 
Union County Shillelag .259 163 5559  687 1442 310  32 115  650  42  34  622  630  .335  .389 
Unstable Amish Militia .255 162 5584  664 1422 277  50  59  623  54  34  675  602  .335  .354 
Wallowa Cougars        .271 162 5619  719 1520 253  57  72  683  56  32  541  478  .333  .374 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .258    44101     11365     465     5334     325      4595  .329  .379
                            643      5605     2049     795      564     4629                

NL Totals .261 44428 11579 416 5346 305 4548 .333 .372 648 5658 2150 655 569 4801

 

 

Created with Recaps version 1.0 by Ron Bernier