Wallowa Cougars Year-To-Date Stats
Wednesday, October 4, 2000


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HEALY, Francis       .556   5   9   0   5  0  0  0   1   0  0   0   0  .556  .556
BAUMANN, Frank       .500   5   2   1   1  0  0  0   1   0  0   0   0  .500  .500
JUDGE, Joe           .381   6  21   3   8  3  0  0   4   0  0   1   2  .391  .524
SULLIVAN, John       .357   5  14   2   5  0  0  0   2   0  0   0   2  .357  .357
ADLESH, Dave         .333   4   6   0   2  0  0  0   1   0  0   0   0  .333  .333
SLAUGHTER, Enos      .309 148 564  85 174 23  2 15 102   8  6  81  27  .391  .436
MARTIN, Pepper       .305  81 292  41  89 20  7  3  33  13  5  27  25  .363  .452
BERRA, Yogi          .299 120 428  59 128 23  6 13  80   0  0  49  28  .369  .472
BANCROFT, Dave       .295 156 634 102 187 50  3  2  56  15  9  74  12  .368  .393
SCHOENDIENST, Red    .292 136 545  65 159 28  5  1  61  12  3  24  17  .321  .367
HUMMEL, John         .289  36  90  17  26  3  4  0  12   4  1   7   8  .337  .411
WOODLING, Gene       .286 117 409  57 117 26  4  6  55   0  1  65  18  .389  .413
ZAUCHIN, Norm        .286   6   7   1   2  0  0  0   0   0  0   1   2  .375  .286
WALBERG, Rube        .281  25  32   6   9  3  0  0   5   0  0   0   5  .273  .375
BOND, Walt           .276 104 409  55 113 18  5 16  66   1  1  20  62  .311  .462
GERNERT, Dick        .268 101 261  44  70 12  0 10  38   0  0  46  42  .379  .429
VAN ROBAYS, Maurice  .265 112 388  54 103 15  8  1  41   0  2  40  13  .333  .353
NEHF, Art            .257  39 101  12  26  0  0  2  19   2  1   7   6  .300  .317
SHORTEN, Chick       .250  89 220  21  55  7  3  1  22   1  0  20  13  .310  .323
McQUILLAN, Hugh      .250  22  36   3   9  2  1  0   2   0  0   0   5  .250  .361
SILVERA, Charlie     .250  27  92  13  23  7  0  0   9   0  0   9   6  .311  .326
LEIP, Ed             .250   4   4   1   1  0  0  0   0   0  0   0   0  .250  .250
GRAY, Stan           .244  61 213  16  52  1  9  0  24   0  2   6  31  .262  .333
EVANS, Darrell       .240  69 221  18  53  1  0  0  14   0  0  16  51  .287  .244
MARTINEZ, Ted        .232  82 250  18  58 10  0  2  22   0  1  16  29  .275  .296
WILKS, Ted           .200  38  20   1   4  0  0  0   0   0  0   1   3  .238  .200
PHELPS, Ed           .185  35  92   3  17  0  0  0   5   0  0  14   8  .292  .185
BRAZLE, Al           .167  38  24   3   4  0  0  0   1   0  0   0   2  .167  .167
NIXON, Willard       .143  22  42   5   6  0  0  0   1   0  0   1   2  .159  .143
JOHNSON, Si          .137  29  51   1   7  0  0  0   0   0  0   2  11  .170  .137
JONES, Nippy         .125   7   8   1   1  0  0  0   1   0  0   0   0  .125  .125
JOHNSON, Jerry       .100  18  20   6   2  1  0  0   1   0  0   8   8  .357  .150
EDLER, Dave          .091   6  11   0   1  0  0  0   0   0  0   1   1  .167  .091
HEINTZELMAN, Ken     .048  26  42   4   2  0  0  0   1   0  0   5  10  .149  .048
CLUTTERBUCK, Bryan   .021  27  48   1   1  0  0  0   3   0  0   0  28  .020  .021
ANDERSON, Rick       .000  13   1   0   0  0  0  0   0   0  0   0   0  .000  .000
KRALY, Steve         .000  16   6   0   0  0  0  0   0   0  0   0   1  .000  .000
GRIMES, Burleigh     .000   6   1   0   0  0  0  0   0   0  0   0   0  .000  .000
MEYER, Russ          .000   6   1   0   0  0  0  0   0   0  0   0   0  .000  .000
COLEMAN, Jerry       .000   4   3   0   0  0  0  0   0   0  0   0   0  .000  .000
APODACA, Bob         .000   3   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .271    5619    1520    57    683     32     478  .333  .374
                          162     719    253    72      56    541               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ANDERSON, Rick        0  0  0.56  16.0 13  0  0  2  0  0   6   1   1  1   4  10 
JOHNSON, Si           9  8  3.17 150.2 29 17  5  3  1  2 144  64  53 10  55  50 
KRALY, Steve          2  1  3.21  33.2 16  2  0  3  1  0  24  15  12  3  26  12 
MARTIN, Pepper        0  0  3.24   8.1  4  0  0  0  0  0  12   3   3  0   2   6 
NEHF, Art            17 12  3.38 292.2 39 37 17  0  0  7 276 120 110  9  87 107 
WILKS, Ted            6  5  3.44  81.0 36  3  1  5  1  0  76  33  31  6  52  29 
CLUTTERBUCK, Bryan   10 11  3.46 163.2 27 22  6  1  0  1 158  69  63 26  48  51 
MEYER, Russ           0  0  3.48  10.1  6  0  0  1  0  0  10   4   4  2   1   3 
BRAZLE, Al            7  5  4.45  91.0 38  5  0  2  0  0  85  48  45  7  54  37 
APODACA, Bob          0  0  4.50   4.0  3  0  0  0  0  0   6   4   2  0   2   0 
McQUILLAN, Hugh       5  7  4.62 117.0 22 13  5  0  1  0 138  67  60  8  54  43 
GRIMES, Burleigh      1  1  4.66   9.2  6  0  0  1  0  0   6   5   5  1   2   5 
NIXON, Willard        6  9  5.02 131.0 22 19  2  0  0  0 152  85  73  9  75  50 
WALBERG, Rube         4  7  5.03  98.1 25 10  2  2  1  0 110  59  55  3  40  36 
HEINTZELMAN, Ken      5 14  5.32 150.2 26 22  5  0  0  2 164  94  89  5  99  62 
BAUMANN, Frank        0  1  5.40  11.2  5  1  0  0  0  0   6   7   7  3   7   8 
JOHNSON, Jerry        5  4  5.51  83.1 18 11  2  1  1  0 103  51  51  8  32  29 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               77     4.11      162    45     6   1476     664    640     
                        85      1453.0   162    21    12     729    101     538 

 

 

Created with Recaps version 1.0 by Ron Bernier