Pacific Sharks Year-To-Date Stats
Wednesday, October 17, 2001


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
STAUB, Rusty         .471   5  17   7   8  1  0  3   5   0  0   3   1  .550 1.059
MIZE, Johnny         .444   5  18   5   8  1  1  0   3   0  0   2   1  .500  .611
LOLLAR, Sherm        .364   4  11   2   4  1  0  0   0   0  0   0   0  .364  .455
ROGELL, Billy        .353   5  17   2   6  1  0  1   5   0  1   1   1  .368  .588
GROVE, Lefty         .333   2   6   2   2  0  0  0   1   0  0   0   2  .333  .333
WALKER, Gee          .318   5  22   4   7  0  0  2   6   0  0   1   2  .348  .591
BATTS, Matt          .286   3   7   0   2  0  0  0   1   0  0   0   1  .250  .286
GEHRINGER, Charlie   .190   5  21   5   4  2  0  1   4   0  0   2   4  .261  .429
PINIELLA, Lou        .182   5  22   2   4  3  0  0   2   0  0   1   2  .217  .318
BONILLA, Bobby       .176   5  17   1   3  0  0  1   4   0  0   2   3  .250  .353
HOWELL, Harry        .143   2   7   2   1  0  0  0   0   0  0   1   2  .250  .143
MOWREY, Mike          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RIVERS, Mickey        ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ROACH, Mel           .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
COOPER, Wilbur        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
NUNEZ, Edwin          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CHENEY, Larry        .000   1   2   0   0  0  0  0   0   0  0   0   1  .000  .000
FOX, Pete            .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
DICKSON, Murry        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CALLISON, Johnny     .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .288     170      49     1     31      1      22  .333  .494
                            5      32      9     8       0     13               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
COOPER, Wilbur        0  0  0.00   2.0  1  0  0  0  0  0   0   0   0  0   3   0 
DICKSON, Murry        0  0  0.00   0.2  1  0  0  0  0  0   0   0   0  0   0   0 
NUNEZ, Edwin          0  1  0.00   0.1  1  0  0  0  0  0   1   1   0  0   2   0 
HOWELL, Harry         2  0  1.50  18.0  2  2  2  0  0  0  14   3   3  0   3  10 
CHENEY, Larry         0  0  2.57   7.0  1  1  0  0  0  0   5   2   2  0   5   3 
GROVE, Lefty          2  0  4.50  16.0  2  2  1  0  0  0  13   8   8  2   4  10 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                4     2.66        5     3     0     33      13     17     
                         1        44.0     5     0     0      14      2      23 

 

 

Created with Recaps version 1.0 by Ron Bernier