2003 Random Players Baseball League
Sunday, October 5, 2003

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League W L Pct GB
Wanatah Warriors 91 63 .591 -
Kosher Pickles 80 74 .519 11.0
Nottingham Black Dragons 78 76 .506 13.0
Rapid City Rangers 73 81 .474 18.0
Odinwald Spears 69 85 .448 22.0
Miller Lites 64 90 .416 27.0
Pacific Sharks 56 98 .364 35.0
National League W L Pct GB
Rodeo Drive Slumdwellers 97 57 .630 -
Beaumont Posse 85 69 .552 12.0
Clarkson Golden Knights 84 70 .545 13.0
Wallowa Cougars 82 72 .532 15.0
Long Island Ducks 80 74 .519 17.0
St. Paul Saints 77 77 .500 20.0
Herkimer Minutemen 62 92 .403 35.0

 

 

Created with Recaps version 1.0 by Ron Bernier