Pacific Sharks Year-To-Date 26stats
Sunday, October 5, 2003


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ALLEN, Rod           .500   5   2   1   1  0  0  0   0   0  0   1   0  .667  .500
BAKER, Doug          .500  10   2   2   1  0  0  0   1   7  0   1   1  .667  .500
BUICE, DeWayne       .000  23   5   0   0  0  0  0   0   0  0   0   1  .000  .000
CALLISON, Johnny     .218 154 614  71 134 18 21 24  70   1  4  39  82  .271  .433
CAMERON, Mike        .257 108 187  21  48  9  5  3  14  15  3  16  35  .317  .406
CANTRELL, Guy         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CASTILLO, Carmelo    .333   5   6   0   2  1  0  0   1   0  0   1   1  .429  .500
CHAPMAN, Ray         .195  46 123  11  24  3  2  0   6   5  4  21   7  .310  .252
COOPER, Wilbur       .135  32  52   5   7  0  3  0   6   0  0   1   2  .167  .250
CULLOP, Nick         .000  12   2   0   0  0  0  0   0   0  0   1   0  .333  .000
DUROCHER, Leo        .181  68 144   4  26  9  0  0   8   0  0   8   8  .224  .243
ECKERSLEY, Dennis    .200  33  35   4   7  0  0  0   4   0  0   0  12  .200  .200
GAINES, Joe          .229  40  70   7  16  5  0  4  11   1  0   5  16  .276  .471
GEHRINGER, Charlie   .266 151 560  86 149 30  8 17  53   6  4  92  14  .372  .439
GRIFFIN, Alfredo     .149  80 222  11  33  6  0  0  10   2  1   9  32  .180  .176
GRUBB, John          .091  77  66   6   6  2  0  1   2   0  0  13  11  .241  .167
HENRY, Dutch         .240  27  25   4   6  1  0  1   1   0  0   0   0  .240  .400
HOWELL, Harry        .121  40  58   4   7  2  0  0   1   0  0   2   8  .190  .155
JOHNSON, Howard      .157  69 178  10  28  8  1  2  10   4  0  21  18  .244  .247
KEY, Jimmy           .125  26  48   2   6  0  0  0   2   0  0   0  17  .122  .125
LEMON, Jim           .200  32  75   5  15  4  1  2   9   0  0  12   8  .300  .360
LOLLAR, Sherm        .229  99 223  16  51 14  1  3  19   1  0  33  14  .346  .341
LYLE, Sparky         .000  61   5   0   0  0  0  0   1   0  0   0   0  .000  .000
MANION, Clyde        .156  59 141   7  22  4  0  0   4   0  0   9  10  .207  .184
MINUTELLI, Gino      .000   4   1   0   0  0  0  0   0   0  0   0   1  .000  .000
MIZE, Johnny         .288  55 146  14  42 13  0  5  18   0  0  11   4  .338  .479
MONGE, Sid           .000   6   3   0   0  0  0  0   0   0  0   0   2  .000  .000
MORRIS, Hal          .237 113 379  42  90 27  0  9  24   6  4  28  49  .292  .380
NARAGON, Hal         .210  56 143   7  30  1  0  1   2   0  0  11   2  .276  .238
O'NEILL, Paul        .237 134 482  60 114 32  0 31  71   8  7  37  61  .291  .496
PAPPAS, Milt         .039  35  51   4   2  0  0  2   3   0  0   0  20  .039  .157
ROBINSON, Brooks     .237 154 557  48 132 24  3 12  42   0  2  41  59  .288  .355
ROMMEL, Eddie        .143  42  14   1   2  0  0  0   0   0  0   2   0  .250  .143
SMITH, George        .000  29   3   0   0  0  0  0   0   0  0   0   1  .000  .000
STAUB, Rusty         .231 127 407  21  94 24  2 10  56   1  0  36  26  .291  .373
TABLER, Pat          .250  11   8   0   2  1  0  0   2   0  0   0   1  .222  .375
VALENTINE, Fred      .190  23  21   4   4  1  0  0   1   0  0   6   3  .357  .238
WRIGHT, Clarence     .143  12   7   0   1  0  0  0   0   0  0   0   0  .143  .143
YOUNG, Irv           .333  28  30   1  10  5  0  0   1   0  0   0   0  .333  .500
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .218    5095    1112    47    453     29     526  .285  .359
                          154     479    244   127      57    457               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HOWELL, Harry        13 10  2.55 204.2 40 25  9  3  0  2 156  62  58 14  64  54 
HENRY, Dutch          4  7  3.06 100.0 27  8  2  1  0  2  99  37  34  7  37  23 
COOPER, Wilbur       10 13  3.16 193.2 32 26  6  0  0  3 194  80  68  9  55  37 
SMITH, George         2  3  3.35  43.0 29  2  0  1  0  0  41  19  16  2  24   8 
ROMMEL, Eddie         2  6  3.39  85.0 42  7  1  3  1  0  83  36  32  7  30  22 
PAPPAS, Milt          3 14  3.40 185.1 35 23  4  1  0  1 164  80  70 13  54  52 
WRIGHT, Clarence      2  2  4.15  26.0 12  2  0  1  1  0  30  12  12  1   5  12 
BUICE, DeWayne        0  0  4.23  27.2 23  0  0  5  2  0  26  13  13  3  15  27 
YOUNG, Irv            6  3  4.24 102.0 28 11  2  0  1  1 109  57  48  7  33  21 
LYLE, Sparky          2  6  4.63  68.0 61  0  0  6  2  0  65  39  35  5  50  31 
KEY, Jimmy            7 14  4.93 173.1 26 25  5  0  0  3 171  98  95 23  49  50 
ECKERSLEY, Dennis     4 15  6.45 125.2 33 22  3  0  0  2 184 102  90 21  30  38 
MONGE, Sid            0  0  7.71  11.2  6  0  0  0  0  0  18  10  10  2   7   0 
MINUTELLI, Gino       0  1  8.00   9.0  4  1  0  0  0  0  12   8   8  3   2   7 
CANTRELL, Guy         0  0  8.10   3.1  2  0  0  0  0  0   8   3   3  0   2   1 
CULLOP, Nick          1  4  9.97  21.2 12  2  0  0  1  0  39  24  24  4  12   9 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               56     4.02      154    32     8   1399     616    469     
                        98      1380.0   154    21    14     680    121     392 

 

 

Created with Recaps version 1.0 by Ron Bernier