Year-To-Date Team Hitting Stats
Sunday, October 2, 1988


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Beaumont Posse         .292 154 5367  827 1567 323  59 113  788 109  52  505  575  .352  .437 
Clarkson Golden Knight .276 154 5248  722 1447 249  73  98  700  75  76  532  563  .342  .407 
Herkimer Minutemen     .269 154 5325  697 1434 262  99  83  665  97  37  434  462  .324  .402 
Kosher Pickles         .266 154 5314  736 1416 287  61 121  692  88  32  488  508  .329  .412 
Long Island Ducks      .257 154 5309  710 1364 282  44 184  681  43  19  563  667  .329  .431 
Miller Lites           .272 154 5355  815 1457 255  38 190  790  61  20  677  657  .356  .440 
Nottingham Black Drago .286 154 5273  861 1510 271  69 149  817 116 101  657  484  .365  .449 
Odinwald Spears        .281 154 5341  807 1501 317  44 181  774  75  45  551  492  .351  .459 
Pacific Sharks         .244 153 5088  621 1244 281  32 119  599  48  22  614  468  .327  .382 
Rapid City Rangers     .278 153 5315  820 1479 254  60 139  786 100  36  694  597  .362  .427 
Rodeo Drive Slumdwelle .241 154 5214  570 1258 260  44  78  549  58  35  494  625  .308  .353 
St. Paul Saints        .262 154 5231  594 1371 234  53  83  558  79  60  427  586  .321  .375 
Wallowa Cougars        .285 154 5397  884 1539 300  59 182  844  79  46  704  539  .367  .464 
Wanatah Warriors       .258 154 5232  662 1349 239  52 106  625  46  37  532  569  .327  .384 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .270    36918      9956     356     5083     293      3775  .345  .422
                            538      5322     1904    1005      534     4213                

NL Totals .269 37091 9980 431 4785 325 4017 .335 .410 539 5004 1910 821 540 3659

 

 

Created with Recaps version 1.0 by Ron Bernier