Rodeo Drive Slumdwellers Year-To-Date Stats
Sunday, October 2, 1988


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ASHBURN, Richie      .244 111 377  34  92 16  1  2  28   1  3  40  26  .317  .308
BANKS, Ernie         .258  95 298  37  77  8  2 12  41   0  0  27  44  .320  .419
BIRD, Doug           .093  33  43   3   4  0  0  0   2   0  0   1  17  .114  .093
BOKELMANN, Dick      .000  14   2   0   0  0  0  0   0   0  0   0   0  .000  .000
BRECHEEN, Harry      .000  52  10   0   0  0  0  0   0   0  0   0   1  .000  .000
BURTSCHY, Moe        .222  65   9   1   2  0  0  0   1   0  0   1   0  .300  .222
CARDWELL, Don        .053  27  38   0   2  0  0  0   0   0  0   0  18  .077  .053
CHACON, Shawn        .143  26  35   3   5  0  0  0   2   0  0   1  12  .167  .143
CHRISTMAN, Tim        ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
COMOROSKY, Adam      .250  51 148  14  37  5  3  2  16   0  0   5   6  .271  .365
DEAN, Chubby         .167  42  36   2   6  0  0  0   1   0  0   4   1  .250  .167
DESAUTELS, Gene      .181  47 144  10  26  4  0  0  10   0  0  13  11  .252  .208
FERNANDEZ, Chico     .254  44 130  12  33  5  2  0   8   2  0  12   7  .317  .323
GOMEZ, Ruben         .238  22  21   2   5  0  0  0   0   0  0   1   4  .273  .238
GREENBERG, Hank      .356 120 357  68 127 53  3 17  72   5  1  44  44  .423  .664
GROH, Heine          .265 124 442  55 117 29 10  0  32   3  3  60  34  .355  .376
HANEBRINK, Harry     .228  26  57   2  13  1  0  0   4   0  0   2   7  .250  .246
HARPER, Brian        .258  48 128   8  33  8  0  1  14   0  0   2  15  .284  .344
HENKE, Tom           .000  47   6   0   0  0  0  0   1   0  0   0   1  .000  .000
JANVRIN, Hal         .169  77 249  18  42  2  1  1  15   3  1  21  27  .239  .197
JUDD, Ralph          .000  30   4   0   0  0  0  0   0   0  0   0   2  .000  .000
KAZAK, Eddie         .167   5  18   0   3  0  0  0   1   0  0   0   0  .167  .167
KREEVICH, Mike       .238  97 302  29  72 14  3  8  38   6  3  17  19  .279  .384
LEMON, Chet          .253  88 296  34  75 11  4  0  26   8  3  14  36  .286  .318
MARTIN, Morrie       .143  16  14   1   2  0  0  0   0   0  0   0   4  .143  .143
MEDWICK, Joe         .355 124 397  62 141 35 10  9  66   3  2  23  22  .389  .562
MIZELL, Vinegar B    .070  23  43   0   3  2  0  0   1   0  0   1  20  .091  .116
MORGAN, Joe          .174 116 363  53  63 19  1 12  42   8  5  70  40  .310  .331
McWILLIAMS, Larry    .021  33  48   1   1  0  0  0   0   0  0   0  12  .021  .021
NONNENKAMP, Red      .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
PATEK, Freddie       .202 104 336  40  68 17  0  1  30  16 10  45  62  .298  .262
PETERS, Rusty        .149  47 114   3  17  7  1  0   7   1  0   8  24  .203  .228
SEAVER, Tom          .119  31  59   3   7  0  0  0   4   0  0   2  23  .148  .119
TORRE, Joe           .273 104 319  29  87  9  0  7  48   1  3  34  48  .343  .367
WATSON, Bob          .270 107 363  46  98 15  3  6  39   1  1  46  33  .353  .377
WEILAND, Ed          .000  10   7   0   0  0  0  0   0   0  0   0   4  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .241    5214    1258    44    549     35     625  .308  .353
                          154     570    260    78      58    494               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WEILAND, Ed           0  0  2.51  28.2 10  0  0  0  0  0  30   8   8  4  14   9 
HENKE, Tom            1  5  3.16  51.1 47  0  0 15  3  0  46  21  18  7  20  52 
BIRD, Doug            4 13  3.79 142.2 33 19  1  1  0  0 139  62  60 17  31  44 
JUDD, Ralph           3  2  3.95  41.0 30  0  0  1  2  0  43  19  18  1  19   9 
SEAVER, Tom          13 10  4.03 167.2 31 25  2  0  0  1 153  77  75 15  63  49 
BRECHEEN, Harry       1  7  4.21  66.1 52  2  0  2  1  0  58  38  31 11  27  14 
CHRISTMAN, Tim        0  0  4.50   2.0  2  0  0  0  0  0   2   1   1  0   1   0 
DEAN, Chubby          3 10  4.71 137.2 38 20  1  0  0  1 152  85  72 12  61  49 
McWILLIAMS, Larry     4 17  4.97 159.1 33 22  2  0  0  0 157 102  88 17  83  85 
MIZELL, Vinegar B     4 10  5.05 124.2 23 19  1  0  0  1 135  76  70 13  83  59 
CARDWELL, Don         3 10  5.44 122.1 27 19  2  0  0  1 144  82  74 25  39  69 
BURTSCHY, Moe         5  6  6.21  79.2 65  0  0  3  3  0  92  62  55 11  47  32 
MARTIN, Morrie        0  2  6.70  45.2 16  2  0  1  0  0  65  35  34  6  23  18 
CHACON, Shawn         3  8  6.91 110.2 26 17  0  0  0  0 153  89  85 21  58  85 
GOMEZ, Ruben          2  8 10.57  69.0 22  9  1  0  0  0 121  81  81 25  30  29 
BOKELMANN, Dick       0  0 13.50  15.1 14  0  0  0  0  0  27  25  23  0  13   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               46     5.23      154    10     9   1517     793    612     
                       108      1364.0   154    23     4     863    185     607 

 

 

Created with Recaps version 1.0 by Ron Bernier