Year-To-Date Team Hitting Stats
Sunday, October 1, 2006


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Beaumont Posse         .288 153 5316  623 1533 310  50  54  595  44  55  358  268  .334  .396 
Clarkson Golden Knight .271 154 5273  592 1431 285  47  75  565  45  46  356  295  .318  .386 
Gdansk Gdodgers        .278 153 5239  661 1456 289  90  56  625  40  65  376  245  .325  .400 
Herkimer Minutemen     .294 154 5499  700 1616 261  80  47  668  34  47  374  297  .338  .396 
Kosher Pickles         .246 154 5271  460 1297 227  36  55  437  39  42  374  291  .298  .334 
Long Island Ducks      .271 154 5285  660 1432 267  82  88  633  57  53  408  283  .324  .402 
Miller Lites           .270 153 5365  620 1448 263  66  89  600  12  12  338  311  .318  .393 
Odinwald Spears        .262 154 5299  587 1388 319  58  79  563  38  56  414  271  .316  .389 
Pacific Sharks         .253 154 5245  588 1326 297  51  70  556  45  32  444  287  .311  .369 
Rapid City Rangers     .258 154 5269  584 1362 260  53  72  565  27  22  373  306  .308  .369 
Ridgewood Redlegs      .302 154 5437  824 1641 274  74  91  789  23  41  553  259  .366  .430 
Rodeo Drive Slumdwelle .258 152 5132  558 1326 255  66  51  529  72  34  361  296  .311  .364 
St. Paul Saints        .272 153 5450  639 1485 245 104  33  595  33  35  393  317  .321  .374 
Wallowa Cougars        .253 154 5128  565 1297 226  47  40  534  49  78  517  295  .322  .339 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .267    37125      9918     428     4135     270      1970  .321  .384
                            538      4324     1929     512      224     2872                

NL Totals .273 37083 10120 476 4119 348 2051 .324 .380 537 4337 1849 388 334 2767

 

 

Created with Recaps version 1.0 by Ron Bernier