Gdansk Gdodgers Year-To-Date Stats
Sunday, October 8, 2006


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BIBBY, Jim           .000   1   2   0   0  0  0  0   0   0  0   0   1  .000  .000
BLACK, Bud            ---   2   0   2   0  0  0  0   0   0  0   0   0   ---   ---
BLUE, Lu             .500   4  10   2   5  1  1  0   2   0  0   0   1  .500  .800
CHENEY, Larry        .333   1   3   0   1  0  0  0   0   0  0   0   0  .333  .333
DAWSON, Andre        .188   4  16   1   3  0  0  1   3   0  0   1   0  .278  .375
FISK, Carlton        .375   3   8   1   3  0  0  1   2   0  0   1   1  .455  .750
GELBERT, Charlie     .167   2   6   1   1  0  0  0   1   0  0   0   0  .167  .167
GRUBB, John          .429   3   7   1   3  0  0  0   0   0  0   1   0  .500  .429
JACKSON, Joe          ---   1   0   1   0  0  0  0   0   0  0   0   0   ---   ---
KARSAY, Steve        .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
LEWIS, Buddy         .500   2   8   2   4  1  0  0   1   0  0   0   0  .500  .625
LOWRY, Dwight        .400   2   5   1   2  2  0  0   2   0  0   1   0  .500  .800
LYONS, Ted           .000   1   2   0   0  0  0  0   0   0  0   0   1  .000  .000
MADLOCK, Bill        .455   4  11   2   5  1  0  0   4   1  0   2   0  .538  .545
MIZE, Johnny         .375   2   8   1   3  0  1  0   4   0  0   1   0  .400  .625
PARKER, Dave         .412   4  17   1   7  2  1  0   1   0  0   0   0  .389  .647
PINSON, Vada        1.000   1   1   1   1  0  0  0   0   0  0   0   0 1.000 1.000
POST, Wally          .455   3  11   2   5  3  0  1   1   0  1   0   0  .455 1.000
TANANA, Frank         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
TEKULVE, Kent        .000   3   1   0   0  0  0  0   0   0  0   0   0  .000  .000
VAUGHAN, Arky        .357   3  14   3   5  0  0  0   1   0  0   1   0  .400  .357
WHITAKER, Lou        .400   4  15   5   6  2  0  0   0   1  0   1   2  .438  .533
WOOD, Joe            .500   1   2   0   1  0  0  0   1   0  0   0   0  .500  .500
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .372     148      55     3     23      1       6  .411  .554
                            4      27     12     3       2      9               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
TANANA, Frank         0  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   0   0 
LYONS, Ted            0  1  2.57   7.0  1  1  0  0  0  0   7   2   2  0   1   1 
CHENEY, Larry         1  0  2.70   6.2  1  1  0  0  0  0   8   2   2  1   2   3 
KARSAY, Steve         0  0  2.70   3.1  2  0  0  0  0  0   3   1   1  0   0   2 
TEKULVE, Kent         1  0  4.50   6.0  3  0  0  0  0  0   5   3   3  0   1   0 
BIBBY, Jim            0  0  6.00   6.0  1  1  0  0  0  0   5   4   4  1   1   0 
WOOD, Joe             1  0  6.00   6.0  1  1  0  0  0  0   8   4   4  1   1   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                3     4.00        4     0     0     37      16      6     
                         1        36.0     4     0     0      16      3       8 

 

 

Created with Recaps version 1.0 by Ron Bernier